![]()
Cemetery Survey Part 4
NAME |
BIRTH |
DEATH |
| Trudy BLACKMON | AUG 30, 1896 |
NOV 24, 1930 |
| James Haskel BLACKMON | MAY 21, 1896 | MAY 3, 1976 |
WORLD WAR II |
||
| Agnes BLACKMON | SEP 24, 1915 | OCT 1, 1998 |
| Lonnie BLACKMON | DEC 22, 1884 | FEB 24, 1965 |
| Pearlie B. ZUBER | DEC 24, 1890 | NOV 25,1987 |
| John Kendrick MAJORS | OCT 18, 1901 | JAN 20, 1958 |
| Lillian B. MAJORS | SEPT 6, 1906 | DEC 6, 1996 |
| C. Reunea MAJORS | NOV 25, 1929 | DEC 11, 1930 |
| Owen STARLING | 1905 | 1953 |
| Amelia Majors STARLING | SEP 1, 1872 | NOV 10,1955 |
| J.K. MAJORS | MAR 4, 1871 | MAY 31,1901 |
| Mrs. S.A. MAJORS | JUN 4, 1840 | FEB 25, 1890 |
| David MAJORS SEP 15, 1914 | DEC 11, 1836 | SEP 15, 1914 |
| Mrs. Victoria MAJORS | DEC 1, 1875 | MAR 27, 1937 |
| Callie Burkett CRENSHAW | APR 1869 | NOV 1943 |
| John William CRENSHAW | JAN 1861 | MAR 1947 |
| Edward CRENSHAW | 1849 | 1939 |
| Wade H. HIXON | AUG 28, ? | FEB 24, 1930 |
| Faye H. HIXON | JUN 20, 1910 | DEC 15, 1953 |
| Robert H. HENDERSON | NOV 8, 1877 | AUG 31, 1965 |
| Nora HENDERSON | JUN 26, 1883 | JUN 23, 1957 |
| William Vernon HIXON | DEC 22, 1934 | MAY 16, 1962 |
| Sarah E. BRADLEY | 1829 | 1926 |
| Austine BRADLEY | 1820 | 1905 |
| Cassie E. BRADLEY | 1872 | 1899 |
| Gilbert WATSON | 1789 | 1885 |
| Nancy Proctor WATSON | 1801 | 1868 |
Buried in 1868 at Wesley Chapel Cemetery, moved by Reunion Committe in 1995 |
||
| William G. WATSON | 1831 (1881) | 1916 |
| Elisa Beth WATSON | 1822 | 1906 |
| Ida H. LEE | 1856 | 1942 |
| William Monroe LEE | 1856 | 1942 |
| Willoby Watson WATSON | AGE 88 YEARS |
|
| Eliza WATSON | OCT 1, 1824 | FEB 3, 1907 |
wife of Willoby WATSON |
||
| George A. MARSHALL | 1867 | 1939 |
| Lillie Watson MARSHALL | SEP 26, 1866 | NOV 5, 1918 |
wife of G.A MARSHALL |
||
| A.J. WATSON | FEB 19, 1837 | OCT 29, 1915 |
78 YEARS OLD |
||
| Mary WATSON | NOV 21, 1837 | JAN 29, 1928 |
wife of A.J. WATSON |
||
| Harold BROOKS | MAY 21,1924 | DEC 23, 1926 |
| Mary Frances BROOKS | JAN 1, 1922 | MAY 27,1943 |
| Clyde Tobias BROOKS | DEC 22, 1890 | SEP 18, 1983 |
| Albert Henry BROOKS | JAN 17, 1882 | JUN 20, 1962 |
| Leonard M. WATSON | JAN 12, 1903 | AUG 8, 1962 |
| Alva Lee WATSON | MAR 16, 1905 | MAY 9, 1988 |
| Voncile WATSON | MAY 18, 1925 | OCT 22, 1928 |
| Vilas T. DANIEL | SEP 30, 1887 | OCT 27, 1948 |
| Virgie Mae DANIEL | NOV 5, 1895 | OCT 6, 1979 |
| Betty Evilsizer WATSON | wife of Lester J. WATSON |
|
| Minnie Hinson WATSON | OCT 18, 1912 | OCT 5, 1937 |
wife of Lester J. WATSON |
||
| Paul C. HAMILTON OCT 24, 1923 | ||
| Mary Agnes HAMILTON | MARRIED JULY 1, 1974 |
|
| JUN 23, 1919 | JAN 8, 1996 | |
| Dannie H. HAMILTON | DEC 22, 1897 | MAY 26, 1977 |
| Lillian L. HAMILTON | APR 3, 1901 | AUG 29, 1991 |
| D.H. HAMILTON | APR 30, 1869 | FEB 8, 1947 |
| Sarah E. HAMILTON | APR 5, 1872 | FEB 5, 1924 |
| Lovia TOBIAS | MAY 24,1896 | JAN 23, 1983 |
| Eva Mae TOBIAS | FEB 15, 1901 | OCT 26, 1972 |
| Eva Louise TOBIAS | OCT 1921 | OCT 1921 |
| P.C. TOBIAS | JUL 5, 1900 | |
| Mollie PulaskiI WATSON | MAY 26, 1865 | APR 20, 1950 |
| J.Ben WATSON | MAY 30, 1872 | JUN 12, 1962 |
| Owen PULASKI | ||
| John G. PULASKI | JUL 22, 1821 | AUG 14, 1898 |
| Sarah PULASKI | JUN 15, 1838 | DEC 11, 1915 |
| D.L. KIRKSEY MAY 16, 1845 OCT 10, 1911 | ||
wife of Isaac KIRKSEY |
||
| Madison KIRKSEY | JUN 8, 1826 | DEC 14, 1906 |
| Infant daughter MOSLEY | ||
| Martha E. HALL | JUN 29, 1843 | JUL 18, 1933 |
| Mrs. M.M. MOSLEY | 1864 | 1939 |
| L.C. MOSLEY | FEB 29, 1868 | MAR 30, 1957 |
| Matilda PATRICK | 1867 | 1955 |
| Maggie HUGHES | FEB 9, 1882 | JUN 25, 1917 |
| James Daniel HUGHES | AUG 20, 1903 | JUL 16, 1980 |
| Howell CRENSHAW | JUL 10, 1832 | FEB 10, 1926 |
| Frances S. CRENSHAW | AUG 5, 1839 | MAY 27, 1925 |
| Thomas PHILLIPS SR | JAN 12, 1882 | FEB 20, 1978 |
| Martha Ann PHILLIPS | JAN 15, 1881 | OCT 27, 1977 |
| Floyd PHILLIPS | 1922 | JUL 10, 1941 |
| Baby KNOTTS | AUG 20, 1933 | AUG 21, 1933 |
| Irby SHANKS | NOV 16, 1890 | MAR 8, 1984 |
| Fannie SHANKS | APR 1, 1886 | MAY 13, 1961 |
| Katie SHANKS | MAR 21, 1895 | JAN 28, 1973 |
| W.L. SHANKS | MAR 2, 1886 | JUN 11, 1922 |
| Herbert MOSLEY | JUL 26, 1918 | OCT 27, 1989 |
| Horace A. WATSON | FEB 24, 1910 | MAY 30, 1980 |
| Virgie Elsie WATSON | OCT 3, 1909 | |
| Arlen WATSON | 1940 | 1944 |
| Luna Mae Pulaski HUDSON | JAN 8, 1899 | MAY 16, 1985 |
| John C. PULASKI | SEP 1, 1901 | DEC 8, 1975 |
WORLD WAR II |
||
| John T. PULASKI | JAN 25, 1867 | JAN 9, 1945 |
| Marg. Kate PULASKI | AUG 18, 1872 | JAN 12, 1960 |
| Sarah W. PULASKI | OCT 25, 1913 | JUN 25, 1916 |
| Infant MOSLEY | JAN 27, 1902 | JAN 27, 1902 |
| Joseph Jackson MOSLEY | OCT 16, 1860 | AUG 17, 1906 |
| Julia Beasley MOSLEY | MAR 25, 1866 | AUG 12, 1926 |
| Audry MOSLEY | DEC 18, 1892 | MAR 15, 1912 |
| Infant Son of Mr. & Mrs. Charlie STOKES | ||
| Stephen Davis GRAVES | NOV 29, 1904 | |
| Sarsh Dillard GRAVES | NOV 1836 | JUN 18, 1915 |
| H.R.(Bert) GRAVES | JAN 17, 1877 | MAY 13, 1944 |
| Rosa Lee Porter GRAVES | SEP 17, 1883 | MAR 14, 1966 |
| Sarah Lee GRAVES | JUL 29, 1913 | JUN 13, 1916 |
| Gladys Opal HUGHES | 1915 | 1935 |
| Grover C. HUGHES | NOV 8, 1885 | DEC 19, 1962 |
| Eva HUGHES | APR 4, 1897 | MAR 2, 1987 |
| Kathy DIKERSON | MAR 13, 1853 | APR 8, 1907 |
wife of J.D. DIKERSON |
||
| Anna Kate DIKERSON | MAR 10, 1880 | SEP 15, 1955 |
| Mary D. FAULK | MAR 22, 1914 | DEC 8, 1990 |
| Dan FAULK | FEB 28, 1911 | NOV 17, 1984 |
WORLD WAR II |
||
| G. Ennis POWELL | DEC 18, 1927 | |
| Olene POWELL | JAN 2, 1932 | DEC 27, 1999 |
Married APR 16, 1949 |
||
| Claude W. GOINS | DEC 26, 1930 | FEB 8, 1945 |
| Robert Ernest BURKETT | JAN 2, 1868 | OCT 10, 1962 |
| Louella Walker BURKETT | MAR 22, 1865 | JUL 12, 1940 |
| Willis Clayton TOBIAS | APR 5, 1918 | NOV 26, 1993 |
| J.M. GRIFFIN | DEC 15, 1850 | SEP 4, 1925 |
| M.E. GRIFFIN | APR 5, 1848 | FEB 18, 1930 |
| John Comer MARTIN | SEP 7, 1888 | APR 8, 1966 |
| Bertha Mae MARTIN | FEB 27, 1884 | SEP 24, 1926 |
| Thelton Helton COX | FEB 1, 1943 | FEB 1, 1943 |
| Kenneth COX | DEC 15,1931 | DEC 15,1931 |
| Arthur C. COX | FEB 24, 1901 | FEB 15, 1964 |
| Kathy Lee COX | AUG 18, 1904 | JUL 20, 1993 |
| Terry Obed BARGANIER | JUL 4, 1900 | NOV 26, 1977 |
![]()
![]()
|
|
Page updated 30 Jun 2006.