Last Name | First Name | Section | Birth | Death | Notes |
Abbott | Sarah E. | H | 1829 | 1902 | ssa CO Bedbury |
Abernathy | Waldron, Dr. | H | | 1/17/1905 | aged 34/Alabama |
Ackerman | Christopher | H | 1845 | 1905 | |
Ackerman | Ida F. Milliken | H | 9/7/1858 | 11/6/1903 | Danvers MA |
Ackerman | Theresa | H | 1845 | 1921 | |
Acosta | Isabel | H | 11/11/1946 | 11/10/1985 | |
Adachi | Masazumi | H | 10/5/1904 | 9/13/1976 | |
Adams | Alice | H | 4/13/1881 | 1/27/1902 | W of Dan H. Adams |
Adams | Allen Lewis | H | 1863 | 1917 | |
Adams | Andrew | H | 1887 | 1956 | |
Adams | Frank | H | | 8/2/1888 | aged 54/Maine |
Adams | Ira C. | H | 11/6/1850 | 3/6/1900 | |
Adams | Joseph T. | H | 1845 | 1955 | |
Adams | Lectina | H | | 8/28/1904 | aged 66/Maine/W of FA |
Adams | Luella | H | 1867 | 1922 | ssa ALA |
Adams | Orline S. | H | 1928 | 1915 | |
Adams | Tiney C. | H | 1885 | 1970 | |
Adams | Volney P. | H | | | |
Addison | Martha S. | H | 1833 | 1920 | |
Adjian | Alexander A. | H | 1945 | 1999 | |
Ahnefeld | William | H | | 1/17/1902 | aged 37 |
Aiken | James E. | H | | 2/13/1899 | aged 48 |
Aiken | Mary | H | | 5/28/1899 | aged 57 |
Ainsworth | William | H | 1825 | 1902 | |
Akers | William A. | H | 1860 | 1906 | |
Albert | Eva L. | H | 1885 | 1939 | |
Albert | Walter | H | 1883 | 1966 | |
Albury | George | H | 1899 | 1978 | |
Albury | Georgia | H | 1895 | 1992 | |
Alden | George D. | H | 4/29/1849 | 1/29/1898 | |
Alden | Gracie G. Jenson | H | 1874 | 1925 | |
Alden | Harriet I. | H | 1873 | 1942 | |
Alden | Mary J. | H | 1850 | 1915 | |
Alden | Samuel E. | H | 1872 | 1943 | |
Alderman | Clara Mozart | H | 1830 | 1905 | |
Aldrich | Louise R. | H | 1894 | 1962 | ssa R Tilton |
Aldrich | William W. | H | 1889 | 1946 | |
Alexander | Belle G. | H | 6/4/1866 | 4/2/1905 | |
Alexander | Charles | H | 1867 | 1923 | |
Alexander | Enoch L. | H | 1876 | 1905 | |
Alexander | F. H. | H | 1874 | 1928 | ssa L Greaham |
Alexander | Fanny | H | 1868 | 19-- | |
Alexander | Lutisia | H | 1852 | 1903 | ssa A Harper |
Alexander | Mary E. | H | 1841 | 1920 | |
Ali | Vasin | H | 1894 | 1951 | |
Allawson | M. Josephine | H | 1/6/1833 | 7/5/1905 | |
Allen | Katherine Grace | H | 1880 | 1905 | |
Allen | Nona P. | H | 2/2/1892 | 8/12/1979 | D of A Dennis |
Allender | Sarah Ann | H | 9/18/1843 | 11/2/1903 | |
Allison | E. P. | H | 1880 | 1905 | |
Althamer | Harry | H | 7/16/1861 | 4/26/1908 | |
Althamer | Lena | H | 4/15/1855 | 12/26/1906 | |
Alvarez | Adelaide G. | H | 1900 | 1985 | |
Alvarez | Esperanza A. | H | 1903 | 1995 | |
Alward | Dorris H. | H | 1859 | 1932 | |
Alward | Marian W. | H | 1865 | 1897 | |
Amadon | H. A. | H | 1877 | 1973 | ssa TB Billings |
Ambs | George G. | H | 1854 | 1908 | |
Ambs | Mathilda | H | 1866 | 1939 | |
Amsbury | Castella M. | H | 1881 | 1944 | |
Amsbury | Elinor P. | H | 1879 | 1944 | |
Amsbury | Lucius H. | H | 1850 | 1904 | |
Amsbury | Mary E. | H | 1846 | 1922 | |
Anderson | Anna J. | H | 1865 | 1901 | Cornwall |
Anderson | Charles C. | H | | 1942 | |
Anderson | Charlotte | H | 10/6/1858 | 1/10/1916 | |
Anderson | David | H | 6/12/1810 | 3/24/1881 | Pennsylvania |
Anderson | David W. | H | 10/22/1866 | 12/5/1889 | |
Anderson | Ellen | H | 10/8/1850 | 6/2/1853 | Utah |
Anderson | J. G. | H | 10/11/1843 | 2/6/1905 | ssa N Renshaw |
Anderson | Joyce Nainoa | H | 2/8/1915 | 1/27/1983 | Nainoa plot |
Anderson | Louisa | H | 11/27/1865 | 7/25/1907 | |
Anderson | Mary J. | H | 6/14/182/8 | 12/14/1916 | Kentucky |
Anderson | Sarah M | H | 4/13/1847 | 1/1/1904 | |
Anderson | Viola V. | H | | 1975 | ssa CCA |
Anderson | | H | | | |
Andres | Minnie Stewart | H | 1866 | 1901 | |
Andrews | Daisy | H | 1899 | 1919 | ssa JA Simpson |
Andrews | Harriett M. | H | | 5/3/1943 | |
Andrews | Idelette E. | H | 1857 | 1899 | D of MA |
Andrews | Margaret | H | 1824 | 1899 | |
Angley | Epsie Rose | H | 1869 | 1901 | W of Andrew Angley |
Appleford | Annie | H | 1855 | 1904 | ssa CLA |
Appleford | C. L. | H | 1855 | 1931 | |
Aquino | Graciano | H | | 10/28/1985 | aged 100 |
Arevalo | Elva E. | H | 3/17/1951 | 9/30/1994 | |
Arevalo | H. D. | H | 3/17/1939 | 12/22/1985 | |
Arey | Sarah | H | | | |
Arey | William A. | H | | | |
Armelin | Paul | H | 1898 | 1963 | |
Armor | Florence A. | H | 1882 | 1969 | |
Armour | Andrew M. | H | 1848 | 1904 | |
Armour | Annie T. | H | 1842 | 1917 | |
Armstrong | John | H | 4/20/1862 | 10/20/1901 | |
Arnett | Lucy Clayton | H | 1881 | 1914 | W of Eugene Arnett |
Arnold | A. J. | H | | | |
Arnold | Jay B. | H | 1868 | 1900 | |
Arthur | Lizzie | H | 11/18/1855 | 6/12/1900 | |
Arvizu | Arthur S. | H | 3/11/1878 | 8/29/1901 | |
Askew | Edward | H | 12/14/1825 | 3/6/1903 | |
Askew | Mary Gonard | H | 10/2/1857 | 1/5/1941 | |
Askew | Rachel Ann Gonard | H | 2/11/1831 | 2/1/1914 | |
Atherton | J. F. | H | 8/20/1819 | 5/27/1903 | |
Austin | George D. | H | 1823 | 1904 | |
Austin | Mary W. | H | 1824 | 1904 | |
Avison | Thomas | H | 1851 | 1906 | ssa M Wilson |
Babcock | Frank S. | H | 7/28/1870 | 10/28/1912 | |
Bacon | Flora B. | H | 1903 | 1996 | |
Bacon | Samuel H. | H | 1904 | 1961 | |
Badgley | Eugene F. | H | | 1899 | |
Badran | Agnatiff | H | | 8/5/1949 | |
Badran | Edna A. | H | 1897 | 1980 | |
Badran | Habib A. | H | | 12/31/1966 | |
Bagwell | William B. | H | 1862 | 1922 | |
Baida | Gabriel | H | 1897 | 1934 | |
Baida | John S. | H | 1914 | 1993 | |
Baida | Michael | H | 1871 | 1928 | |
Baida | Nicholas | H | 1861 | 1941 | |
Baida | Sadie | H | 1880 | 1966 | |
Baida | Salam G. | H | 1873 | 1933 | |
Baida | Sophie | H | 1880 | 1901 | |
Baida | Zemus N. | H | 1898 | 1959 | |
Baily | George | H | 1843 | 1924 | |
Baily | Rebecca | H | 1845 | 1905 | W of GB |
Baird | George S. | H | | 12/27/1903 | aged 48 |
Baird | Jessie Hamilton | H | 1863 | 1951 | |
Baird | John | H | 2/27/1839 | 3/16/1911 | Ohio |
Baird | Laura Alice | H | 4/15/1840 | 1/1/1920 | |
Baird | Thomas Elwood | H | 1854 | 1911 | |
Baker | Alice Brown | H | 1896 | 1928 | |
Baker | Charles N. | H | 1860 | 1937 | |
Baker | Clara M. | H | 1856 | 1913 | |
Baker | Cora Stoner | H | 1859 | 1915 | |
Baker | Della | H | 7/29/1882 | 10/12/1906 | |
Baker | J. S., MD | H | | 5/15/1887 | aged 41 |
Baker | Mary Ann | H | 1834 | 1905 | |
Baker | Paul S. | H | 1/18/1874 | 4/27/1946 | |
Baker | Sarah Holland Radford | H | 1848 | 1902 | |
Baker | Susie Boyd | H | 1869 | 1956 | |
Baker | William | H | 1828 | 1904 | |
Baker | William P. | H | 1856 | 1922 | |
Bald | Andrew | H | 10/10/1861 | 12/6/1903 | |
Bald | J. R. | H | 1886 | 1918 | |
Bald | Mattie L. | H | 1869 | 1942 | |
Baldwin | Harriet S. | H | 11/26/1828 | 4/29/1904 | |
Bales | Juanita | H | 1869 | 1911 | |
Ball | Alice C. | H | 1857 | 1941 | |
Ball | Joseph, Dr. | H | 1850 | 1920 | |
Bamesberger | Frederica | H | 3/29/1854 | 11/15/1903 | |
Banta | Halsey Janes | H | 1859 | 1928 | |
Banta | Winnie R. | H | 1872 | 1920 | |
Barber | Henry H. | H | 1888 | 1900 | |
Barber | Mamie A. | H | 1869 | 1955 | |
Barber | Margaret S. | H | 5/19/1849 | 3/2/1925 | |
Barber | William F. | H | 2/6/1847 | 4/2/1897 | |
Barber | William F. Jr. | H | 6/3/1872 | 2/28/1904 | |
Barefield | John Wesley | H | 1878 | 1959 | |
Barefield | Rosalee M. | H | 1883 | 1946 | ssa JWB |
Barker | Martin | H | 1836 | 1904 | |
Barker | Oner B. | H | 1920 | 1998 | |
Barnes | C. Eugene | H | 10/26/1872 | 12/23/1904 | |
Barnes | Charles P. | H | 1845 | 1908 | |
Barnes | Jennie | H | 1850 | 1926 | ssa CPB |
Barnes | Margaret Marie | H | 1920 | 1986 | |
Barnett | Mary | H | 1868 | 1906 | |
Barnett | Stephen | H | 1874 | 1913 | |
Barney | Delta D. | H | | | |
Barney | Frank L. | H | | | |
Barney | George W. | H | 1853 | 1924 | |
Barney | Ida A. | H | 1854 | 1910 | |
Barney | Ormiel E. | H | 1879 | 1917 | |
Barnum | Henry C. | H | | 7/17/1902 | aged 48 |
Barnum | Jennie | H | | 11/6/1899 | aged 29 |
Barr | Charles D. | H | 1873 | 1904 | |
Barrett | Helen | H | 1887 | 1973 | ssa T Reynolds |
Barron | Elizabeth | H | 1863 | 1934 | ssa MWB |
Barron | Melver W. | H | 1887 | 1918 | |
Bartholomew | Barbara R. | H | 1932 | 1999 | |
Bartlett | Mary | H | 6/15/1862 | 7/29/1906 | |
Bartsch | Hugo F. G. | H | 6/15/1875 | 9/8/1909 | |
Bates | Verner | H | 1870 | 1901 | |
Batie | Corinne | H | 1876 | 1900 | W of H Batie |
Bauman | Rosetta M. | H | 1860 | 1936 | ssa R Mason |
Beach | Amelia | H | 10/24/1865 | 1/15/1939 | nee Block |
Beach | Sidney L. | H | 1865 | 1954 | |
Beal | Margaret | H | | 8/3/1906 | aged 46 |
Bean | Amy L. | H | 5/16/1859 | 6/26/1925 | |
Bean | Lillie B. | H | 1915 | 1985 | |
Beans | Ethel | H | 1848 | 1901 | W of Rev. WH Beans |
Beaton | Theodore | H | 1900 | 1974 | |
Beatty | Jane Mary | H | 1862 | 1919 | Beatty plot |
Beatty | Thomas Edward | H | 1861 | 1902 | Beatty plot |
Beckley | Harry G. | H | 1879 | 1925 | |
Beckley | Isabella F | H | 1844 | 1890 | ssa GJ Clarke |
Beckley | Mary M. | H | 8/8/1840 | 11/21/1904 | |
Beckwith | Frank Armstrong | H | 1854 | 1885 | |
Beckwith | Lydia | H | 10/6/1918 | 1/1/1898 | |
Bedall | Elias | H | 10/17/1822 | 8/16/1910 | |
Bedall | Maria | H | 1/7/1827 | 1/3/1906 | |
Bedbury | Charles O. | H | 1842 | 1919 | ssa SE Abbott |
Beecher | May | H | | 3/30/1905 | W of FEB |
Beecher | Frank E. | H | 1875 | 1927 | |
Behre | Jack | H | 1916 | 1934 | |
Behre | Mabel L. | H | 1884 | 1942 | |
Behre | Natalie F. | H | 12/18/1906 | 8/31/1949 | |
Belden | Acel | H | 11/9/1897 | 9/16/1904 | |
Belden | Ethel A. | H | 9/11/1888 | 10/18/1915 | W of AW Belden |
Bell | Charles | H | 9/25/1869 | 1/19/1901 | |
Bell | Elizabeth A. | H | 1/20/1844 | 10/9/1931 | |
Bell | Samuel N. | H | 5/17/1855 | 5/18/1902 | |
Benedict | Clarence S. | H | 1901 | 1929 | |
Benedict | Edwin W. | H | 10/22/1858 | 4/23/1903 | |
Benedict | Florence E. | H | 1891 | 1914 | |
Benedict | Julia I. | H | 1/29/1863 | 1/31/1824 | |
Benjamin | J. W. | H | 4/17/1837 | 8/25/1900 | |
Benjamin | Mary | H | 1844 | 1908 | |
Bennett | James W. | H | 1841 | 1910 | |
Benocci | Caterina | H | 1873 | 1904 | Italy |
Benton | Heenan T. | H | 1910 | 1973 | |
Benton | Varie | H | 1914 | 1994 | |
Berg | Thomas N. | H | 1867 | 1903 | |
Bergvall | Gladys | H | 1893 | 1981 | Campbell plot |
Bergvall | Jalmer | H | 1896 | 1978 | Campbell plot |
Bernard | Gabriela E. | H | 5/28/1893 | 10/31/1985 | |
Berton | Violet | H | 1884 | 1914 | |
Bettin | John August | H | 1855 | 1913 | |
Bettin | John August Jr. | H | 1890 | 1935 | |
Bettin | Maria | H | | 1898 | |
Beverett | Annie R. | H | 1926 | 1996 | |
Beverett | Ronald | H | 1954 | 1986 | |
Bevis | Edward D. A. | H | 4/30/1860 | 3/29/1905 | |
Beynon | Kathryne | H | 1900 | 1971 | |
Bickford | J. Hamilton | H | 1878 | 1941 | |
Bickford | Mabel C. | H | 1885 | 1944 | |
Biggs | Frank K. | H | 9/21/1861 | 8/21/1955 | |
Biggs | Margaret Higgins | H | 5/2/1866 | 12/21/1899 | W of FKB |
Bighler | Christina | H | 1837 | 1911 | |
Bigsby | Eliza Jane | H | 10/9/1827 | 12/24/1904 | W of Rutger Bigsby/Newberlin NY |
Billings | Thomas B. | H | 1864 | 1950 | |
Billups | Ida | H | 5/26/1974 | 11/21/1966 | |
Bingham | Annie | H | 1863 | 19-- | |
Bingham | E. P. | H | 1861 | 1904 | |
Bishop | Elizabeth | H | 8/4/1813 | 8/9/1896 | W of Henry Bishop |
Bishop | Emma R. | H | 3/8/1840 | 1/31/1914 | |
Bissell | Alonzo | H | 2/9/1836 | 10/29/1904 | |
Bissett | Eva | H | 1829 | 1901 | |
Bissett | William | H | 1825 | 1903 | |
Bitsnam | George | H | | 1903 | |
Black | Charles S. | H | 1857 | 1923 | |
Black | William M. | H | 1836 | 1902 | |
Blackburn | George C. | H | 1877 | 1930 | sssa IWB |
Blackburn | Irvin W. | H | 1873 | 1924 | ssa GCB |
Blackburn | Margaret Z. H. | H | 1880 | 1933 | W of IWB |
Blalock | William Coffee | H | 1823 | 1903 | |
Blaney | Hattie F. | H | 1870 | 1927 | |
Blaney | Henry C. | H | 1867 | 1924 | |
Blenck | Eric S. | H | 1897 | 1967 | |
Bletso | Albert J. | H | 9/21/1848 | 12/1/1928 | ssa JF Atherton |
Bletso | Mary K. | H | 1/29/1855 | 12/10/1942 | ssa JF Atherton |
Block | Mrs. C. A. | H | 5/14/1832 | 4/1/1906 | nee Luttrell |
Blodgett | George Henry | H | 1835 | 1901 | |
Blodgett | Sarah Huntoon | H | 1836 | 1911 | |
Blood | Harrison J. | H | 1834 | 1899 | |
Blunt | Cora Winslow | H | 1861 | 1935 | ssa JFB |
Blunt | James F. | H | 1828 | 1909 | Maine |
Blunt | John Franklin | H | 1860 | 1945 | |
Blunt | Martha J. | H | 1824 | 1902 | Maine |
Bodman | Jean | H | | 6/25/1942 | |
Bodman | Richard S. | H | 5/1/1859 | 1/6/1913 | |
Boehncke | Eloise | H | 1874 | 1901 | |
Boehncke | Eloise L. | H | | 1895 | |
Bollman | Hiva | H | 1885 | 1904 | |
Bollman | Leon | H | 6/15/1891 | 8/13/1922 | |
Bomer | Sarah A. | H | 1843 | 1910 | W of WHB |
Bomer | William H. | H | 9/5/1812 | 7/10/1886 | Denvers MA |
Bond | Arthur Dalton | H | | | |
Bond | Carrie Dalton | H | | 1/6/1904 | |
Bond | Stella Bansen | H | 1889 | 1926 | |
Bones | | H | | | |
Bonham | J. C. | H | 1896 | 1990 | |
Bonham | Theodosia | H | 1899 | 1982 | |
Boogar | Claude M. | H | | 1905 | |
Boogar | Harry | H | 1868 | 1920 | |
Booker | Henry | H | 1851 | 1899 | |
Booker | Maria L. | H | 1852 | 1929 | ssa HB |
Boon | Martha A. | H | 1828 | 1904 | |
Bordman | Theo M. | H | 10/12/1868 | 4/30/1905 | |
Bordons | Charles | H | 1854 | 1891 | |
Bortfeld | Robert Otto | H | 1950 | 1986 | |
Borth | Anna | H | 6/2/1823 | 9/19/1916 | |
Borth | Sophie | H | 9/29/1846 | 11/9/1900 | |
Borth | Theodore | H | 5/23/1845 | 2/20/1911 | |
Borth | Theodore | H | 1870 | 1931 | |
Borton | Laura E. | H | 1875 | 1955 | |
Botts | Andrew J. | H | 1852 | 1904 | |
Botts | Nellie B. | H | 1881 | 1936 | |
Botts | Pauline E. | H | 1857 | 1924 | |
Boughton | Amelia S. | H | 1848 | 1899 | |
Boughton | Eunice Amelia | H | 1824 | 1901 | |
Bower | Fred B. | H | 1885 | 1949 | Newkirk plot |
Bower | Mary E. | H | 1886 | 1971 | |
Bowker | Jessie | H | 1882 | 1974 | |
Bowker | Larry | H | 1880 | 1963 | |
Boxall | Charles Rees | H | 1881 | 1917 | Bur. in Belgium |
Boxall | Hugh | H | 1833 | 1905 | Sussex England |
Boxall | Hugh Lloyd | H | 11/12/1869 | 7/30/1927 | |
Boxall | Mary Jane | H | 1842 | 1909 | W of HB |
Boyer | Edwin C. | H | 1/2/1869 | 11/27/1921 | |
Boyer | John F. | H | 1852 | 1903 | |
Brack | John | H | 4/7/1834 | 9/17/1899 | Yorkshire |
Bradley | Eleanor | H | 1808 | 1896 | |
Bradley | Emma Bernard | H | 1875 | 1951 | |
Brady | J. M. | H | 1822 | 1919 | |
Bragdon | Harriett S. | H | 8/5/1863 | 10/21/1927 | |
Bragdon | Leonard H. | H | 6/2/1829 | 12/5/1902 | |
Bragdon | Minerva I. | H | 11/13/1833 | 10/17/1905 | |
Brandt | Carl J. A. | H | 9/13/1882 | 3/23/1904 | |
Brashear | Carlton O. | H | 5/17/1888 | 11/9/1906 | |
Brassfield | James S. | H | 1834 | 1931 | |
Brasttear | John W. | H | 1829 | 1902 | |
Brasttear | Rebecca A. | H | 1872 | 1889 | ssa JWB |
Braughamp | Granville P. | H | | 1889 | Aged 34 |
Brault | Edith E. | H | 1898 | 1986 | |
Braxton | Rachel | H | 1860 | 1931 | |
Brazelton | Lincoln | H | 1899 | 1959 | |
Breed | Jesse Allen | H | 10/1/1868 | 2/3/1900 | |
Breedlove | Lucy J. | H | 10/17/1872 | 2/23/1945 | ssa G McCourty |
Breedlove | Mattie | H | 1898 | 1923 | |
Breedlove | Thirsapen | H | 1892 | 1923 | |
Breese | Lydia J. | H | 1851 | 1918 | ssa MB |
Breese | Milland | H | 1848 | 1923 | |
Breilenstein | Julia | H | 9/14/1840 | 10/29/1905 | |
Brenneshultz | Catharine M. | H | | 1963 | |
Brenneshultz | Catharine W. | H | | 1969 | |
Breuchaud | Albert E. | H | 1845 | 1926Smith | |
Breuchaud | Carola Robert | H | 1853 | 1899 | |
Bright | Edward Davis | H | | 8/15/1901 | Trinidad Co |
Brinkhoff | Bertha | H | 8/16/1843 | 7/6/1923 | |
Brinkhoff | John B. | H | 8/29/1872 | 2/11/1903 | |
Brittan | Ida A. | H | 1863 | 1948 | |
Brookens | Willard Jr. | H | 2/27/1947 | 4/5/1967 | |
Brooks | Anderson L. | H | 3/15/1913 | 8/22/1984 | |
Brown | Alfred B. | H | 1901 | 1985 | |
Brown | Anna Lee | H | 1917 | 1997 | ssa D Perkins |
Brown | Carrie | H | 1869 | 1960 | ssa EB |
Brown | Charles Hereford | H | 9/19/1870 | 12/30/1898 | |
Brown | Charles W. | H | 1867 | 1943 | |
Brown | Clara | H | | 1907 | ssa JHB |
Brown | Curtis W. | H | 10/29/1873 | 4/12/1906 | |
Brown | Dell | H | 1883 | 1973 | |
Brown | E. L. | H | 1868 | 19-- | |
Brown | E. O. | H | 1861 | 19-- | |
Brown | Eli | H | 1867 | 1967 | |
Brown | Essie S. | H | 1915 | 1974 | |
Brown | Ethel M. | H | 1883 | 1957 | |
Brown | Geraldine | H | 1915 | 1986 | |
Brown | Harold H. | H | | 11/4/1905 | aged 18 |
Brown | Harry A. Jr. | H | 1912 | 1957 | |
Brown | Hortense | H | 9/11/1929 | 5/1/1965 | |
Brown | James | H | 1901 | 1962 | |
Brown | John T. H. | H | | 1896 | |
Brown | Leila Skelton | H | 1871 | 1968 | |
Brown | LeRoy | H | 12/4/1950 | 1/16/1980 | ssa MC Sanders |
Brown | Maggie | H | | 1893 | ssa JHB |
Brown | Mary M. | H | 1900 | 1983 | |
Brown | Milton R. | H | 1893 | 1932 | |
Brown | Milton Z. | H | | 1965 | ssa JH Brown |
Brown | Ophelia Forward | H | 1841 | 1925 | |
Brown | Oran Dale | H | 1911 | 1985 | |
Brown | P. J. | H | 8/20/1820 | 10/25/1903 | |
Brown | Rhoda S. | H | 3/1/1857 | 2/9/1942 | W of PJB |
Brown | Robert | H | | | |
Brown | Samuel T. | H | 12/3/1842 | 12/19/1905 | |
Brown | Thomas Too | H | 7/18/1886 | 5/16/1938 | |
Brown | Thomas Wentworth | H | 1824 | 1903 | Maine |
Brown | William S. Sr. | H | 2/11/1896 | 1/11/1956 | |
Browning | Effie | H | | 10/15/1923 | aged 78 |
Browning | W. Henry Jr. | H | | 3/22/1923 | aged 34 |
Bruce | Ida K. | H | 1856 | 1902 | ssa LKB |
Bruce | Leander K. | H | 1851 | 1907 | |
Bruggerman | Josephine E. | H | 1871 | 1918 | |
Brumfield | Rebecca | H | 1888 | 1974 | |
Bruno | Emil | H | 1887 | 1964 | |
Bruno | Mary Jane | H | 1896 | 1980 | ssa EB |
Brunton | Harris G. | H | 1897 | 1971 | |
Brunton | Mamie L. | H | 1905 | 1977 | |
Bryan | Cecilia Stewart | H | 1906 | 1985 | |
Bryan | Dr. Alva Curtis | H | 9/1/1850 | 10/11/1901 | |
Bryant | Ellen | H | 1839 | 1919 | |
Buchanan | Acetha | H | 1850 | 1902 | |
Buchanan | William S. | H | 1911 | 1967 | |
Buchholtz | Emma F. | H | 1876 | 1974 | ssa RFB |
Buchholtz | Richard F. | H | 1900 | 1983 | |
Buck | Andrew J. | H | 1831 | 1904 | |
Buck | Ellen S. | H | 1842 | 1932 | |
Buckner | John H. | H | 1919 | 1967 | |
Buehncke | Paul | H | 1872 | 1933 | |
Bueno | Dominca | H | 3/1/1972 | 11/21/1986 | |
Bueno | Reyes Jr. | H | 1969 | 1991 | |
Bughsley | Ella F. | H | 1888 | 1965 | |
Bullock | A. Archibald | H | 1876 | 1950 | |
Bullock | Ruth Beckwith | H | 1882 | 1963 | ssa AAB |
Bunch | George A. | H | | | |
Bundy | George H. | H | 1831 | 1901 | |
Bundy | Julia A. | H | 1834 | 1917 | |
Burch | Clifton L. | H | 4/16/1950 | 3/7/1994 | |
Burch | Rosa May | H | 8/16/1865 | 1/28/1904 | |
Burgess | Carrie | H | 1834 | 1907 | |
Burgess | Ida | H | 1861 | 1902 | W of FW Burgess |
Burgess | R. F. | H | 1834 | 1909 | |
Burke | Harrison G. | H | 1931 | 1986 | |
Burke | Robert | H | 6/17/1879 | 8/7/1913 | |
Burkhardt | Amand | H | 1838 | 1902 | |
Burkhardt | Edward F. | H | 1873 | 1894 | ssa A Brukhardt |
Burns | Francis | H | 1867 | 1908 | |
Burns | Mary A. | H | 1836 | 1912 | |
Burns | Richard C. | H | 1867 | 1899 | |
Burns | Thomas J. | H | 1869 | 1904 | |
Burr | Bessie | H | 3/9/1880 | 6/1/1904 | |
Burr | Charles M. | H | 1850 | 1940 | |
Burr | Mary E. | H | 1855 | 1920 | |
Burtless | Anna | H | 1871 | 1905 | S of H T Yeager |
Bussey | Herbert C. | H | 9/12/1872 | 9/11/1903 | |
Buswell | Ellen M. | H | 1825 | 1914 | |
Buswell | Richard | H | 1829 | 1901 | |
Butler | Helen Ann | H | 1915 | 1973 | |
Butler | James F. | H | 1918 | 1978 | |
Butterfield | Mary L. | H | 1869 | 1904 | |
Butterfield | Samuel C. | H | 1866 | 1934 | |
Buzett | Frank A. | H | 3/20/1873 | 12/16/1901 | |
Buzett | Maribah | H | 4/5/1838 | 1/19/1913 | |
Byers | Katherine N. | H | | 9/24/1903 | |
Byrd | May Belle | H | 1856 | 1922 | ssa Z Sittel |
Caffey | Maggie B. | H | 1875 | 1923 | ssa ME Trotter |
Cahill | Robinson | H | 4/28/1828 | 4/22/1903 | |
Cain | M. Marina L. | H | 1952 | 1982 | |
Calder | Jacob L. | H | 2/28/1867 | 1/25/1902 | |
Calder | Penelope | H | 10/25/1870 | 5/25/1958 | |
Calder | Clara E. | H | 1882 | 1919 | |
Caldwell | George E. | H | 1859 | 1906 | |
Caldwell | Louicy Ann | H | 1860 | 1950 | ssa GEC |
Caldwell | Sarah R. | H | 1843 | 1904 | W of James Caldwell |
Calhoun | Louise | H | 1871 | 1951 | |
Calhoun | Richard | H | 1860 | 1956 | |
Cameron | Adelia E. | H | | | |
Cameron | Edward S. | H | 3/8/1869 | 2/18/1903 | S of AMC Little |
Cameron | Robert H. | H | 9/11/1882 | 3/19/1921 | |
Campbell | Elizabeth | H | 7/24/1891 | 8/6/1917 | W of Melvin Campbell |
Campbell | Elizabeth J. | H | 1848 | 1927 | |
Campbell | Elizabeth Wilson | H | 1860 | 1934 | |
Campbell | Ellen Elizabeth | H | 7/6/1881 | 6/10/1901 | |
Campbell | Frank | H | 1/7/1896 | 2/7/1928 | |
Campbell | George | H | 8/25/1807 | 2/7/1891 | Campbell plot |
Campbell | George | H | | 9/4/1905 | aged 42 |
Campbell | James R. | H | 9/2/1855 | 9/20/1899 | |
Campbell | John M., Rev. | H | | | |
Campbell | Josephine | H | 1889 | 1986 | |
Campbell | Loretta | H | 1917 | 1986 | |
Campbell | Lucille | H | 1859 | 1921 | Campbell plot |
Campbell | Matilda | H | 1827 | 1911 | W of JMC |
Campbell | Nathan | H | 1858 | 1937 | Campbell plot |
Campbell | W. L. | H | 1/1/1841 | 6/10/1918 | |
Campbell | William W. | H | 1886 | 1941 | |
Campiche | Walter | H | 3/25/1804 | 8/2/1905 | ssa JR Hardwick |
Canfield | Annie E. | H | 1855 | 1922 | |
Canfield | Charles H. | H | 1856 | 1900 | |
Canniff | Jessie Mae | H | 1883 | 1941 | |
Capp | Maudie L. | H | 1884 | 1945 | |
Capps | Arthur W. | H | 3/4/1869 | 9/11/1963 | |
Card | Harry F. | H | 12/31/1873 | 6/17/1905 | |
Cardwell | E. R. | H | 1868 | 1903 | |
Cardwell | Flora | H | | 8/19/1908 | |
Cardwell | Lewis | H | 1832 | 1907 | |
Carle | J. L. | H | 1871 | 1900 | |
Carleton | | H | | | |
Carlisle | Margrete | H | 1914 | 1956 | |
Carpenter | Augustus D. | H | 8/22/1849 | 3/3/1907 | |
Carpenter | Fannie M. | H | 1860 | 1904 | |
Carper | Arthur L. | H | | 9/11/1951 | |
Carr | Joseph W. | H | 5/25/1856 | 2/23/1904 | |
Carrillo | Joseph L. | H | | 2/7/1922 | |
Carter | Arthur | H | 1904 | 1907 | ssa CL Appleford |
Carter | Louis | H | 1832 | 1905 | |
Carwell | John Victor | H | 1888 | 1967 | |
Case | Rita B. | H | 1890 | 1965 | |
Case | William L. | H | 8/6/1876 | 11/20/1901 | |
Casement | Grace | H | 1863 | 1903 | |
Casement | Lucy Joy | H | 1838 | 1923 | |
Casenave | Bernard | H | 5/20/1873 | 3/18/1904 | H of Jessie Casenave |
Cashin | Fred L. | H | 9/27/1877 | 4/29/1903 | |
Casterline | N. E. | H | 1843 | 1901 | |
Casterline | W. M. | H | 1837 | 1907 | |
Castraccio | Benedict | H | 1867 | 11/13/1907 | |
Catherine | Ada | H | 7/15/1867 | 10/6/1923 | |
Cattron | J. | H | 1855 | 1904 | |
Cazzenave | Peggy Lee | H | 7/10/1947 | 6/8/1978 | |
Chadsey | Benjamin | H | 3/5/1836 | 3/18/1901 | |
Chaffin | Clyde Emon | H | 12/15/1885 | 6/7/1904 | |
