
Los Angeles CaGenWeb
Project
Antelope Valley, CA
Persons listed in the Great Register as living in the vicinity
of Mojave, Oak Creek, and Willow Springs, CA in 1862-1877
| NAME | AGE | BIRTHPLACE | OCCUPATION | YEAR |
|---|---|---|---|---|
| Albers, John | 31 | Germany | Blacksmith | 1876 |
| Bateman, William Thomas | 39 | Georgia | RR Employee | 1876 |
| Berton, John F. | 26 | Ohio | RR Employee | 1876 |
| Brush, Bradley Josiah | 44 | New York | Carpenter | 1876 |
| Bauman, Edward | 38 | Switzerland | Farmer | 1876 |
| Boyd, Charles E. | 27 | Kentucky | Stage Driver | 1876 |
| Birchard, Daniel | 41 | New York | Miner | 1876 |
| Bell, A. C. | 51 | North Carolina | Farmer | 1876 |
| Clapp, Edward S. | 21 | Mass. | Telegraph | 1876 |
| Cheney, David C. | 36 | Ohio | Farmer | 1876 |
| Cook, Elias | 37 | Maryland | Barber | 1876 |
| Clark, Clayton H. | 28 | Conn. | Engineer | 1876 |
| Campbell, James | 44 | Ireland | RR Superintendent | 1876 |
| Corbett, Edward H. 24 | Mass. | Laborer | 1876 | |
| Clair, Byron Winfield | 29 | New York | RR Employee | 1876 |
| Cromwell, Andrew Wells | 25 | Mississippi | Teamster | 1877 |
| Dickerson, James Epps | 48 | Virginia | Hostler | 1876 |
| Daveren, James P. | 32 | Kentucky | Blacksmith | 1876 |
| Davis, Edward C. | 23 | Michigan | RR Employee | 1876 |
| Deval, Walter | 38 | Illinois | Farmer | 1877 |
| Dorman, Richard G. | 37 | New York | Teamster | 1877 |
| Eveleth, John | 34 | Dist,of Columbia | Saloon Keeper | 1876 |
| Ferris, George W. | 40 | Kentucky | RR Employee | 1876 |
| Greene, John W. | 41 | New York | Laborer | 1876 |
| Gibson, Frank | 30 | Virginia | Clerk | 1876 |
| Griffin, John H. | 22 | New York | Laborer | 1876 |
| Hart, Timothy | 26 | Ireland | RR Employee | 1876 |
| Hamilton, John E. | 26 | New York | Carpenter | 1876 |
| Hayes, Horace H. | 37 | Conn. | Telegrapher | 1876 |
| Hebban, Asa W. | 48 | Maine | Carpenter | 1876 |
| Halstead, Ernest A. | 25 | New York | Farmer | 1876 |
| Heur, George | 37 | Germany | Saddler | 1876 |
| Hidgon, George M. | 59 | Kentucky | Miner | 1877 |
| Humphrey, Thomas | 26 | Wales | Carpenter | 1876 |
| Huse, Edward Frost | 47 | Vermont | Carpenter | 1876 |
| Jeffery, David | 36 | Canada | Farmer | 1876 |
| Juergesson, John Henry | 31 | Germany | Blacksmith | 1876 |
| Katezenstein, Gus | 33 | Louisiana | Waiter | 1876 |
| Kissinger, John | 26 | Wisconsin | Stonemason | 1876 |
| Kissinger, Jacob | 27 | Wisconsin | Laborer | 1876 |
| Lee, William Henry | 36 | Maryland | Mariner | 1877 |
| Lemon, James A. | 21 | Indiana | Carpenter | 1876 |
| Lott, Austin E. | 29 | New York | Teamster | 1876 |
| Mahoney, William H. | 23 | Mass | Telegrapher | 1877 |
| McGrann, John M. | 45 | New York | Speculator | 1877 |
| McGowan, David | 41 | New York | RR Employee | 1876 |
| Martin, Howard J. | 28 | Mass | RR Employee | 1876 |
| Pace, John J. | 38 | Virginia | Teamster | 1876 |
| Perry, Morillo H. | 34 | Illinois | Painter | 1876 |
| Quillinan, Edward | 35 | Ireland | RR Employee | 1875 |
| Riley, John | 24 | Ohio | RR Employee | 1876 |
| Sampson, Joseph A. | 38 | New York | RR Agent | 1876 |
| Schoonmaker, Joseph | 33 | New York | RR Employee | 1876 |
| Silk, James | 35 | Ireland | RR Employee | 1876 |
| Smith, Charles G. | 34 | Maine | Miner | 1876 |
| Taylor, John S. | 30 | Virginia | Teamster | 1877 |
| Trewom, Robert | 36 | England | Druggist | 1876 |
| Vader, John | 27 | Indiana | Stage Driver | 1876 |
| Welch, Thomas | 27 | Ireland | Laborer | 1877 |
| Welch, William | 24 | Mass | Machinist | 1876 |
| Wheedon, James T. | 30 | Indiana | RR Conductor | 1876 |
Willow Springs
| NAME | AGE | BIRTHPLACE | OCCUPATION | YEAR |
|---|---|---|---|---|
| Caldwell, John W. N. | 40 | Alabama | Sheepraiser | 1873 |
| Flippen, Lucien Mays | 34 | Virginia | Stockraiser | 1876 |
| Flippen, Thomas Marion | 25 | Virginia | Woolgrower | 1876 |
| Flippen, William A. | 65 | Virginia | Stockraiser | 1876 |
| O'Brien, John | 26 | New York | Farmer | 1872 |
| NAME | AGE | BIRTHPLACE | OCCUPATION | YEAR |
|---|---|---|---|---|
| Converse, Myron | 25 | Michigan | Farmer | 1868 |
| Converse, Orlin M. | 41 | Vermont | Farmer | 1868 |
| Jamison, Francis Marion | 28 | Texas | Farmer | 1873 |
| Jellison, Mellen | 36 | Maine | Farmer | 1868 |
