GARFIELD COUNTY, COGENWEB PROJECT -- MINESTaken from a search of the US Geological Survey database |
||||||
---|---|---|---|---|---|---|
Feature Name | St | County Name | Type | Latitude | Longitude | USGS 7.5' Map |
Anvil Points Oil Shale Mines | CO | Garfield | mine | 393210N | 1075658W | Anvil Points |
Avon Pit | CO | Garfield | mine | 393800N | 1070500W | Dotsero |
Big Three Mine | CO | Garfield | mine | 393756N | 1074618W | Horse Mountain |
Black Diamond Mine | CO | Garfield | mine | 392731N | 1072039W | Cattle Creek |
Black Raven Mine | CO | Garfield | mine | 393707N | 1074356W | Silt |
Blowout Hill Mine | CO | Garfield | mine | 394001N | 1070500W | Dotsero |
Bunniger Mine | CO | Garfield | mine | 392347N | 1084351W | Garvey Canyon |
Chambers Pit | CO | Garfield | mine | 393145N | 1074845W | Rifle |
Coryell Mine | CO | Garfield | mine | 393355N | 1073123W | New Castle |
Dade Mine | CO | Garfield | mine | 395130N | 1072530W | Blair Mountain |
Dalsas Mine | CO | Garfield | mine | 393119N | 1072354W | Storm King Mountain |
East Anderson Mine | CO | Garfield | mine | 393343N | 1073038W | New Castle |
East Canyon Creek Mine | CO | Garfield | mine | 393707N | 1072454W | Storm King Mountain |
Eastside Mine | CO | Garfield | mine | 393301N | 1073912W | Silt |
Elk Van Tunnel and UV Claims | CO | Garfield | mine | 394026N | 1073927W | Rifle Falls |
Foraker Mine | CO | Garfield | mine | 392602N | 1072104W | Cattle Creek |
Four Mile Mine | CO | Garfield | mine | 392400N | 1071855W | Cattle Creek |
Garfield Mine | CO | Garfield | mine | 393924N | 1074215W | Rifle Falls |
Glenwood Lime Quarry | CO | Garfield | mine | 393323N | 1071951W | Glenwood Springs |
Gold Bug Mine | CO | Garfield | mine | 374230N | 1073130W | Storm King Peak |
Golden Shear Group Mine | CO | Garfield | mine | 374230N | 1073130W | Storm King Peak |
Grandview Mine | CO | Garfield | mine | 394147N | 1074213W | Rifle Falls |
Gray Eagle Mine | CO | Garfield | mine | 394029N | 1073116W | Deep Creek Point |
Ingle Haas and Ingle Mine | CO | Garfield | mine | 393710N | 1074357W | Silt |
Jammeron Pit | CO | Garfield | mine | 393340N | 1072029W | Glenwood Springs |
Le Donne Mine | CO | Garfield | mine | 393619N | 1073928W | Silt |
Lily Mine | CO | Garfield | mine | 394208N | 1074221W | Rifle Falls |
Marblehead Quarry | CO | Garfield | mine | 393410N | 1071835W | Glenwood Springs |
Marion Mine | CO | Garfield | mine | 392202N | 1071858W | Stony Ridge |
McLearn Mine | CO | Garfield | mine | 393759N | 1074615W | Horse Mountain |
Midcontinent Limestone Quarry | CO | Garfield | mine | 392252N | 1071151W | Carbondale |
Midland Mine | CO | Garfield | mine | 392402N | 1071911W | Cattle Creek |
Monger Mine | CO | Garfield | mine | 392604N | 1084510W | Howard Canyon |
New Castle Pit | CO | Garfield | mine | 393400N | 1073040W | New Castle |
Nu Gap Number Three Mine | CO | Garfield | mine | 393555N | 1073945W | Silt |
Overland Mine | CO | Garfield | mine | 392620N | 1072029W | Cattle Creek |
Parker Mine | CO | Garfield | mine | 394230N | 1074504W | Horse Mountain |
Pocahontas Mine | CO | Garfield | mine | 392444N | 1071916W | Cattle Creek |
Rauman Mine | CO | Garfield | mine | 393807N | 1074542W | Horse Mountain |
Revelation Group Mine | CO | Garfield | mine | 393415N | 1072727W | Storm King Mountain |
Rifle Mine | CO | Garfield | mine | 393957N | 1074111W | Rifle Falls |
Rifle Pit |
CO | Garfield | mine | 393222N | 1074404W | Silt |
Rulison Oil Shale Mine | CO | Garfield | mine | 393048N | 1075848W | Anvil Points |
Silt Mine | CO | Garfield | mine | 393537N | 1073541W | New Castle |
South Canyon Mine | CO | Garfield | mine | 393151N | 1072506W | Storm King Mountain |
Stove Canyon Mine | CO | Garfield | mine | 392230N | 1084358W | Ruby Lee Reservoir |
Strong Mine | CO | Garfield | mine | 393712N | 1071814W | Glenwood Springs |
Sunlight Mine | CO | Garfield | mine | 392407N | 1071916W | Cattle Creek |
Sunshine Mine | CO | Garfield | mine | 394204N | 1074143W | Rifle Falls |
Ted Estes Mine | CO | Garfield | mine | 393836N | 1074905W | Horse Mountain |
Tipple Mine | CO | Garfield | mine | 393714N | 1074358W | Silt |
Vulcan Mine | CO | Garfield | mine | 393344N | 1073028W | New Castle |
Wheeler Mine | CO | Garfield | mine | 393344N | 1073040W | New Castle |
Zeiseniss Mine | CO | Garfield | mine | 393747N | 1074547W | Horse Mountain |
Return
to Home Page
|
||||||
©
Copyrighted 1998 to present by Vikki Gray for the benefit of the COGenWeb
Project, all rights reserved. Should you feel like helping out in COGenWeb
Project please contact the State Coordinator
or Assistant State Coordinator by visiting the main website for the COGenWeb
Project
|