MOFFAT COUNTY, COGENWEB PROJECT OBITUARIES"N" OBITUARIESCOURTESY
OF PHYLLIS BINGHAM
|
||||||||
Last Name | First Name | Birth Date | Birth Year | Death Date | Death Year | Age | Burial Site | Designation |
Nachtshein | Henry | 3/26/1891 | 1891 | 8/16 | 1948 | 57 | Fairview Cemetery | |
Nafera | Jose Louis | 9/21 | 1917 | 1/4 | 1996 | 78 | Craig Cemetery | |
Nall | Gary | 7/18 | 1937 | 7/30 | 2001 | 64 | Craig Cemetery | |
Nall | Leroy Hampten | 3/7 | 1936 | 2/10 | 1937 | 11 mo | Fairview Cemetery | |
Nall | Mearl W | 12/?/1969 | 1969 | Craig Cemetery | ||||
Nance | Helen J | 1/4 | 1904 | 12/18 | 1994 | 90 | Craig Cemetery | |
Nance | Miles | 12/?/1974 | 1974 | Craig Cemetery | ||||
Narragon | Robert | 12/?/1985 | 1985 | Craig Cemetery | ||||
Nash | Mrs Minnie | 11/27 | 1918 | |||||
Nation | Mary | 1/18 | 1900 | 12/28 | 1987 | 87 | ||
Neal | Donald L | 6/29 | 1961 | 10/17 | 1985 | 24 | Veteran Section Cr | US Army |
Neal | Tom | 9/?/1975 | 1975 | Craig Cemetery | ||||
Neely | Eric Murphy | 3/1 | 1919 | 4/24 | 2001 | 82 | Capitol Parks Cem. | WW 11 Field Arty |
Nelson | Alta May | ?/?/1979 | 1979 | Craig Cemetery | ||||
Nelson | C Ollie | ?/?/1869 | 1869 | ?/?/1939 | 1939 | Fairview Cemetery | ||
Nelson | Dave Edward | ?/?/1959 | 1959 | Craig Cemetery | ||||
Nelson | Frank S | ?/?/1882 | 1882 | ?/?/1971 | 1971 | Fairview Cemetery | ||
Nelson | Glenn Pierce | ?/?/1885 | 1885 | ?/?/1975 | 1975 | Fairview Cemetery | ||
Nelson | Joshua | 8/?/1986 | 1986 | Infant | Infant Section Cr | |||
Nelson | Shirley D | 2/4 | 1932 | 9/8 | 1999 | 67 | Craig Cemetery | |
Nelson | Wm Pierce | ?/?/1914 | 1914 | ?/?/1929 | 1929 | Fairview Cemetery | ||
Nemore | Bulah | 10/?/1975 | 1975 | Craig Cemetery | ||||
Neptune | Gary Jo | 9/24 | 1934 | 2/16 | 1997 | 62 | ||
Newell | Claude Alonza | 5/?/1958 | 1958 | Craig Cemetery | ||||
Newell | Edwina | 6/?/1963 | 1963 | Craig Cemetery | ||||
Newell | Lydie E | 3/29 | 1917 | 8/3 | 1990 | 73 | ||
Nichols | Anne | ?/?/1927 | 1927 | ?/?/1928 | 1918 | Infant | Fairview Cemetery | |
Nichols | Jennifer Ann | 1/14 | 1970 | 12/11 | 1983 | 13 | Craig Cemetery | |
Nichols | Otto Fred Jr | 11/1 | 1992 | |||||
Nicholson | James C | ?/?/1909 | 1909 | ?/?/1939 | 1939 | Fairview Cemetery | ||
Nicholson | Margaret | 11/?/1976 | 1976 | Craig Cemetery | ||||
Nicodemus | Ruth | 11/?/1979 | 1979 | Craig Cemetery | ||||
Nicodemus | Winifred | 9/?/1957 | 1957 | Craig Cemetery | ||||
Nicoletto | Catherine Rose (Kay) | 12/16 | 1919 | 1/21 | 1991 | 72 | Craig Cemetery | |
Nicoletto | John | 5/25 | 1999 | Craig Cemetery | ||||
Nicoletto | Joyce | 6/19 | 1936 | 5/15 | 1994 | 57 | Craig Cemetery | |
Nielsen | Twin Girls | 6/12 | Fairview Cemetery | |||||
Nielson | Colin K | ?/?/1931 | 1931 | ?/?/1987 | 1987 | Fairview Cemetery | ||
Nielson | Nicole Ashley | 2/16 | 1988 | 2/16 | 1988 | Stillborn | ||
Nissen | James Robert | 11/6 | 1931 | 2/18 | 1999 | 67 | Craig Cemetery | |
Noland | Harlow | 9/?/1971 | 1971 | Craig Cemetery | ||||
Noland | Mary | 8/26 | 1900 | 5/19 | 1991 | 90 | ||
Norman | Emily | 8/30/1898 | 1898 | 5/17 | 1990 | 91 | ||
Norman | Howard | 9/?/1958 | 1958 | Craig Cemetery | ||||
Northrup | Harry S | ?/?/1983 | 1983 | Craig Cemetery | ||||
Norton | Arthur | ?/?/1877 | 1877 | ?/?/1951 | 1951 | Fairview Cemetery | ||
Norvell | Earl R | ?/?/1909 | 1909 | ?/?/1931 | 1931 | Fairview Cemetery | ||
Norvell | Joseph C | ?/?/1875 | 1875 | ?/?/1918 | 1918 | Fairview Cemetery | ||
Norvell | Nancy Jane | 2/8/1842 | 1842 | 12/12 | 1904 | 62 | Fairview Cemetry | |
Nottingham | E Willis | ?/?/1911 | 1911 | ?/?/1994 | 1994 | Craig Cemetery | ||
Nottingham | Willie Newton | 6/7 | 1914 | 9/9 | 1998 | 84 | Craig Cemetery | |
Novakovich | Lonnie K | 8/23 | 1951 | 8/7 | 1992 | 40 | ||
Nylander | Ronald | 8/?/1985 | 1985 | Craig Cemetery | ||||
Return
to Obituary Page
|
||||||||
Return to home page © Copyright 2000 to present by Vikki Gray for the benefit of the Moffat County, Colorado USGenWeb Project. All rights reserved. |