OURAY COUNTY, COGENWEB PROJECT MINES |
||||
MINE NAME | COUNTY | LATITUDE/LONGITUDE | USGS QUAD MAP | ELEV. |
Albany Mine | Ouray | 375647N 1073945W | Ironton | 9931 |
Allegheny Mine | Ouray | 375617N 1074735W | Telluride | 9544 |
Alma Mine | Ouray | 375654N 1073923W | Ironton | 10715 |
Almadi Mine | Ouray | 380336N 1073915W | Ouray | 8920 |
Alpine Mine | Ouray | 380021N 1074235W | Ouray | 10843 |
Alta Mine | Ouray | 375309N 1075108W | Telluride | 11083 |
Amador Mine | Ouray | 380317N 1073922W | Ouray | 9770 |
American Girl Mine | Ouray | 375521N 1074129W | Ironton | 10341 |
American Nettie Mine | Ouray | 380246N 1074021W | Ouray | 9439 |
American-Nettie Mine | Ouray | 380245N 1074021W | Ouray | 9403 |
Atlas Mine | Ouray | 375816N 1074520W | Telluride | 11306 |
Bachelor Mine | Ouray | 380338N 1073941W | Ouray | 8688 |
Bailey Shaft Mine | Ouray | 375434N 1074144W | Ironton | 11099 |
Bankers Tunnel | Ouray | 375726N 1074307W | Ironton | 11352 |
Barhoff Mine | Ouray | 375928N 1074036W | Ironton | 11548 |
Barstow Mine | Ouray | 375515N 1074250W | Ironton | 11214 |
Barstow Number Two Mine | Ouray | 375514N 1074246W | Ironton | 11079 |
Beaver and Belfast Mine | Ouray | 375617N 1074043W | Ironton | 9977 |
Belle of the West Mine | Ouray | 375928N 1074025W | Ironton | 11017 |
Bi-metallist Mine | Ouray | 375850N 1074411W | Ironton | 11493 |
Black Diamond Mine | Ouray | 375336N 1074629W | Telluride | 11847 |
Blaine Mine | Ouray | 380052N 1074707W | Mount Sneffels | 11224 |
Boston Sunday Mine | Ouray | 380342N 1073732W | Ouray | 10462 |
Brown Mountain Mine | Ouray | 375510N 1073945W | Ironton | 12027 |
Buck Run Mine | Ouray | 375456N 1073841W | Ironton | 12280 |
Camp Bird Number 14 Level | Ouray | 375813N 1074334W | Ironton | 9829 |
Camp Bird Number 2 Level | Ouray | 375637N 1074339W | Ironton | 11680 |
Camp Bird Number 3 Level | Ouray | 375652N 1074351W | Ironton | 11361 |
Carbonate King Mine | Ouray | 375445N 1074025W | Ironton | 11214 |
Charter Oak Mine | Ouray | 375408N 1074203W | Ironton | 11158 |
Chicago Tunnel | Ouray | 375650N 1074416W | Ironton | 12241 |
Chief Ouray Mine | Ouray | 380150N 1073927W | Ouray | 10003 |
Chipeta Mine | Ouray | 380243N 1074022W | Ouray | 9275 |
Colorado Boy Mine | Ouray | 375551N 1074105W | Ironton | 9882 |
Comet Mine | Ouray | 375625N 1074354W | Ironton | 12421 |
Contention Mine | Ouray | 75857N 1073601W | Handies Peak | 11831 |
Copper King Mine | Ouray | 375421N 1074159W | Ironton | 11083 |
Cora Belle Mine | Ouray | 375508N 1074130W | Ironton | 10590 |
Cutler Mine | Ouray | 380001N 1074115W | Ouray | 9285 |
Dad Town Mine | Ouray | 380314N 1074125W | Ouray | 7572 |
Dallas Placers Mine | Ouray | 381607N 1074519W | Colona | 7096 |
Dixie Girl Mine | Ouray | 375625N 1074354W | Ironton | 12421 |
Donald Mine | Ouray | 380243N 1074022W | Ouray | 9275 |
Double Standard Mine | Ouray | 375625N 1074354W | Ironton | 12421 |
Dunmore Mine | Ouray | 375853N 1073928W | Ironton | 9058 |
Dutton Gibson Mine | Ouray | 375610N 1073906W | Ironton | 11709 |
El Mahdi Mine | Ouray | 380335N 1073915W | Ouray | 8878 |
Enterprise Mine | Ouray | 375400N 1074208W | Ironton | 11184 |
Evening Star Mine | Ouray | 375625N 1074354W | Ironton | 12421 |
Excelsior Mine | Ouray | 375928N 1074036W | Ironton | 11548 |
Fortuna Mine | Ouray | 380835N 1074400W | Dallas | 7067 |
Genessee Mine | Ouray | 375442N 1074146W | Ironton | 10768 |
Governor Mine | Ouray | 375758N 1074646W | Telluride | 12598 |
Granger Mine | Ouray | 380421N 1074005W | Ouray | 9619 |
Gray Copper Falls Mine | Ouray | 375516N 1073925W | Ironton | 11099 |
Great Western Mine | Ouray | 375510N 1073904W | Ironton | 11811 |
Greyhound Mine | Ouray | 375623N 1074206W | Ironton | 11732 |
Grizzly Bear Mine | Ouray | 375953N 1073818W | Ironton | 9974 |
Guadaloupe Mine | Ouray | 375731N 1073853W | Ironton | 11197 |
Guston Number Five Mine | Ouray | 375454N 1074130W | Ironton | 10846 |
Happy Jack Mine | Ouray | 380410N 1074052W | Ouray | 8494 |
Hawkeye Mine | Ouray | 375842N 1074423W | Ironton | 11014 |
Hero Mine | Ouray | 375410N 1074223W | Ironton | 10971 |
Hidden Treasure Mine | Ouray | 375700N 1074359W | Ironton | 11450 |
High Tide Mine | Ouray | 375625N 1074354W | Ironton | 12421 |
Homestake Mine | Ouray | 375931N 1073833W | Ironton | 10889 |
Hudson Mine | Ouray | 375353N 1074158W | Ironton | 11601 |
Humboldt Mine | Ouray | 375754N 1074644W | Telluride | 12664 |
Hummingbird Mine | Ouray | 380348N 1074004W | Ouray | 8504 |
Idarado Mine | Ouray | 375450N 1074203W | Ironton | 10607 |
Imogene Tunnel Mine | Ouray | 375536N 1074242W | Ironton | 11483 |
Jackpot Mine | Ouray | 375930N 1073853W | Ironton | 9787 |
Jay Eye See Mine | Ouray | 375931N 1073833W | Ironton | 10889 |
Johnnie B Mine | Ouray | 375625N 1074354W | Ironton | 12421 |
Joker Tunnel Mine | Ouray | 375524N 1074137W | Ironton | 10128 |
Jonathan Mine | Ouray | 380239N 1074018W | Ouray | 9544 |
Kennedy Mine | Ouray | 381317N 1073557W | Courthouse Mountain | 9511 |
Keno Mine | Ouray | 375720N 1073909W | Ironton | 11109 |
Kentucky Giant Mine | Ouray | 375610N 1073924W | Ironton | 11151 |
Kerr-Ouray Number Two Mine | Ouray | 375525N 1074039W | Ironton | 10567 |
Knox Shaft Mine | Ouray | 375439N 1074149W | Ironton | 10833 |
Larson Brothers Mine | Ouray | 375618N 1074032W | Ironton | 9734 |
Ledge Mine | Ouray | 375453N 1074144W | Ironton | 10676 |
Lehigh Mine | Ouray | 375625N 1074354W | Ironton | 12421 |
Liberty Bell Mines | Ouray | 381316N 1075430W | Horsefly Peak | 8976 |
Little Balm of Gilead Mine | Ouray | 375856N 1073914W | Ironton | 9035 |
Little Gem Mine | Ouray | 380315N 1074222W | Ouray | 8980 |
Lost Day Mine | Ouray | 375610N 1073906W | Ironton | 11709 |
Lou Creek Coal Mine | Ouray | 381336N 1073700W | Courthouse Mountain | 8930 |
Lucky Twenty Mine | Ouray | 375737N 1073910W | Ironton | 10371 |
Magnolia Shaft Mine | Ouray | 375443N 1074145W | Ironton | 10768 |
Maud S Mine | Ouray | 375929N 1073955W | Ironton | 10059 |
Meldrum Tunnel Mine | Ouray | 375537N 1074112W | Ironton | 10108 |
Memphis Mine | Ouray | 380243N 1074022W | Ouray | 9275 |
Michael Breen Mine | Ouray | 375830N 1073806W | Ironton | 9793 |
Midnight Mine | Ouray | 375501N 1074026W | Ironton | 10961 |
Mineral Farm Mine | Ouray | 380042N 1074038W | Ouray | 8658 |
Monarch Mine | Ouray | 375842N 1073847W | Ironton | 9842 |
Monas Queen Mine | Ouray | 375517N 1074039W | Ironton | 11023 |
Mountain King Mine | Ouray | 375542N 1074151W | Ironton | 10538 |
Mountain Queen Mine | Ouray | 375824N 1074705W | Telluride | 12917 |
Mountain Top Mine | Ouray | 375822N 1074639W | Telluride | 12060 |
Nasby
Mine |
Ouray | 380314N 1074125W | Ouray | 7572 |
National Bell Mine | Ouray | 375419N 1074217W | Ironton | 11076 |
Neodesha Mine | Ouray | 380327N 1074029W | Ouray | 8592 |
News Boy Mine | Ouray | 380425N 1074101W | Ouray | 8576 |
Ocean Wave Mine | Ouray | 375918N 1074725W | Telluride | 12789 |
Old Kentucky Mine | Ouray | 375437N 1074128W | Ironton | 11201 |
Old Maid Mine | Ouray | 380332N 1073907W | Ouray | 8980 |
Orphan Boy Mine | Ouray | 375453N 1074144W | Ironton | 10676 |
Park Placer Mine | Ouray | 380450N 1074230W | Ouray | 7241 |
Patsy Mine | Ouray | 375640N 1074435W | Ironton | 13209 |
Paymaster Mine | Ouray | 375523N 1074115W | Ironton | 10459 |
Pittsburgh Mine | Ouray | 375400N 1073841W | Ironton | 10919 |
Plot Mine | Ouray | 375625N 1074354W | Ironton | 12421 |
Pony Express Mine | Ouray | 380323N 1074030W | Ouray | 8478 |
Portland Mine | Ouray | 380109N 1073834W | Ouray | 9419 |
Prince Lode Claims Mine | Ouray | 380053N 1074018W | Ouray | 7995 |
Rainbow Tunnel Mine | Ouray | 375437N 1074146W | Ironton | 10899 |
Reckless Mine | Ouray | 375625N 1074354W | Ironton | 12421 |
Red Creek Mine | Ouray | 375400N 1074307W | Ironton | 11417 |
Revenue Mine | Ouray | 375827N 1074450W | Ironton | 10695 |
Robert E Lee Tunnel Mine | Ouray | 375359N 1074348W | Ironton | 12431 |
Robinson Mine | Ouray | 375458N 1074134W | Ironton | 10627 |
Rock of the Ages Mine | Ouray | 380156N 1074100W | Ouray | 9035 |
Rock of the Ages Mine | Ouray | 380155N 1074100W | Ouray | 9068 |
Ruby Trust Mine | Ouray | 380111N 1074802W | Mount Sneffels | 10784 |
Saint Lawrence Mine | Ouray | 375354N 1074202W | Ironton | 11453 |
San Antonio Mine | Ouray | 375407N 1074308W | Ironton | 11522 |
San Bernadino Mine | Ouray | 375539N 1074118W | Ironton | 9977 |
San Pedro Mine | Ouray | 375753N 1074442W | Ironton | 11532 |
Saratoga Mine | Ouray | 375646N 1073938W | Ironton | 10125 |
Saxon Mine | Ouray | 375928N 1074027W | Ironton | 11158 |
Schofield Mine | Ouray | 380241N 1074019W | Ouray | 9488 |
Senator Beck Mine | Ouray | 375449N 1074339W | Ironton | 12690 |
Senorita Mine | Ouray | 380452N 1074104W | Ouray | 8727 |
Sequin Mine | Ouray | 380247N 1074227W | Ouray | 8993 |
Seven-thirty Mine | Ouray | 380002N 1073742W | Ouray | 10351 |
Sieberg Mine | Ouray | 380244N 1074033W | Ouray | 8714 |
Silver Bell Mine | Ouray | 375538N 1074115W | Ironton | 10056 |
Silver Chief Mine | Ouray | 375500N 1074841W | Telluride | 10075 |
Silver Islet Mine | Ouray | 375625N 1074354W | Ironton | 12421 |
Silver King Mine | Ouray | 375510N 1073945W | Ironton | 12027 |
Silver Mountain Mine | Ouray | 375559N 1073938W | Ironton | 10423 |
Slide Group Mine | Ouray | 375310N 1074833W | Telluride | 12221 |
Snowshoe Mine | Ouray | 375652N 1073857W | Ironton | 11493 |
South Dakota Mine | Ouray | 375526N 1073938W | Ironton | 11112 |
Speedwell Mine | Ouray | 380148N 1074112W | Ouray | 9669 |
Sunrise Tunnel Mine | Ouray | 375831N 1074648W | Telluride | 12415 |
Sweepstakes Mine | Ouray | 375831N 1074622W | Telluride | 11365 |
Syracuse Mine | Ouray | 380332N 1074041W | Ouray | 8081 |
Terrible Mine | Ouray | 375815N 1074629W | Telluride | 12004 |
Tip Top Mine | Ouray | 375820N 1074654W | Telluride | 12634 |
Topeka Number One Mine | Ouray | 375611N 1073948W | Ironton | 10377 |
Topeka Number Two Mine | Ouray | 375606N 1073948W | Ironton | 10338 |
Torpedo Eclipse Mine | Ouray | 375846N 1074500W | Telluride | 11457 |
Treasure Trove Claims | Ouray | 375458N 1074301W | Ironton | 11686 |
Treasury Tunnel | Ouray | 375451N 1074211W | Ironton | 10709 |
Uncompahgre Placer Mine | Ouray | 381011N 1074453W | Dallas | 7041 |
Treasury Tunnel Mine | Ouray | 375451N 1074210W | Ironton | 10672 |
Tyler Mine | Ouray | 381631N 1073841W | Buckhorn Lakes | 9793 |
Vanderbilt Mine | Ouray | 375437N 1074146W | Ironton | 10899 |
Vernon Mine | Ouray | 375502N 1073920W | Ironton | 11407 |
Virginius Mine | Ouray | 375808N 1074627W | Telluride | 12083 |
Wanakah Mine | Ouray | 380231N 1074030W | Ouray | 8888 |
Wedge Mine | Ouray | 380330N 1074002W | Ouray | 9226 |
West View Mine | Ouray | 380243N 1074022W | Ouray | 9275 |
Wheel of Fortune Mine | Ouray | 375824N 1074445W | Ironton | 10695 |
Whippoorwill Mine | Ouray | 380122N 1074031W | Ouray | 7756 |
White Cloud Mine | Ouray | 375522N 1074128W | Ironton | 10315 |
Yankee Mine | Ouray | 375453N 1074151W | Ironton | 10535 |
Yellow Jacket Mine | Ouray | 375931N 1073833W | Ironton | 10889 |
Yellow Rose Mine | Ouray | 375717N 1074324W | Ironton | 10925 |
Return to Home Page
|