Pew Holders
Pew Number | Name |
1 | Jonathan Wolf |
2 | Thomas Walker |
2 | William West |
3 | Jno Wiltbank |
4 | Mrs Nunoz |
5 | Hercules Kollock |
6 | Phillip Kollock |
7 | Mary Train |
8 | Hazzard Hickman |
9 | John Maul |
10 | Reese Wolf |
11 | Wolf & Parker |
12 | W Arnell |
14 | Henry Fisher |
15 | Samuel Payster |
16 | George Parker |
17 | Dr Johnson |
18 | Thomas Martin |
19 | Jno CVaddy |
23 | Shield & Dyer |
28 | Levin Ennis |
28 | Brinkle Ewing |
Last Update Monday, 07-May-2018 17:43:10 CDT
County Coordinator: Gayle Triller |