NAME | SER. NO. | RANK | |
ALBRITTON CLYDE L | 6393763 | S SG | KIA |
ALLEY CYRUS N | O2043817 | 2 LT | DNB |
ALLIGOOD ALBERT O | 20430412 | SGT | KIA |
ARGO JASPER H | 20430787 | PVT | KIA |
CANNON ALVIN D | 30420818 | PFC | DNB |
CLEMONS ARCHIE D | 15013217 | T SG | KIA |
DAVIS RUFUS E | 34243439 | TEC5 | KIA |
FUSSELL CLARENCE F | W-800736 | WOJC | DNB |
GILL HIRAM A | 34531052 | SGT | KIA |
GORDON THOMAS L | 34795424 | PVT | KIA |
GRUBBS ERNEST J | 6926163 | PVT | KIA |
HILTON HUGHES E | 34202082 | SGT | KIA |
HORNSBY MILLARD A | 7080188 | SGT | DNB |
JOLLY JAMES B JR | 34543848 | PVT | KIA |
JONES SAMUEL R | 34792878 | SGT | DNB |
KENNERLY EDWIN L | 34795293 | PVT | KIA |
LANGFORD JOHN E | 14085736 | PFC | KIA |
LENNON RUFUS H | 20420812 | PVT | KIA |
LIPPARD CECIL O | 14025968 | SGT | FOD |
MC CARTY JAMES H | 34980771 | PFC | DNB |
MC INTOSH PAFFORD W | 34054885 | TEC5 | KIA |
MC MILLAN JAMES K | 20420440 | SGT | DNB |
METCALF JOE L | O1311808 | 2 LT | KIA |
NORTH MILLARD M | 44050028 | PVT | KIA |
OSTEEN CHARLES E | 34796459 | PVT | KIA |
PARRISH JOHN F | 34242108 | PFC | KIA |
PAULK DAN I | 34056719 | PVT | KIA |
PEACOCK EDNARD | 34408187 | SGT | FOD |
POWELL ALVA C | O-754442 | 2 LT | FOD |
ROGERS WILLIAM L | O-738666 | 1 LT | KIA |
ROWE ALVAN B JR | 14038511 | T SG | FOD |
RUSS TOMLINSON R | 34058592 | TEC4 | KIA |
SCOTT ELDRED F | 20420448 | PVT | KIA |
SHELEY THOHAS E | 34240233 | PFC | DNB |
SHIRAH BURTON W | 34202095 | PVT | DNB |
SIRES CHARLES R | 20420447 | PFC | KIA |
SMITH MARION N | 34799341 | PFC | KIA |
STEELE JAMES E | 20420450 | S SG | KIA |
SUDBURY ROBERT E | 14064918 | S SG | FOD |
TURNER EMIL | 20420451 | CPL | KIA |
UNDERWOOD SIDNEY S | O-001679 | LT C | DNB |
WHIDDEN CHARLIE H | 34973466 | PFC | KIA |
WILLIAMS EARL D | 20420792 | SGT | KIA |
WILSON LEROY R | 34059884 | TEC4 | DNB |
WINGERT WALTER H | O-746500 | 1 LT | KIA |
WYMAN RALPH P | 34408278 | PFC | DNB |
KIA = Killed in Action DNB = Death Not Battle Related FOD = Finding of Death (usually MIA and declared dead) |