| Allen | Barron | Charles S. Bass | Beckham | J.L. Beeson |
| E.E. Bell | Miller S. Bell | Bigham | Bonner | Boykin |
| David Pickney Brown | Butts | Calloway | David C. Campbell | George D. Case |
| Peter J. Cline | Cobb | Pleasant B. Compton | O.M. Cone | Conn |
| Samuel Austin Cook | James Oliver Cooper | Joel Crawford | Charles Crawford | DuBignon |
| Walker Duncan | Edmondson | Ellison-Brooks | Ennis | Fair |
| Farell | Furman | Garrard | Grantland | Green |
| Grieve | Gumm | John Hall | Hammond | Harper |
| Harris-Hunter-McIntosh | Hawkins-Crowder | Herty | Hines | Horne |
| Humber | Huson-McComb | Adolph Joseph | Kenan | Lucian Lamar Knight |
| Lamar | Lane | Leverette-Stembridge | Mitchell | Little |
| Moore | McCullar-McCullough | McKinley | Myrick | Newell |
| Orme | Parks | Pratt | Oliver Hillhouse Prince | Rabun |
| Richardson | Rutherford | Sanford-Stetson | Scogin | Scott |
| John W. Shinholser | Samuel M. Singleton | Stovall | Torrance | Harper Tucker |
| Vinson | Waller | Whitaker | White | Wiedenman |
| Charles Paine Hansell |
|
Peter J. Williams |
|
Williamson |
Back to the top|Baldwin Co Page | GAGenWeb State Page|USGenWeb Page