APPENDIX
FACSIMILE OF FOUR OLD LAND LOTTERY BOOKS
FOUND IN THE BALDWIN COUNTY COURTHOUSE AT MILLEDGEVILLE, GA
and copied by Mrs. J.L. Beeson, State
Historian Georgia D.A.R. 1930-1932
GEORGIA D.A. R
(The Original Spelling used Throughout)
WATSON'S BATTALLION DESTRICT
Registered by Robert Wynn, March 15,
1819
Cousins Destrict: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Appleby, Henry | 1 | - | - | - | - | - | - | 1 |
Anderson Gideon | 1 | - | - | - | - | - | - | 1 |
Allums, Whitfield | 1 | - | - | - | - | - | - | 1 |
Allums, John | 2 | - | - | - | - | - | - | 2 |
Dozier's Destrict: | ||||||||
Anderz, Stephen R. | 2 | - | - | - | - | - | - | 2 |
Anderson, James | 1 | - | - | - | - | - | - | 1 |
Anders, Joseph | 2 | - | - | - | - | - | - | 2 |
(B)Ellisses Destrict: | ||||||||
Bivins, James | 2 | - | - | - | - | - | - | 2 |
Bivins, Shadrack | 2 | - | - | - | - | - | - | 2 |
Bivins, John | 1 | - | - | - | - | - | - | 1 |
Brown, Hollinger | 2 | - | - | - | - | - | - | 2 |
Brown, Mark | 2 | - | - | - | - | - | - | 2 |
Brown, Mathew | 1 | - | - | - | - | - | - | 1 |
Buchannon, Greene B. | 1 | - | - | - | - | - | - | 1 |
Buckannon, Sarah
And for the orphans of Robert Buckhannon |
1 | - | - | - | 1 | - | - | 1
1 |
Barrentine, John | 1 | - | - | - | - | - | - | 1 |
Brantley, Edmund | 2 | - | - | - | - | - | - | 2 |
Brantley, John | 1 | - | - | - | - | - | - | 1 |
Barrow, Sucy and
for the orphans of Barrow, James |
- | 1 | - | - | 1 | - | - | 1
1 |
Boynton, Moses | 2 | - | - | - | - | - | - | 2 |
Baker, Jeremiah | 2 | - | - | - | - | - | - | 2 |
Baker, Jane
and for the orphans of Wickers, Julius |
- | 1 | - | - | 1 | - | - | 1
1 |
Beal, Tandy | 2 | - | - | - | - | - | - | 2 |
Cozins Destrict: | ||||||||
Brown, Stephen A. | 1 | - | - | - | - | - | - | 1 |
Beasly, William | 2 | - | - | - | - | - | - | 2 |
Bealsy, John J. | 1 | - | - | - | - | - | - | 1 |
Butts, Lewis | 1 | - | - | - | - | - | - | 1 |
Bower, Henry | 2 | - | - | - | - | - | - | 2 |
Babb, Elizabeth | - | 1 | - | - | - | - | - | 1 |
Bass, Martha | - | 1 | - | - | - | - | - | 1 |
Russels Destrict: | ||||||||
Brown, William | 1 | - | - | - | - | - | - | 1 |
Byington, Amos F. | 2 | - | - | - | - | - | - | 2 |
Bodnax, Elizabeth R. | - | 1 | - | - | - | - | - | 1 |
Blakey, David | 2 | - | - | - | - | - | - | 2 |
Bass, Sterling | 2 | - | - | - | - | - | - | 2 |
Doziers Destrict: | ||||||||
Barrentine, Jacob | 2 | - | - | - | - | - | - | 2 |
Brooks, Samuel | 2 | - | - | - | - | - | - | 2 |
Burnside, James | 2 | - | - | - | - | - | - | 2 |
Barksdale, Terrell
and the orphans of John Barksdale |
2 | - | - | - | 1 | - | - | 2
1 |
Hawses Destrict: | ||||||||
Burt, Robert | 2 | - | - | - | - | - | - | 2 |
Bridges, Reuben | 1 | - | - | - | - | - | - | 1 |
Bridges, James | 1 | - | - | - | - | - | - | 1 |
Barnard, John | 2 | - | - | - | - | - | - | 2 |
(C) Ellises Destrict: | ||||||||
Cooper, Thomas | 2 | - | - | - | - | - | - | 2 |
Cooper, Davis | 2 | - | - | - | - | - | - | 2 |
Collins, Moses | 1 | - | - | - | - | - | - | 1 |
Collins, Aaron | 1 | - | - | - | - | - | - | 1 |
Collins, Robert | 2 | - | - | - | - | - | - | 2 |
Cavenah, George | 2 | - | - | - | - | - | - | 2 |
Callaway, Elijah | 2 | - | - | - | - | - | - | 2 |
Callaway, Levin | 1 | - | - | - | - | - | - | 1 |
Callaway, Elisha | 1 | - | - | - | - | - | - | 1 |
Cook, Henry | 1 | - | - | - | - | - | - | 1 |
Cook, Arthur B. | 1 | - | - | - | - | - | - | 1 |
Colman, Sarah
and for the oprhans of Thos. Colman |
1 | - | - | - | 1 | - | - | 1
1 |
Colman, William | 1 | - | - | - | - | - | - | 1 |
Curry, Gary | 1 | - | - | - | - | - | - | 1 |
Curry, Elisha | 1 | - | - | - | - | - | - | 1 |
Chapman, Ambrose for the orphans of Laban Chapman | - | - | - | - | 1 | - | - | 1 |
Colman, Willis | 2 | - | - | - | - | - | - | 2 |
Cosins Destrict: | ||||||||
Clower, Thomas | 2 | - | - | - | - | - | - | 2 |
Cone, James | 2 | - | - | - | - | - | - | 2 |
Collins, James | 2 | - | - | - | - | - | - | 2 |
Cousins, Greene,
and for the orphans of Christopher Rutledge |
2 | - | - | - | 1 | - | - | 2
1 |
Cunninham, Samuel | 2 | - | - | - | - | - | - | 2 |
Crittendon, Robert G. | 2 | - | - | - | - | - | - | 2 |
Collins, Joseph | 2 | - | - | - | - | - | - | 2 |
Clark, John | 1 | - | - | - | - | - | - | 1 |
Clements, Stephen | 2 | - | - | - | - | - | - | 2 |
Russells Destrict: | ||||||||
Clarke, Alfred | 2 | - | - | - | - | - | - | 2 |
Currie, John H. | 1 | - | - | - | - | - | - | 1 |
Currie, Sarah,
and for the orphans of John C. Currie |
- | 1 | - | - | 1 | - | - | 1
1 |
Callaway, Sarah | - | 1 | - | - | - | - | - | 1 |
Cobb, Levi | 2 | - | - | - | - | - | - | 2 |
Doziers Destrict: | ||||||||
Clem, Henry | 2 | - | - | - | - | - | - | 2 |
Calhoon, Philip and the orphan of Michael Calhoon and the orphans of Ervin Calhoon | 2 | - | - | - | 1
1 |
- | - | 2
1 1 |
Calhoon, Elbert | 2 | - | - | - | - | - | - | 2 |
Cook, William | 2 | - | - | - | - | - | - | 2 |
Hawses Destrict: | ||||||||
Cone, John | 2 | - | - | - | - | - | - | 2 |
Clements, Thomas | 2 | - | - | - | - | - | - | 2 |
Cochran, Thomas | 2 | - | - | - | - | - | - | 2 |
Cone, Joseph | 1 | - | - | - | - | - | - | 1 |
Cone, Brazzel | 2 | - | - | - | - | - | - | 2 |
Back to the top|Baldwin Co Page | GAGenWeb State Page|USGenWeb Page