FACSIMILE OF FOUR OLD LAND LOTTERY BOOKS
FOUND IN THE BALDWIN COUNTY COURTHOUSE AT MILLEDGEVILLE, GA
and copied by Mrs. J.L. Beeson, State
Historian Georgia D.A.R. 1930-1932
(The Original Spelling used Throughout)
WATSON'S BATTALLION DESTRICT
Registered by Robert Wynn, March 15,
1819
Ellis's Destrict | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Jones, L. Henry | 2 | - | - | - | - | - | - | 2 |
Jolly, John | 2 | - | - | - | - | - | - | 2 |
Jolly, Asa | 2 | - | - | - | - | - | - | 2 |
Jolly, James | 2 | - | - | - | - | - | - | 2 |
Cousens's Destrict | ||||||||
Jackson, Susannah | - | 1 | - | - | - | - | - | 1 |
Johnson, Samuel | 2 | - | - | - | - | - | - | 2 |
Jackson, Sarah | - | 1 | - | - | - | - | - | 1 |
Russels Destrict: | ||||||||
Jeane, Greene | 2 | - | - | - | - | - | - | 2 |
Doziers Destrict: | ||||||||
Jackson, Jacob | 2 | - | - | - | - | - | - | 2 |
Johnston, Gideon | 2 | - | - | - | - | - | - | 2 |
Jackson, Thomas | 1 | - | - | - | - | - | - | 1 |
Johnston, Loid | 1 | - | - | - | - | - | - | 1 |
Johnston, William | 2 | - | - | - | - | - | - | 2 |
Jones, John W. | 2 | - | - | - | - | - | - | 2 |
Haws's Destrict: | ||||||||
Jones, John A. | 2 | - | - | - | - | - | - | 2 |
Jenkins, Benjamin | 2 | - | - | - | - | - | - | 2 |
Cousins's Destrict: | ||||||||
King, John,
and orphans of James Jackson Irby |
2 | - | - | - | 1 | - | - | 2
1 |
Doziers Destrict: | ||||||||
Kemp, Simeon, and for the
orphans of Stephen Horton |
2 | - | - | - | 1 | - | - | 2
1 |
Haws's Destrict: | ||||||||
Kilpatrick, Richard, and
the orphans ofBritain Ganday |
2 | - | - | - | 1 | - | - | 2
1 |
(L)Ellis's Destrict: | ||||||||
Lacy, Philemon | 2 | - | - | - | - | - | - | 2 |
Long, Nancy and
for Drury Long's orphans |
- | 1 | - | - | 1 | - | - | 1
1 |
Leonard, Francis | 1 | - | - | - | - | - | - | 1 |
Lawson, John H., and
for orphans of Samuel Dent |
2 | - | - | - | 1 | - | - | 2
1 |
Leonard, James O. | 1 | - | - | - | - | - | - | 1 |
Russells Destrict | ||||||||
Lafield, John | 2 | - | - | - | - | - | - | 2 |
Doziers Destrict: | ||||||||
Little, Allen, and for the
orphans of Drury Womble |
1 | - | - | - | 1 | - | - | 1
1 |
Lester, William C. | 1 | - | - | - | - | - | - | 1 |
Lester, James, Sr. | 1 | - | - | - | - | - | - | 1 |
Haws's Destrict: | ||||||||
Lester, Hiram | 2 | - | - | - | - | - | - | 2 |
Lester, Isaac Junr | 2 | - | - | - | - | - | - | 2 |
Lester, John | 1 | - | - | - | - | - | - | 1 |
Lester, Isaac Junr | 1 | - | - | - | - | - | - | 1 |
Lester, Wade | 1 | - | - | - | - | - | - | 1 |
Ledbetter, Henry | 1 | - | - | - | - | - | - | 1 |
Ledbetter, William | 1 | - | - | - | - | - | - | 1 |
Law, Edmund | 2 | - | - | - | - | - | - | 2 |
Ledbetter, Sarah | - | 1 | - | - | - | - | - | 1 |
Ellis's Destrict: | ||||||||
McGinty, Meashack | 2 | - | - | - | - | - | - | 2 |
Marcus, Mary | - | 1 | - | - | - | - | - | 1 |
Miles, John | 2 | - | - | - | - | - | - | 2 |
Miles, Robert P. | 1 | - | - | - | - | - | - | 1 |
McGehee, James,
and for orphans of Edward McGehee |
2 | - | - | - | 1 | - | - | 2
1 |
Miles, Thomas | 2 | - | - | - | - | - | - | 2 |
McCary, Robert | 2 | - | - | - | - | - | - | 2 |
McKinney, Jane, and
for the orphans of Wm. McKinney |
1 | - | - | - | 1 | - | - | 1
1 |
McKinney, William | 1 | - | - | - | - | - | - | 1 |
McKinney, John | 1 | - | - | - | - | - | - | 1 |
Martin, John L. | 2 | - | - | - | - | - | - | 2 |
Moran, James | 1 | - | - | - | - | - | - | 1 |
Cousin's Destrect: | ||||||||
McDonald, Archibald | 1 | - | - | - | - | - | - | 1 |
Mecham, Henry Junr. | 2 | - | - | - | - | - | - | 2 |
Meeks, Britton, and
for the orphans of Edmond Cooper |
- | - | - | - | 1 | 2 | - | 1
2 |
Mathews, Josiah, and
for the orphans of Joseph Brown |
- | - | - | - | 1 | - | - | 2
1 |
Mathews, Abraham | 2 | - | - | - | - | - | - | 2 |
Mallet, Randol | 1 | - | - | - | - | - | - | 1 |
Moore, Morrace, and
the orphans of James Smith |
- | - | - | - | 1 | - | - | 1 |
Myrick, John and
for John Littlez orphans |
2 | - | - | - | 2 | - | - | 2
2 |
Meacham, Henry Junr | 1 | - | - | - | - | - | - | 1 |
Myrick, James | 2 | - | - | - | - | - | - | 2 |
Mercer, Francis | 2 | - | - | - | - | - | - | 2 |
Moore, Luke | - | - | - | - | 1 | - | 1 | |
Murphy, James H. | 1 | - | - | - | - | - | - | 1 |
McMulling, James | 1 | - | - | - | - | - | - | 1 |
Russells Destrict: | ||||||||
Moore, Whittingdon | 1 | - | - | - | - | - | - | 1 |
Moore, Levinah | 1 | - | - | - | - | - | - | 1 |
Moore, John Junr. | 1 | - | - | - | - | - | - | 1 |
Miller, Jacob | 2 | - | - | - | - | - | - | 2 |
Marchman, John | 2 | - | - | -- | - | - | - | 2 |
Moore, John Junr | 2 | - | - | - | - | - | - | 2 |
McGinty, Abednego | 1 | - | - | - | - | - | - | 1 |
McGinty, Robert | 2 | - | - | - | - | - | - | 2 |
Mitchell, D.B. Junr. | 2 | - | - | - | - | - | - | 2 |
Mitchell, Wm. Stephens | 1 | - | - | - | - | - | - | 1 |
Doziers Destrict: | ||||||||
Moughon, Thomas | 2 | - | - | - | - | - | - | 2 |
McCloud, Hugh | 2 | - | - | - | - | - | - | 2 |
Haw's Destrict: | ||||||||
Morelande, Elisha | 1 | - | - | - | - | - | - | 1 |
Martin, Benjamin | 2 | - | - | - | - | - | - | 2 |
Mims, Williamson | 2 | - | - | - | - | - | - | 2 |
Myrick, Goodwin, and
for the orphans of Stith Parham |
2 | - | - | - | 1 | - | - | 2
1 |
Methvin, Nathaniel | 2 | - | - | - | - | - | -- | 2 |
Moore, Clement | 1 | - | - | - | - | - | - | 1 |
Methvin, Benjamin | 1 | - | - | - | - | - | - | 1 |
Methvin, Joseph | 2 | - | - | - | - | - | - | 2 |
Moore, Spencer | 2 | - | - | - | - | - | - | - | 2 |
Moore, Elijah | 1 | - | - | - | - | - | - | - | 1 |
Morris, Joseph
(Repeated) |
1 | - | - | - | - | - | - | - | 1 |
Morris, James | 2 | - | - | - | - | - | - | - | 2 |
Back to the top|Baldwin Co Page | GAGenWeb State Page|USGenWeb Page