FACSIMILE OF FOUR OLD LAND LOTTERY BOOKS
FOUND IN THE BALDWIN COUNTY COURTHOUSE AT MILLEDGEVILLE, GA
and copied by Mrs. J.L. Beeson, State
Historian Georgia D.A.R. 1930-1932
(The Original Spelling used Throughout)
WATSON'S BATTALLION DESTRICT
Registered by Robert Wynn, March 15,
1819
Ellis's Destrict: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Owen, Aaron | 2 | - | - | - | - | - | - | 1 |
Haw's Destrict: | ||||||||
Cates, James | 2 | - | - | - | - | - | - | 2 |
Ellis's Destrict: | ||||||||
Parker, Polly, and
for Jacob Parkers orphans |
- | 1 | - | - | 1 | - | - | 1
1 |
Parsons, Josiah | 2 | - | - | - | - | - | - | 2 |
Pool, Laban | 1 | - | - | - | - | - | - | 1 |
Parker, Sarah | - | 1 | - | - | - | - | - | 1 |
Cousin's Destrict: | ||||||||
Palmore, Christopher | 1 | - | - | - | - | - | - | 1 |
Parham, Rowland | 2 | - | - | - | - | - | - | 2 |
Parker, George | 2 | - | - | - | - | - | - | 2 |
Russels Destrict: | ||||||||
Preton, David | 2 | - | - | - | - | - | - | 2 |
Pitts, Noel | 1 | - | - | - | - | - | - | 1 |
Pitts, John | 2 | - | - | - | - | - | - | 2 |
Pitts, Jack | 1 | - | - | - | - | - | - | 1 |
Doziers District: | ||||||||
Pearman, Cran D. | 2 | - | - | - | - | - | - | 2 |
Haw's Destrict: | ||||||||
Peters, Sarah, and
for John Peters' orphans |
1 | - | - | - | 1 | - | - | 1
1 |
Picket, Elizabeth | - | 1 | - | - | - | - | - | 1 |
Picket, Betsy, and
for William Picket's orphans |
- | 1 | - | - | 1 | - | - | 1
1 |
Parham, Thomas S. | 2 | - | - | - | - | - | - | 2 |
Pumphrey, Reason | 1 | - | - | - | - | - | - | 1 |
Peters, Robertson | 2 | - | - | - | - | - | - | 2 |
Patton, William D. | 1 | - | - | - | - | - | - | 1 |
Perdue, James A., and
for the orphan of John Wood |
2 | - | - | - | 1 | - | - | 2
1 |
Perdue, John D. | 2 | - | - | - | - | - | - | 2 |
Perdue, George | 2 | - | - | - | - | - | - | 2 |
Peters, William | 1 | - | - | - | - | - | - | 1 |
Russels Destrict: | ||||||||
Quinn, William | 2 | - | - | - | - | - | - | 2 |
Ellis's Destrict: | ||||||||
Redding, John | 2 | - | - | - | - | - | - | 2 |
Redding, Parham | 1 | - | - | - | - | - | - | 1 |
Rice, Nancy, and
for the orphans of John Rice |
1 | - | - | - | 1 | - | - | 1
1 |
Richerson, Elbert | 1 | - | - | - | - | - | - | 1 |
Rogers, George W. | 2 | - | - | - | - | - | - | 2 |
Reed, Zephaniah | 2 | - | - | - | - | - | - | 2 |
Reynolds, Sarah, and
for the orphan of Joshua Reynolds |
- | 1 | - | - | 1 | - | - | 1
1 |
Reed, Jane | - | 1 | - | - | - | - | - | 1 |
Reed, Jeremiah | 1 | - | - | - | - | - | - | 1 |
Cousins Destrict: | ||||||||
Redding, Ezekial | 2 | - | - | - | - | - | - | 2 |
Russels Destrict: | ||||||||
Russel, Martin | 2 | - | - | - | - | - | - | 2 |
Russel, John | 1 | - | - | - | - | - | - | 1 |
Ryan, Risen | 1 | - | - | - | - | - | - | 1 |
Russel, James | - | - | - | - | - | 1 | - | 1 |
Doziers Destrict: | ||||||||
Redding, Edeth | - | 1 | - | - | - | - | - | 1 |
Runnels, William | 2 | - | - | - | - | - | - | 2 |
Rew, James, and
for the orphans of John Hammett |
2 | - | - | - | 1 | - | - | 2
1 |
Redding, Thomas | 2 | - | - | - | - | - | - | 2 |
Robertson, Henry | 2 | - | - | - | - | - | - | 2 |
Redding, James P. | 2 | - | - | - | - | - | - | 2 |
Haws Destrict: | ||||||||
Runnels, Robert | 2 | - | - | - | - | - | - | 2 |
Runnels, James | 2 | - | - | - | - | - | - | 2 |
Ellis's Destrict: | ||||||||
Sharp, Cyrus | 1 | - | - | - | - | - | - | 1 |
Scurlock, Joshua | - | - | - | - | - | - | 1 | 1 |
Simons, John Snr | - | - | - | - | - | 1 | - | 1 |
Cousins Destrict: | ||||||||
Sims, Benjamin | 2 | - | - | - | - | - | - | 2 |
Smith, Samuel Y | 1 | - | - | - | - | - | - | 1 |
Sheppard, David, and
for the orphan of Charles Sheppard |
1 | - | - | - | 1 | - | - | 1
1 |
Scoggin, James | 1 | - | - | - | - | - | - | 1 |
Sale, Gideon | 2 | - | - | - | - | - | - | 2 |
Stephens, William | 1 | - | - | - | - | - | - | 1 |
Russels Destrict: | ||||||||
Skinner, Flora, and
for the orphans of Henry Skinner |
1 | - | - | - | 1 | - | - | 1
1 |
Scott, Ross | 1 | - | - | - | - | - | - | 1 |
Scott, John R. | 2 | - | - | - | - | - | - | 2 |
Sims, Bartlett | 1 | - | - | - | - | - | - | 1 |
Doziers Destrict: | ||||||||
Searcy, Wm. and
for the orphans of Aaron Seacy |
2 | - | - | - | 1 | - | - | 2
1 |
Searcy, Aaron | 2 | - | - | - | - | - | - | 2 |
Simpson, William | 2 | - | - | - | - | - | - | 2 |
Sims, Judieth | - | 1 | - | - | - | - | - | 1 |
Snipes, Wm. B. | 1 | - | - | - | - | - | - | 1 |
Smallpeace, Am, and
for the orphan of Thos. Smallpeace |
1 | - | - | - | 1 | - | - | 1
1 |
Haw's Destrict: | ||||||||
Stephens, John | 2 | - | - | - | - | - | - | 2 |
Sheppard, Thomas | 1 | - | - | - | - | - | - | 1 |
Sheppard, William | 2 | - | - | - | - | - | - | 2 |
Smith, John | - | - | - | - | - | 2 | - | 2 |
Back to the top|Baldwin Co Page | GAGenWeb State Page|USGenWeb Page