FACSIMILE OF FOUR OLD LAND LOTTERY BOOKS
FOUND IN THE BALDWIN COUNTY COURTHOUSE AT MILLEDGEVILLE, GA
and copied by Mrs. J.L. Beeson, State
Historian Georgia D.A.R. 1930-1932
(The Original Spelling used Throughout)
WATSON'S BATTALLION DESTRICT
Registered by Robert Wynn, March 15,
1819
Cousins's Destrict: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tomlinson, Jaimes | 1 | - | - | - | - | - | - | 1 |
Tomlinson, Mary, and the orphans of John Tomlinson | 1 | - | - | - | 1 | - | - | 1 |
Tarentine, Samuel | 1 | - | - | - | - | - | - | 1 |
Taylor, Bartholomew | 2 | - | - | - | - | - | - | 2 |
Talbot, Benjamin | 2 | - | - | - | - | - | - | 2 |
Russels Destrict: | ||||||||
Turner, Watson | 1 | - | - | - | - | - | - | 1 |
Thomas, James | 2 | - | - | - | - | - | - | 2 |
Doziers Destrict: | ||||||||
Thompson, Henry | 2 | - | - | - | - | - | - | 2 |
Haw's Destrict: | ||||||||
Thomas, Spencer | 2 | - | - | - | - | - | - | 2 |
Thomas, Spencer, Snr. | 1 | - | - | - | - | - | - | 1 |
Thomas, Gray, and
for the orphans of Jonathan Thomas |
1 | - | - | - | 1 | - | - | 1
1 |
Tinsley, Samuel | - | - | - | - | 1 | - | 1 | |
Ellis's Destrict | ||||||||
Varner, Alexandria | 2 | - | - | - | - | - | - | 2 |
Vincent, Benjamin | 2 | - | - | - | - | - | - | 2 |
Haw's Destrict: | ||||||||
Veasey, James | 1 | - | - | - | - | - | - | 1 |
Veasey, thomas | 2 | - | - | - | - | - | - | 2 |
Ellis's Destrict | ||||||||
Waller, Elizabeth | - | 1 | - | - | - | - | - | 2 |
Worrsham, George S. | 1 | - | - | - | - | - | - | 1 |
Wincham, John | 2 | - | - | - | - | - | - | 2 |
Works, Eli | 1 | - | - | - | - | - | - | 1 |
Walker, Eli | 2 | - | - | - | - | - | - | 2 |
Cousin's Destrict | ||||||||
White, Benedict | 2 | - | - | - | - | - | - | 2 |
Watson, Alexander | 1 | - | - | - | - | - | - | 1 |
Willingham, Charles | 2 | - | - | - | - | - | - | 2 |
Watson, Samuel | 1 | - | - | - | - | - | - | 1 |
Watson, Robert | 1 | - | - | - | - | - | - | 1 |
Wheler, Asberry | 2 | - | - | - | - | - | - | 2 |
Wheler, Henry | 1 | - | - | - | - | - | - | 1 |
Wheler, Jesse | 2 | - | - | - | - | - | - | 2 |
Watson, John Jnr. | 2 | - | - | - | - | - | - | 2 |
Wattern, Henry W. | 1 | - | - | - | - | - | - | 1 |
Watson, James C., and
for the orphan of Andrew Collins and the orphans of Isaac J. Barnett, viz: Ray and James |
2 | - | -- | - | 1 | 1 | - | 2
1 1 |
Watson, John | 1 | - | - | - | - | - | - | 1 |
Willingham, James | 1 | - | - | - | - | - | - | 1 |
Watson, William C. | 2 | - | - | - | - | - | - | 2 |
Womack, Green | 1 | - | - | - | - | - | 1 | |
Russels Destrict: | ||||||||
Wright, Abednego Snr. | 2 | - | - | - | - | - | - | 2 |
Woodbrooks, William | 2 | - | - | - | - | - | - | 2 |
Doziers Destrict: | ||||||||
Winn, Baylor | 2 | - | - | - | - | - | - | 2 |
Warren, Robert | 2 | - | - | - | - | - | - | 2 |
Woodall, Jacob | 2 | - | - | - | - | - | - | 2 |
Womack, Mark | 1 | - | - | - | - | - | - | 1 |
Watson, John | - | - | - | - | 1 | 1 | ||
Haw's District: | ||||||||
Williams, William | 2 | - | - | - | - | - | - | 2 |
Williams, Winfry | 1 | - | - | - | - | - | - | 1 |
Walker, Beaurshaylia | 1 | - | - | - | - | - | - | 1 |
Ellis's Destrict: | ||||||||
Youngblood, Thomas | 1 | - | - | - | - | - | - | 1 |
Russels District | ||||||||
Yats, Willis | 1 | - | - | - | - | - | - | 1 |
Haw's Destrict: | ||||||||
Young, Thomas, and
for the orphans of Turner Young |
2 | - | - | - | 1 | - | - | 2
1 |
Yeorgain, Benjamin H. | 1 | - | - | - | - | - | 1 |
Back to the top|Baldwin Co Page | GAGenWeb State Page|USGenWeb Page