Taliaferras and Milledgeville
Destrict Lottery
(No date)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Stubbs, Thomas B. | 2 | - | - | - | - | - | - | 2 |
Sanders, Stephen | 2 | - | - | - | - | - | - | 2 |
Sturges, Daniel | 2 | - | - | - | - | - | - | 2 |
(Name erased) | - | - | - | - | - | - | - | - |
Stovall, Joseph | 2 | - | - | - | - | - | - | 2 |
Sanford, Frederick | 2 | - | - | - | - | - | - | 2 |
Stephens, Simeon | 1 | - | - | - | - | - | - | 1 |
Stanford, James | 2 | - | - | - | - | - | - | 2 |
Snow, Salley and
orphans of Ebenezer Snow (erased in original) |
- | - | - | - | 1 | - | - | 1 |
Stubbs, Baradell P. | 1 | - | - | - | - | - | - | 1 |
Spencer, Alsonson | 2 | - | - | - | -- | - | - | 2 |
Salter, Richard | 1 | - | - | - | - | - | - | 1 |
Stone, Michael | 2 | - | - | - | - | - | - | 2 |
Scurlock, Daniel | 1 | - | - | - | - | - | - | 1 |
Sims, Benjamin | 1 | - | - | - | - | - | - | 1 |
Stubbs, Peter | 1 | - | - | - | - | - | - | 1 |
Stowghtenburg, Peter B. | 1 | - | - | - | - | - | - | 1 |
Sturges, Benjamin H. | 1 | - | - | - | - | - | - | 1 |
Sampson, John | 2 | - | - | - | - | - | - | 2 |
Stone, William D. | 2 | - | - | - | - | - | - | 2 |
Shackleford, Edmund | 2 | - | - | - | - | - | - | 2 |
Smith, John | 1 | - | - | - | - | - | - | 1 |
Sanford, Jesse of Destrict | 2 | - | - | - | - | - | - | 2 |
Summerton, Thomas | 2 | - | - | - | - | - | - | 2 |
Steeley, James | 2 | - | - | - | - | - | - | 2 |
Smith, John R. | 2 | - | - | - | - | - | - | 2 |
Smith, Sarah | - | 1 | - | - | - | - | - | 1 |
Slaughter, Daniel | 2 | - | - | - | - | - | - | 2 |
Trapp, Thomas | 2 | - | - | - | - | - | - | 2 |
Terondet, James C. | 1 | - | - | - | - | - | - | 1 |
Trapp, Philip | 1 | - | - | - | - | - | - | 1 |
Thornton, Henry | 2 | - | - | - | - | - | - | 2 |
Trapp, Thomas,
guardian for Joseph Sims' orphan |
- | - | - | - | 1 | - | - | 1 |
Thomas, George | 1 | - | - | - | - | - | - | 1 |
Tully John A. | 1 | - | - | - | - | - | - | 1 |
Turner, Joshuaa | 2 | - | - | - | - | - | - | 2 |
Tucker, Joseph | 2 | - | - | - | - | - | - | 2 |
Turner, Milborn | 1 | - | - | - | - | - | - | 1 |
Taylor, Martha,
and for orphans of William Taylor |
- | 1 | - | - | 1 | - | - | 1
1 |
Taliaferro, Richard c. | 2 | - | - | - | - | - | - | 2 |
Thomas, David | 2 | - | - | - | - | - | - | 2 |
Thomas, Sherrod | 2 | - | - | - | - | - | - | 2 |
Thompkins, Jane,
for the orphans of Wm. Thompkins |
- | - | - | - | 1 | - | - | 1 |
Vickers, Vinson E. | 1 | - | - | - | - | - | - | 1 |
Vass, John M. | 2 | - | - | - | - | - | - | 2 |
Vickers, Nancy | - | 1 | - | - | - | - | - | 1 |
Williams, Andeson | 2 | - | - | - | - | - | - | 2 |
Weeks, William | 1 | - | - | - | - | - | - | 1 |
Ware, John H. | 1 | - | - | - | - | - | - | 1 |
Williams, John | 1 | - | - | - | - | - | - | 1 |
Way, Eliza | - | 1 | - | - | - | - | - | 1 |
Washington, Robert B. | 2 | - | - | - | - | - | - | 2 |
Washington, Robert B. Junr. | 1 | - | - | - | - | - | - | 1 |
Watson, Robert | 1 | - | - | - | - | - | - | 1 |
Watson, Caty | - | - | -- | -- | -- | - | - | - |
Weatherly, William | - | - | -- | -- | -- | - | - | - |
Willey, Leroy N., and
for the orphans of Willey, Moses |
1 | - | - | - | 1 | - | - | 1
1 |
Whitaker, Simon | 2 | - | - | - | - | - | - | 2 |
Winget, Amos | 2 | - | - | - | - | - | - | 2 |
Watson, Allen | 1 | - | - | - | - | - | - | 1 |
Wilson, James | 1 | - | - | - | - | - | - | 1 |
Ware, William W. | 1 | - | - | - | - | - | - | 1 |
Wright, Charlton | 1 | - | - | - | - | - | 1 | |
Watson, Alexander Junr. | 1 | - | - | - | - | - | - | 1 |
Wright, Pryor | 2 | - | - | - | - | - | - | 2 |
Wright, John H. | 2 | - | - | - | - | - | - | 2 |
Wiseman, John | 2 | - | - | - | - | - | - | 2 |
Whallis, Francis | 2 | - | - | - | - | - | 2 | |
Wright, William | 1 | - | - | - | - | - | - | 1 |
Wood, Elisha | 1 | - | - | - | - | - | - | 1 |
Willis, William | 1 | - | - | - | - | - | - | 1 |
Woodall, Archibald | 2 | - | - | - | - | - | - | 2 |
Williamson, Charles | 1 | - | - | - | - | - | - | 1 |
Williamson, Eugene J. | - | - | -- | - | -- | - | 1 | 1 |
Wooten, John,
for orphan of Joseph Selby |
- | - | - | - | 1 | - | - | 1 |
Winget, Richard B. | 2 | - | - | - | - | - | - | 2 |
Worsham, Jeremiah | 2 | - | - | - | - | - | - | 2 |
Winget, Michael | 2 | - | - | - | - | - | 2 | |
Welsh, William | 2 | - | - | - | - | - | - | 2 |
Winget, Emandel | 1 | - | - | - | - | - | - | 1 |
Wheeler, David | 2 | - | - | - | - | - | - | 2 |
Willowby, John | 1 | - | - | - | - | - | - | 1 |
Back to the top|Baldwin Co Page | GAGenWeb State Page|USGenWeb Page