| Name | Age | Sex | Color | Status | Born | Died |
|
| Fannie | 1 day | Female | Black | Single | GA | Mar | NA |
| Infant | 1 day | Male | Mulatto | Single | GA | Aug | Premature |
| Infant | 1 day | Female | Mulatto | Single | GA | Aug | Premature |
| Infant | 10 mo | Male | White | Single | GA | Aug | Diarrhea |
| Infant | 3 day | Female | Black | Single | GA | April | NA |
| Infant | 0 | Female | White | Single | Ga | Aug | Stillborn |
| Infant | 0 | Female | White | Single | GA | Mar | Stillbirth |
| Infant | 7 day | Female | White | Single | GA | May | NA |
| E H Adams | 1 | Female | White | Single | GA | Aug | Dropsy |
| Cordia Adams | 1 | Male | Black | Single | GA | Jan | Dentition |
| Lottie Adams | 2 | Female | Black | Single | GA | March | Whooping Cough |
| Lu H Adams | 1 | Female | White | Single | GA | Aug | Dropsy |
| Mary J Adams | 2 mo | Female | Black | Single | GA | Jan | NA |
| Randel Allen | 25 | Male | Black | Married | GA | July | Typhoid |
| Ashley Infant | 0 | Male | Black | Single | GA | June | Stillbirth |
| Mary L Aycock | 13 | Female | White | Single | GA | Aug | Lungs |
| Russel Bailey | 52 | Male | White | Married | GA | Dec | Consumption |
| Paton Balkcum | 24 | Male | White | Single | GA | Oct | Congestive Chill |
| Fannie Batson | 24 | Female | White | Married | GA | Sep | Consumption |
| Mary Bayne | 32 | Female | White | - | GA | - | NA |
| Mary Beall | 50 | Female | Black | Single | GA | July | Consumption |
| John H. Beck | 27 | Male | White | Married | GA | June | Heart Disease |
| Tamsey Beck | 1 | Female | White | Single | GA | Nov | Fever |
| Bell Infant | 6 mos | Female | Black | Single | GA | Feb | Pneumonia |
| Willie Bell | 5 mos | Male | Black | Single | GA | Apr | Pneumonia |
| David Blackshaw | 38 | Male | White | Married | GA | Nov | Pneumonia |
| Margaret Blackshaw | 3 | Female | White | Single | GA | May | Brain |
| Cumming Branan | 1 | Male | White | Single | GA | June | Typhoid |
| Fidoun Branan | 4 | Female | White | Single | GA | Sep | Fever |
| James A Branan | 18 | Male | White | Single | GA | Sep | Fever |
| J Forsyth Branan | 34 | Male | White | Married | GA | Oct | Congestive Chill |
| John Breazeal | 1 | Male | Mulatto | Single | GA | Oct | Entintis |
| Anna R Brooks | 8 mo | Female | White | Single | GA | Jan | Branch |
| Hamp Brooks | 52 | Male | Black | Married | GA | Aug | Kidney |
| John W Brooks | 1 | Male | White | Single | GA | Aug | Bowels |
| Jerry Brown | 65 | Male | Black | Married | GA | Dec | Pneumonia |
| Nora Brown | 9 | Female | Black | Single | GA | Feb | Shot |
| Jim Bryant | 19 | Male | Black | Single | GA | Feb | Pneumonia |
| Bud Burney | 1 | Male | Black | Single | GA | Oct | Croup |
| Carmellia Burney | 4 | Female | Mulatto | Single | GA | Sep | Cholera |
| Maggie Butts | 36 | Female | White | Married | GA | Sep | Typhoid |
| Tamer Cannon | 6 mos | Male | Black | Single | GA | Oct | NA |
| Jno Carswell | 3 mos | Male | Black | Single | Ga | Nov | Whooping Cough |
| Ester Chambers | 23 | Female | Black | Single | GA | Sep | Consumption |
| Willie Chambers | 1 | Male | Black | Single | Ga | Jan | Pneumonia |
| Chapman Infant | 4 mos | Female | Black | Single | GA | Feb | NA |
| Chapman Infant | 2 mos | Female | Black | Single | GA | March | NA |
| Geo Chapman | 35 | Male | Black | Married | GA | Oct | NA |
| Luverta Chapman | 2 mos | Female | Black | Single | GA | Feb | Whooping Cough |
| Sallie Christian | 1 | Female | White | Single | GA | Jun | Whooping Cough |
| John D Clark | 6 | Male | White | Single | GA | Jan | Measles |
| Tommie Cobb | 6 | Male | Black | Single | GA | Dec | NA |
| Collins Infant | 0 | Male | White | Single | GA | Mar | Stillborn |
| Marie Collins | 12 | Female | Black | Single | GA | Mar | Measles |
| Martha Cross | 8 mos | Female | Black | Single | GA | Mar | Measles |
| Cumming Infant | 2 days | Female | Black | Single | GA | Aug | NA |
| Hannah Cumming | 50 | Female | Black | Married | GA | Feb | Typhoid |
| Patrick Cumming | 60 | Male | Mulatto | Married | VA | July | NA |
| Jackson Daniel | 24 | Male | White | Married | GA | Jan | Suicide - shot |
| John T Davis | 10 days | Male | White | Single | GA | Jun | Whooping Cough |
| Deans Infant | 0 | Female | White | Single | GA | Sep | Stillbirth |
| Daniel Defore | 34 | Male | White | Married | GA | Apr | Pneumonia |
| Martha Dickson | 42 | Female | Black | Married | GA | Feb | Pneumonia |
| Franklin Dix | 21 | Male | White | Single | GA | Aug | Brain |
| Gracy Dixon | 38 | Female | Black | Married | GA | Dec | Childbirth |
| Flo__ Doke | 2 | Female | White | Single | GA | Aug | Pneumonia |
| Winifred E Dominy? | 3 | Female | White | Single | GA | Oct | NA |
| Dupree Infant | 0 | Male | Black | Single | GA | Jul | Stillbirth |
| Mavonr L Dykes | 3 | Female | White | Single | GA | Sep | Dropsy |
| Thomas Eddy | 68 | Male | Black | Married | GA | Dec | Congestive Chill |
| Morgan Ellington | 25 | Female | Black | Married | GA | July | Womb Dis. |
| Lilly Ellington | 6 mos | Female | Mulatto | Single | GA | Jun | Brain Dis. |
| Mary Etheridge | 25 | Female | White | Married | GA | Dec | Congestive Chill |
| William W Faulk | 49 | Male | White | Married | GA | Dec | Dropsy |
| Emma Fisher | 4 | Female | Black | Single | GA | Feb | Whooping Cough |
| Rabon Fisher | 1 | Male | Black | Single | GA | Feb | Croup |
| Freddie Fountain | 2 | Male | White | Single | GA | Nov | Congestive Chill |
| Sammie Fountain | 1 | Male | Black | Single | GA | Feb | Brain |
| Elcy L Freeman | 1 | Female | Black | Single | GA | Aug | Whooping Cough |
| Missouri O Freeman | 50 | Female | White | Married | GA | Mar | Bronchitis |
| Columbus Gordon | 2 mos | Male | Black | Single | GA | Nov | Teething |
| Mary Gordon | 2 | Female | Black | Single | GA | Apr | Pneumonia |
| Clemon Hall | 3 | Male | Black | Single | GA | Sep | Worms |
| William Hall | 2 | Male | Black | Single | GA | Jun | Whooping Cough |
| Emily Hardy | 2 | Female | Black | Single | GA | Oct | Croup |
| Jennett Hardy | 78 | Female | White | Widow | NC | Nov | Bright's Disease |
| John Harrington | 42 | Male | White | Married | GA | Nov | Dysentery |
| Rhoda Hartley | 83 | Female | White | Widow | GA | Feb | Pneumonia |
| Samuel W Hatfield | 3 mos | Male | White | Single | GA | Jun | Whooping Cough |
| Janie Hayes | 83 | Female | White | Widow | Ga | Feb | Pneumonia |
| Isiah Herndon | 5 | Male | White | Single | Ga | May | Dropsy |
| James Herndon | 10 | Male | White | Single | GA | Mar | Dropsy |
| Martha Herndon | 38 | Female | White | Married | GA | Aug | Heart Dropsy |
| Hill Infant | 0 | Female | Black | Single | GA | Sep | Stillborn |
| Laura Holder | 7 mos | Female | Black | Single | GA | Aug | Whooping Cough |
| Manda Hooks | 11 mos | Female | Black | Single | GA | Aug | Cholera |
| Alcy C Hoover | 8 | Female | Black | Single | GA | Oct | Typhoid |
| Albert Hughes | 3 | Male | White | Single | GA | Jul | Fever |
| Susy Hughes | 1 | Female | Black | Single | GA | Jul | Worms |
| Lizzie Hughes | 1 | Female | Black | Single | GA | Nov | Dentition |
| Albert Hughs | 3 | Male | White | Single | GA | - | - |
| Phlena Hughs | 2 | Male | Black | Single | GA | Jul | - |
| Silvey Hughs | 60 | Female | Black | Married | GA | Apr | Consumption |
| Harrison Jackson | 65 | Male | White | Married | GA | Apr | Hernia |
| Viola Jeanes | 1 | Female | White | Single | GA | Jan | Measles |
| Jonas Jenkins | 52 | Male | White | Married | GA | Nov | Congestive Chill |
| Sarah Kimbiss | 40 | Female | Black | Married | GA | Feb | Pneumonia |
| King Infant | 3 days | Male | White | Single | GA | Sep | Premature |
| Johnnie King | 2 | Male | White | Single | GA | Sep | Croup |
| Mary F King | 11 | Female | Black | Single | GA | Jul | Convulsions |
| Charles Lewis | 1 mo | Male | Black | Single | GA | Jun | Meningitis |
| Shirrod Lyles | 62 | Female | White | Married | GA | Jan | Heart Disease |
| Eva A Lyster | 1 | Female | White | Single | GA | Aug | Fever |
| Ben Manson | 21 | Male | Mulatto | Single | GA | Jul | Dropsy |
| Henry Martin | 2 mo | Male | Black | Single | GA | Feb | Croup |
| Nancy Martin | 70 | Female | Black | Widow | GA | Jun | Stomach Dis. |
| Richard Martin, Jr. | 2 mo | Male | Black | Single | GA | Feb | Brain |
| Daniel McCook | 69 | Male | White | Married | GA | Apr | Pneumonia |
| Henry McCook | 2 | Male | Black | Single | GA | Feb | Measles |
| Eller Ann Miller | 7 | female | Black | Single | GA | Jul | Whooping Cough |
| Sarah Miller | 70 | Female | White | Widow | GA | Jun | Diarrhea |
| Charlie Minter | 2 | Male | White | Single | GA | Aug | Brain |
| Willie Mitchell | 15 | Male | Black | Single | GA | Sep | Typhoid |
| Ed. Murkinson | 2 days | Male | White | Single | GA | Sep | - |
| Julia M Murkinson | 21 | Female | White | Married | GA | Sep | Bowels |
| Mattie Murkinson | 2 days | Female | White | Single | GA | Sep | - |
| Mary Murkinson | 77 | Female | White | Widow | GA | May | Diarrhea |
| Min Myres | 2 | Female | White | Single | GA | Jul | Teething |
| Sallie Myres | 70 | Female | White | Widow | SC | Feb | - |
| Henry Neal | 57 | Male | Black | Married | GA | Apr | Typhoid |
| Veney OBannon | 3 mos | Female | Black | Single | GA | May | Whooping Cough |
| Mattie Parker | 17 | Female | White | Married | GA | Jun | Fever |
| Pollyan Parker | 28 | Female | White | Married | GA | Aug | Dropsy |
| George Parks | 20 | Male | Black | Single | GA | Apr | Drowned |
| Zemma Passmore | 2 | Female | White | Single | GA | Sep | Whooping Cough |
| Al__? Patterson | 2 | Female | White | Single | GA | Nov | Diarrhea |
| Henry Payne | 9 | Male | Black | Single | GA | Feb | killed by gun |
| Mary Payne | 32 | Female | White | Single | GA | Dec | Shot |
| Jay G Pierce | 6 mos | Male | White | Single | GA | Feb | Erysipelas |
| Arthur C Player | 7 mos | Male | White | Single | GA | Oct | Pneumonia |
| Pollock Infant | 1 mo | Male | Black | Single | GA | Apr | Meningitis |
| Hulda Porter | 47 | Female | Black | Widow | GA | Dec | Pneumonia |
| Alfred Radford | 1 | Male | White | Single | GA | Aug | Whooping Cough |
| Howard T Rice | 1 mo | Male | White | Single | GA | Jun | Cholera |
| Joe Sam Rivers | 73 | Male | Black | Married | GA | Sep | Fever |
| Charles Robinson | 3 | Male | Black | Single | GA | Jun | Whooping Cough |
| George Robinson | 45 | Male | Black | Married | GA | Oct | Syphilis |
| Levi Rozar | 40 | Male | Black | Married | GA | Nov | Spleen Disease |
| Peggy Rozar | 4 mos | Female | Black | Single | GA | Jul | Whooping Cough |
| Elector Rutland | 8 mos | Female | White | Single | GA | Sep | Bronchitis |
| Georgia Sanders | 28 | Female | White | Married | GA | Oct | Brain |
| Nancy B Sanders | 9 | Female | White | Single | GA | Nov | Brain |
| Siblin Sanders | 70 | Female | White | Single | GA | Jan | Brain |
| Paul Simmons | 8 mos | Male | Black | Single | GA | Oct | Teething |
| Ada Smith | 2 | Female | Mulatto | Single | GA | Mar | Measles |
| Barry L Smith | 1 | Female | White | Single | GA | Jul | - |
| Celia Smith | 35 | Female | Black | Married | GA | Mar | Consumption |
| Estel Smith | 10 mos | Female | Black | Single | GA | Sep | - |
| Henry Smith | 5 | Male | Black | Single | GA | Feb | Brain |
| Lillian Smith | 6 | Female | Black | Single | GA | Sep | Typhoid |
| Millie Smith | 8 mos | Female | Black | Single | GA | Aug | Congestive Chill |
| Randall Smith | 1 | Male | Black | Single | GA | Mar | Measles |
| Sarah Smith | 2 | Female | Black | Single | GA | Apr | Measles |
| Stella Smith | 9 | Female | Mulatto | Single | GA | May | Pneumonia |
| Charles W Solomon | 42 | Male | White | Widow | GA | Oct | Gangrene |
| John H Solomon | 1 mo | Male | White | Single | GA | Dec | - |
| Winnie Stanley | 28 | Female | Black | Married | GA | Aug | Typhoid |
| Henry Stevens | 1 | Male | Black | Single | GA | Mar | Bowels |
| Andrew J Stevens | 7 | Male | White | Single | GA | Sep | Brain Fever |
| Lawrence B Stevens | 2 mos | Male | White | Single | GA | Jun | Brain |
| Frank G. Strange | 23 | Male | White | Single | GA | Dec | Measles |
| A A Stuckey | 16 | Male | White | Single | GA | Oct | Malarial Fever |
| Curtis Stuckey | 7 | Male | White | Single | GA | Jan | Rheumatism |
| Julia A Sykes | 32 | Female | White | Married | GA | Jan | Pneumonia |
| James Taylor | 9 | Male | Black | Single | GA | Jul | Burnt |
| Lizzie Thomas | 1 mo | Female | Black | Single | GA | Nov | Convulsions |
| Willis Thomas | 3 mos | Male | Black | Single | Ga | Dec | Pneumonia |
| Micager Thompson | 74 | Male | White | Married | GA | Mar | Diabetis |
| Bessie Underwood | 2 | Female | Black | Single | GA | Feb | Pneumonia |
| Fannie Underwood | 1 | Female | Black | Single | GA | Mar | Measles |
| Ussery Infant | 3 mos | Male | White | Single | GA | Feb | - |
| Joel A Valentine | 2 | Male | White | Single | GA | Feb | Brain |
| James W Veal | 1 mo | Male | White | Single | GA | Nov | Erysipelas |
| Kissey Vickers | 100 | Female | Black | Widow | NC | Apr | Old Age |
| Missouri Walters | 22 | Female | White | Single | GA | Feb | Measles |
| Ward Infant | 0 | Male | White | Single | GA | Sep | Stillborn |
| John Ross Ward | 9 | Male | White | Single | GA | Oct | Congestion |
| Nancy R Ward | 10 | Female | White | Single | GA | May | Heart Disease |
| Pearl Ward | 1 mo | Female | White | Single | GA | Oct | - |
| Sarah Ward | 83 | Female | White | Widow | GA | Feb | Brights Disease |
| Robert Wheeler | 8 mos | Male | White | Single | GA | Apr | Measles |
| Ira Whipple | 1 | Male | Mulatto | Single | GA | Jul | Teething |
| John M Whitaker | 5 | Male | White | Single | GA | Sep | Fever |
| Leonidas Williams | 5 | Male | Mulatto | Single | GA | Apr | Diptheria |
| Genia Wilson | 4 | Female | Black | Single | GA | Mar | Burnt |
| Jackson Wilson | 90 | Male | Black | Married | SC | Feb | Old Age |
| Claborn Wingfield | 1 | Male | Black | Single | GA | Jan | Pneumonia |
| Clancy Wright | 60 | Female | Black | Single | GA | Aug | Paralysis |
| Penny G Yates | 47 | Female | White | Married | GA | Aug | Congestive Chill |
| Willis Yates | 10 | Male | White | Single | GA | Feb | Measles |
Eileen B. McAdams Copyright 2005