1900 North Kona Census ED48 Pages 1- A thru 3B, for Hawaii County, Hawaii
|
Hawaii County HIGenWeb a proud part of
County Coordinator |
If you have any additions please contact me
SHEET | BIRTH | BIRTH | S-M | #YRS | # | #CHILD | BIRTH | FATHER | MOTHER | YEAR | #YRS | NATUR- | |||||||||
NO. | DW# | FM# | LAST NAME | FIRST NAME | RELATION | RACE | SEX | MONTH | YEAR | AGE | Wd-D | MAR | CHILD | LIVING | PLACE | BIRTHPL | BIRTHPL | IMMI | US | ALIZED | OCCUPATION |
1A | 1 | 1 | Hasekawa | Hisataro | head | Jp | M | May | 1841 | 59 | m | 11 | Japan | Japan | Japan | 1870 | 30 | AL | storekeeper | ||
Hasekawa | Moto | wife | Jp | F | Dec | 1865 | 34 | m | 11 | 5 | 5 | Japan | Japan | Japan | 1890 | 10 | housewife | ||||
Hasekawa | Fuga | son | Jp | m | Jan | 1890 | 10 | s | Hawaii | Japan | Japan | at school | |||||||||
Hasekawa | Den | son | Jp | m | June | 1891 | 9 | s | Hawaii | Japan | Japan | at school | |||||||||
Hasekawa | Sasaio | dau | Jp | f | Jan | 1893 | 7 | s | Hawaii | Japan | Japan | ||||||||||
Hasekawa | Siro | dau | Jp | f | Feb | 1894 | 6 | s | Hawaii | Japan | Japan | ||||||||||
Hasekawa | Taro | son | Jp | m | Oct | 1898 | 1 | Hawaii | Japan | Japan | |||||||||||
Isematsu | Nakamura | servant | Jp | m | May | 1864 | 36 | wd | Japan | Japan | Japan | 1874 | 26 | AL | storekeeper | ||||||
2 | 2 | Monziro | Chigimatsu | head | Jp | m | June | 1852 | 48 | m | 17 | Japan | Japan | Japan | 1890 | 10 | AL | tailor | |||
Monziro | Kame | wife | Jp | f | Mar | 1870 | 30 | m | 17 | Japan | Japan | Japan | 1890 | 10 | tailoress | ||||||
Monziro | Orio | dau | Jp | f | June | 1894 | 6 | s | Hawaii | Japan | Japan | at school | |||||||||
Monziro | Kazuo | son | Jp | m | April | 1899 | 1 | s | Hawaii | Japan | Japan | ||||||||||
3 | 3 | Keji | Okada | head | Jp | m | April | 1850 | 50 | m | 18 | Japan | Japan | Japan | 1890 | 10 | AL | coffee planter | |||
Keji | Iateh | wife | Jp | f | May | 1861 | 39 | m | 18 | Japan | Japan | Japan | 1890 | 10 | housewife | ||||||
Keji | Kioji | son | Jp | m | Feb | 1882 | 18 | s | Japan | Japan | Japan | 1890 | 10 | AL | field laborer | ||||||
4 | 4 | Tateda | Shuryimo | head | Jp | m | Aug | 1851 | 48 | m | 5 | Japan | Japan | Japan | 1884 | 16 | AL | coffee planter | |||
Tateda, | Tone | wife | Jp | f | Mar | 1850 | 50 | m | 5 | Japan | Japan | Japan | 1894 | 6 | housewife | ||||||
Tateda | Asaio | dau | Jp | f | May | 1889 | 11 | f | Japan | Japan | Japan | 1894 | 6 | at school | |||||||
5 | 5 | Motoji | Kodama | head | Jp | m | July | 1868 | 32 | m | 7 | Japan | Japan | Japan | 1896 | 4 | AL | sugar planter | |||
Motoji | Kame | wife | Jp | f | Aug | 1875 | 23 | m | 7 | 1 | 0 | Japan | Japan | Japan | 1897 | 3 | housewife | ||||
Kaiji | Kubo | partner | Jp | m | May | 1875 | 25 | s | Japan | Japan | Japan | 1896 | 4 | AL | sugar planter | ||||||
6 | 6 | Harada | blank | head | Jp | m | unk | 1872 | 28 | s | Japan | Japan | Japan | 1897 | 3 | AL | sugar planter | ||||
Iwamoto | blank | partner | Jp | m | Dec | 1869 | 30 | s | Japan | Japan | Japan | 1891 | 9 | AL | sugar planter | ||||||
7 | 7 | Yaske | Tiranishi | head | Jp | m | April | 1862 | 38 | m | 5 | Japan | Japan | Japan | 1890 | 10 | AL | sugar planter | |||
Yaske | Okura | wife | Jp | f | Nov | 1873 | 26 | m | 5 | 3 | 3 | Japan | Japan | Japan | 1890 | 10 | housewife | ||||
1B | Yaske | Misau | dau | Jp | f | Oct | 1892 | 7 | s | Hawaii | Japan | Japan | at school | ||||||||
Yaske | Hisau | son | Jp | m | Oct | 1897 | 2 | s | Hawaii | Japan | Japan | ||||||||||
Yaske | Toshewau | son | Jp | m | Mar | 1899 | 1 | s | Hawaii | Japan | Japan | ||||||||||
Ooche | blank | partner | Jp | m | Feb | 1863 | 37 | s | Japan | Japan | Japan | 1894 | 6 | AL | sugar planter | ||||||
8 | 8 | Nawahie | Eauai | head | H | m | unk | 1840 | 60 | m | 20 | Hawaii | Hawaii | Hawaii | farmer | ||||||
Nawahie | Meenoa | wife | H | f | unk | 1845 | 55 | m | 20 | 0 | Hawaii | Hawaii | Hawaii | housewife | |||||||
Kahinu | blank | mo in law | H | f | unk | 1810 | 90 | wd | 14 | 2 | Hawaii | Hawaii | Hawaii | (aged) | |||||||
9 | Kupau | blank | head | H | m | unk | 1859 | 41 | m | 2 | Hawaii | Hawaii | Hawaii | farmer | |||||||
Kupau | Keala | wife | H | f | unk | 1850 | 50 | m | 2 | 6 | 3 | Hawaii | Hawaii | Hawaii | housewife | ||||||
9 | 10 | Kekoi | blank | head | H | m | Dec | 1837 | 62 | wd | Hawaii | Hawaii | Hawaii | farmer | |||||||
Mahiai | Annie | dau | H | f | unk | 1869 | 31 | m | 6 | 6 | 2 | Hawaii | Hawaii | Hawaii | housekeeper | ||||||
Mahiai | blank | son in law | H | m | unk | 1870 | 30 | m | 6 | Hawaii | Hawaii | Hawaii | farmer | ||||||||
Kekoi | Minnie | niece | H | F | unk | 1881 | 19 | s | Hawaii | Hawaii | Hawaii | hat maker | |||||||||
Kekoi | Lulu | nephew | H | m | unk | 1882 | 18 | s | Hawaii | Hawaii | Hawaii | laborer | |||||||||
Kohokano | George | lodger | H | m | unk | 1882 | 18 | s | Hawaii | Hawaii | Hawaii | laborer | |||||||||
10 | 11 | Kimura | Kinhichi | head | Jp | m | unk | 1865 | 35 | m | 3 | Japan | Japan | Japan | 1898 | 2 | AL | coffee planter | |||
Kimura | Mina | wife | Jp | f | unk | 1875 | 25 | m | 3 | 1 | 1 | Japan | Japan | Japan | 1898 | 2 | housewife | ||||
Kimura | Sasaio | dau | Jp | f | Jan | 1898 | 2 | s | Hawaii | Japan | Japan | ||||||||||
11 | 12 | Kimura | Yoehimatsu | head | Jp | m | unk | 1863 | 37 | m | 5 | Japan | Japan | Japan | 1898 | 2 | AL | coffee planter | |||
Kimura | Otomo | wife | Jp | f | unk | 1874 | 26 | m | 5 | Japan | Japan | Japan | 1898 | 2 | housewife | ||||||
12 | 13 | Yamashina | blank | head | Jp | m | unk | 1876 | 24 | m | 6 | Japan | Japan | Japan | 1896 | 4 | AL | coffee planter | |||
Yamashina | Moto | wife | Jp | f | unk | 1876 | 24 | m | 6 | Japan | Japan | Japan | 1896 | 4 | housewife | ||||||
Yamashina | Hatsuio | child | Jp | f | May | 1897 | 3 | s | Hawaii | Japan | Japan | ||||||||||
13 | 14 | Naoyiro | Yamane | head | Jp | m | Nov | 1876 | 23 | m | 1 | Japan | Japan | Japan | 1899 | 1 | AL | coffee planter | |||
Naoyiro | Konami | wife | Jp | f | July | 1881 | 19 | m | 1 | Japan | Japan | Japan | 1899 | 1 | housewife | ||||||
2A | 14 | 15 | Kwiashiki | Mitzudo | head | Jp | m | July | 1866 | 33 | m | 4 | Japan | Japan | Japan | 1899 | 1 | Al | coffee planter | ||
Kwiashiki | Mura | wife | Jp | f | unk | 1877 | 23 | m | 4 | Japan | Japan | Japan | 1899 | 1 | housewife | ||||||
15 | 16 | Yoshimatsu | Higashihara | head | Jp | m | unk | 1857 | 43 | m | 11 | Japan | Japan | Japan | 1891 | 9 | Al | coffee planter | |||
Yoshimatsu | Yako | wife | Jp | f | unk | 1863 | 37 | m | 11 | 2 | 2 | Japan | Japan | Japan | 1894 | 6 | housewife | ||||
Yoshimatsu | Hiokichi | son | Jp | m | Oct | 1894 | 5 | s | Hawaii | Japan | Japan | ||||||||||
Yoshimatsu | Fude | dau | Jp | f | Nov | 1897 | 2 | s | Hawaii | Japan | Japan | ||||||||||
16 | 17 | Sentaro | Ishidaki | head | Jp | m | Sept | 1869 | 30 | m | 4 | Japan | Japan | Japan | 1897 | 3 | Al | coffee planter | |||
Sentaro | Kane | wife | Jp | f | July | 1873 | 26 | m | 4 | Japan | Japan | Japan | 1897 | 3 | housewife | ||||||
17 | 18 | Ekichi | Okimoto | head | Jp | m | Feb | 1870 | 30 | m | 10 | Japan | Japan | Japan | 1893 | 7 | Al | coffee planter | |||
Ekichi | Hatsu | wife | Jp | f | Apr | 1876 | 24 | m | 10 | 1 | 0 | Japan | Japan | Japan | 1893 | 7 | housewife | ||||
18 | 19 | Kuabara | Etaro | head | Jp | m | Oct | 1871 | 28 | m | 6 | Japan | Japan | Japan | 1891 | 9 | Al | coffee planter | |||
Kuabara | Tome | wife | Jp | f | May | 1880 | 20 | m | 6 | 2 | 2 | Japan | Japan | Japan | 1893 | 7 | housewife | ||||
Kuabara | Faial | son | Jp | m | May | 1895 | 5 | s | Hawaii | Japan | Japan | ||||||||||
Kuabara | Mitzuo | dau | Jp | f | Apr | 1899 | 1 | s | Hawaii | Japan | Japan | ||||||||||
19 | 20 | Toitchiro | Masushige | head | Jp | m | Jan | 1855 | 45 | s | Japan | Japan | Japan | 1884 | 16 | Al | coffee planter | ||||
20 | 21 | Hirotaro | Uemoto | head | Jp | m | Apr | 1863 | 37 | m | 10 | Japan | Japan | Japan | 1887 | 13 | Al | coffee planter | |||
Hirotaro | Mitsu | wife | Jp | f | May | 1868 | 32 | m | 10 | 3 | 3 | Japan | Japan | Japan | 1888 | 12 | housewife | ||||
Hirotaro | Kimi | dau | Jp | f | Sept | 1890 | 9 | s | Hawaii | Japan | Japan | at school | |||||||||
Hirotaro | Tama | dau | Jp | f | Nov | 1893 | 6 | s | Hawaii | Japan | Japan | at school | |||||||||
Hirotaro | Soyaio | dau | Jp | f | Oct | 1897 | 2 | s | Hawaii | Japan | Japan | ||||||||||
21 | 22 | Kobaiashi | Segiro | head | Jp | m | July | 1865 | 34 | m | 7 | Japan | Japan | Japan | 1894 | 6 | Al | coffee planter | |||
Kabaiashi | Kiku | wife | Jp | f | Mar | 1875 | 25 | m | 7 | 3 | 3 | Japan | Japan | Japan | 1894 | 6 | house wife | ||||
Kabaiashi | Masaichi | son | Jp | m | Apr | 1894 | 6 | s | Hawaii | Japan | Japan | ||||||||||
Kabaiashi | Kaneichi | son | Jp | m | Mar | 1897 | 3 | s | Hawaii | Japan | Japan | ||||||||||
Kabaiashi | Shiko | son | Jp | m | May | 1899 | 1 | s | Hawaii | Japan | Japan | ||||||||||
2B | 22 | 23 | Kodama | head | Jp | m | Dec | 1875 | 24 | s | Japan | Japan | Japan | 1896 | 4 | Al | coffee planter | ||||
23 | 24 | Wakamatsu | Misaki | head | Jp | m | Apr | 1863 | 37 | m | 10 | Japan | Japan | Japan | 1894 | 6 | coffee planter | ||||
Wakamatsu | Turuya | wife | Jp | f | Dec | 1870 | 29 | m | 10 | 3 | 2 | Japan | Japan | Japan | 1897 | 3 | house wife | ||||
24 | 25 | Kanoski | Fujita | head | Jp | m | unk | 1867 | 33 | m | 1 | Japan | Japan | Japan | 1894 | 6 | Al | coffee planter | |||
Kanoski | Orio | wife | Jp | f | Apr | 1865 | 35 | m | 1 | 1 | 1 | Japan | Japan | Japan | 1890 | 10 | |||||
Kanoski | Rui | dau | Jp | f | Dec | 1897 | 2 | s | Hawaii | Japan | Japan | ||||||||||
25 | 26 | Tadani | head | Jp | m | unk | 1862 | 38 | s | Japan | Japan | Japan | 1896 | 4 | Al | coffee planter | |||||
26 | 27 | Yamomoto | head | Jp | m | unk | 1868 | 32 | m | Japan | Japan | Japan | 1896 | 4 | AL | coffee planter | |||||
Yamomoto | Aki | wife | Jp | f | unk | 1869 | 31 | m | Japan | Japan | Japan | 1896 | 4 | house wife | |||||||
27 | 28 | Ninokichi | Ueda | head | Jp | m | Aug | 1866 | 33 | s | Japan | Japan | Japan | 1890 | 10 | Al | keeper of coffee shop | ||||
28 | 29 | Aoki | Sigeo | head | Jp | m | Nov | 1866 | 33 | m | 6 | Japan | Japan | Japan | 1894 | 6 | Al | tailor | |||
Aoki | Katu | wife | Jp | f | Sept | 1870 | 29 | m | 6 | 1 | 1 | Japan | Japan | Japan | 1894 | 6 | tailoress | ||||
Aoki | Tutai | dau | Jp | f | Apr | 1900 | 11 mo | s | Hawaii | Japan | Japan | ||||||||||
29 | 30 | Freitas | Joe de | head | Ca | m | May | 1856 | 44 | m | 21 | Portugal | Portugal | Portugal | 1884 | 16 | Al | Coffee planter | |||
Freitas | Antonia de | wife | Ca | f | unk | 1862 | 38 | m | 21 | 6 | 6 | Portugal | Portugal | Portugal | 1884 | 16 | |||||
Freitas | Andreza de | dau | Ca | f | Dec | 1883 | 16 | s | Portugal | Portugal | Portugal | 1884 | 16 | ||||||||
Freitas | Manuel de | son | ca | m | June | 1875 | 14 | s | Hawaii | Portugal | Portugal | at school | |||||||||
Freitas | Theresa de | dau | ca | f | oct | 1888 | 11 | s | Hawaii | Portugal | Portugal | at school | |||||||||
Freitas | Antonia de | dau | ca | f | May | 1892 | 8 | s | Hawaii | Portugal | Portugal | ||||||||||
Freitas | Isabel de | dau | Ca | f | Dec | 1895 | 4 | s | Hawaii | Portugal | Portugal | ||||||||||
Freitas | Antonio de | son | Ca | m | Oct | 1898 | 1 | s | Hawaii | Portugal | Portugal | ||||||||||
Freitas | Sinhorinada | mother | Ca | f | unk | 1810 | 90 | wd | unk | unk | unk | Portugal | Portugal | Portugal | 1886 | 14 | aged | ||||
Gouvira | Manoel de | boarder | Ca | m | Oct | 1843 | 56 | m | 4 | Portugal | Portugal | Portugal | 1880 | 20 | AL | coffee planter | |||||
Gouvira | Victoria de | boarder | Ca | m | Sept | 1892 | 7 | s | Hawaii | Portugal | Portugal | ||||||||||
Jacinta | Rosa | guest | Ca | f | unk | 1879 | 21 | m | 6 | Portugal | Portugal | Portugal | 1881 | 19 | un | ||||||
3A | 30 | 31 | Freitas | Antonio de | head | Ca | m | May | 1877 | 23 | m | 4 | Portugal | Portugal | Portugal | 1888 | 12 | na | farmer | ||
Freitas | Maria | wife | Ca | f | July | 1881 | 18 | m | 4 | 3 | 1 | Portugal | Portugal | Portugal | 1884 | 16 | housewife | ||||
Freitas | Julia | dau | Ca | f | Feb | 1900 | 3 mo | s | Hawaii | Portugal | Portugal | ||||||||||
Manoel | Santos | servant | Ca | m | unk | 1840 | 60 | wd | Portugal | Portugal | Portugal | 1859 | 41 | al | laborer | ||||||
31 | 32 | Figero | John R | head | Ca | m | unk | 1838 | 62 | m | 30 | Portugal | Portugal | Portugal | 1885 | 15 | al | sugar planter | |||
Figero | Minnie | wife | Ca | f | Aug | 1849 | 50 | m | 30 | 8 | 7 | Portugal | Portugal | Portugal | 1885 | 15 | housewife | ||||
Figero | Manoel de | son | Ca | m | May | 1876 | 24 | s | Portugal | Portugal | Portugal | 1885 | 15 | laborer | |||||||
Figero | John R | son | Ca | m | June | 1880 | 19 | s | Portugal | Portugal | Portugal | 1885 | 15 | laborer | |||||||
Figero | Antonio | son | Ca | m | July | 1883 | 16 | s | Portugal | Portugal | Portugal | 1885 | 15 | al | laborer | ||||||
Figero | Joe de | son | Ca | m | Oct | 1885 | 14 | s | Hawaii | Portugal | Portugal | at school | |||||||||
Figero | Mary | dau | Ca | f | Apr | 1888 | 12 | s | Hawaii | Portugal | Portugal | at school | |||||||||
Figero | William | son | Ca | m | Dec | 1890 | 9 | s | Hawaii | Portugal | Portugal | at school | |||||||||
Figero | Bessant | son | Ca | m | July | 1883 | 6 | s | Hawaii | Portugal | Portugal | at school | |||||||||
32 | 32 | Manoel | Lishandre | head | ca | m | June | 1834 | 65 | m | 33 | Portugal | Portugal | Portugal | 1882 | 18 | al | laborer | |||
Manoel | Maria Jesus | wife | Ca | f | unk | 1850 | 50 | m | 33 | 5 | 3 | Portugal | Portugal | Portugal | 1882 | 18 | housewife | ||||
Manoel | Manoel de | son | Ca | m | Feb | 1878 | 22 | s | Portugal | Portugal | Portugal | 1882 | 18 | al | laborer | ||||||
Montero | John R | grandson | Ca | m | Aug | 1887 | 12 | s | Hawaii | Portugal | Portugal | at school | |||||||||
Montero | Mary | grandau | Ca | f | Nov | 1888 | 11 | s | Hawaii | Portugal | Portugal | at school | |||||||||
Montero | Joe de | grandson | Ca | m | July | 1881 | 8 | s | Hawaii | Portugal | Portugal | at school | |||||||||
Montero | Virginia | grandau | Ca | f | Feb | 1884 | 6 | s | Hawaii | Portugal | Portugal | at school | |||||||||
Montero | Wiliam | grandson | Ca | M | Nov | 1895 | 4 | s | Hawaii | Portugal | Portugal | ||||||||||
33 | 34 | Costa | Joe R | head | Ca | m | unk | 1875 | 25 | m | 4 | Portugal | Portugal | Portugal | 1888 | 12 | al | laborer | |||
Costa | Maria Jesus | wife | ca | f | Oct | 1876 | 23 | m | 4 | 2 | 2 | Portugal | Portugal | Portugal | 1886 | 14 | housewife | ||||
Costa | Mary | dau | Ca | f | June | 1897 | 2 | s | Hawaii | Portugal | Portugal | ||||||||||
Costa | Mircalina | dau | Ca | f | May | 1899 | 1 | s | Hawaii | Portugal | Portugal | ||||||||||
3B | 34 | 35 | Sabola | Francisco G | head | ca | m | Aug | 1861 | 38 | m | 18 | Portugal | Portugal | Portugal | 1885 | 15 | Al | coffee planter | ||
Sabola | Maria G | wife | Ca | f | unk | 1871 | 29 | m | 18 | 8 | 7 | Portugal | Portugal | Portugal | 1887 | 13 | housewife | ||||
Sabola | Rafina | dau | ca | f | Feb | 1888 | 12 | s | Hawaii | Portugal | Portugal | at school | |||||||||
Sabola | Maria | dau | Ca | f | Feb | 1894 | 6 | s | Hawaii | Portugal | Portugal | ||||||||||
Sabola | Manoel | son | Ca | m | Mar | 1895 | 5 | s | Hawaii | Portugal | Portugal | ||||||||||
Sabola | Lydia | dau | Ca | f | June | 1896 | 4 | s | Hawaii | Portugal | Portugal | ||||||||||
Sabola | John R | son | Ca | f | Sept | 1897 | 2 | s | Hawaii | Portugal | Portugal | ||||||||||
35 | 36 | Asakichi | Kurahashi | head | Jp | m | unk | 1866 | 34 | s | Japan | Japan | Japan | 1888 | 12 | al | restaurant keeper | ||||
Asakichi | Yamashiro | brother | Jp | m | unk | 1848 | 52 | wd | Japan | Japan | Japan | 1898 | 2 | al | coffee planter | ||||||
Asakichi | Yamashiro | nephew | Jp | m | unk | 1884 | 16 | s | Japan | Japan | Japan | 1898 | 2 | al | laborer | ||||||
Yamashita | servant | Jp | m | unk | 1850 | 50 | s | Japan | Japan | Japan | 1885 | 15 | al | cook | |||||||
Masaki | boarder | Jp | m | Jan | 1868 | 32 | s | Japan | Japan | Japan | 1892 | 8 | al | laborer | |||||||
36 | 37 | Kametaro | Mitani | head | Jp | m | unk | 1874 | 26 | s | Japan | Japan | Japan | 1895 | 5 | al | barber | ||||
37 | 38 | Aiu | Eugene | head | ph | m | Jan | 1881 | 19 | s | Hawaii | China | Hawaii | store keeper | |||||||
38 | 39 | Sotaro | Ogawa | head | Jp | m | Mar | 1868 | 32 | m | 10 | Japan | Japan | Japan | 1891 | 9 | al | coffee planter | |||
Sotaro | Kanemore | wife | Jp | f | July | 1871 | 28 | m | 10 | 4 | 4 | Japan | Japan | Japan | 1891 | 9 | housewife | ||||
Sotaro | Sigemi | dau | Jp | f | Jan | 1892 | 8 | s | Hawaii | Japan | Japan | at school | |||||||||
Sotaro | Yosina | dAU | Jp | F | Mar | 1894 | 6 | S | Hawaii | Japan | Japan | ||||||||||
Sotaro | Misawa | dau | Jp | f | Feb | 1896 | 4 | s | Hawaii | Japan | Japan | ||||||||||
Sotaro | Haruya | dau | Jp | f | July | 1897 | 2 | s | Hawaii | Japan | Japan | ||||||||||
39 | 40 | Tanakichi | Kobaiashi | head | Jp | m | July | 1871 | 28 | s | Japan | Japan | Japan | 1897 | 3 | al | laborer | ||||
40 | 41 | Kitazumi | head | Jp | m | unk | 1864 | 36 | m | 12 | Japan | Japan | Japan | 1893 | 7 | al | laborer | ||||
Kitazumi | Osada | wife | Jp | m | unk | 1866 | 34 | m | 12 | Japan | Japan | Japan | 1893 | 7 | housewife | ||||||
41 | 42 | Fat | Tong | head | ch | m | Sept | 1866 | 33 | m | 6 | China | China | China | 1883 | 17 | al | coffee planter | |||
Fat | Ahsoon | wife | ch | f | June | 1878 | 21 | m | 6 | 2 | 2 | China | China | China | 1897 | 3 | house keeper | ||||
4A | Fat | Chong H | son | ch | m | Oct | 1897 | 2 | s | Hawaii | China | China | |||||||||
Fat | Tacklin | son | ch | m | Dec | 1898 | 1 | s | Hawaii | China | China | ||||||||||
42 | 43 | Soe | Sam | head | ch | m | Dec | 1869 | 30 | m | 5 | China | China | China | 1897 | 3 | al | labourer | |||
Soe | Konkeau | wife | ch | f | April | 1875 | 25 | m | 5 | China | China | China | 1899 | 1 | al | housewife | |||||
43 | 44 | Simoda | Rikichi | head | Jp | m | June | 1785 | 24 | s | Japan | Japan | Japan | 1892 | 8 | al | contractor | ||||
Tanaka | Segiro | partner | Jp | m | unk | 1864 | 36 | s | Japan | Japan | Japan | 1894 | 6 | al | contractor | ||||||
Kimura | Yodaemon | partner | Jp | m | unk | 1873 | 27 | m | Japan | Japan | Japan | 1896 | 4 | al | contractor | ||||||
Kefone | tashiro | partner | Jp | m | unk | 1870 | 30 | s | Japan | Japan | Japan | 1890 | 10 | al | contractor | ||||||
Kejima | Mikio | partner | Jp | m | unk | 1873 | 27 | s | Japan | Japan | Japan | 1897 | 3 | al | contractor | ||||||
44 | 45 | Kawamoto | Metaro | head | Jp | m | unk | 1860 | 40 | m | 8 | Japan | Japan | Japan | 1890 | 10 | al | laborer | |||
Kawamoto | Take | wife | Jp | f | unk | 1874 | 26 | m | 8 | Japan | Japan | Japan | 1890 | 10 | housewife | ||||||
45 | 46 | Toshi | Kanejiro | head | Jp | m | unk | 1862 | 38 | m | 7 | Japan | Japan | Japan | 1888 | 12 | al | saddler | |||
Toshi | Tome | wife | Jp | f | Dec | 1869 | 30 | m | 7 | 3 | 3 | Japan | Japan | Japan | 1893 | 7 | housewife | ||||
Toshi | Tom | son | Jp | m | April | 1894 | 6 | s | Hawaii | Japan | Japan | at school | |||||||||
Toshi | Juichi | son | Jp | m | Sept | 1896 | 3 | s | Hawaii | Japan | Japan | ||||||||||
Toshi | Matsiu | dau | Jp | f | Feb | 1899 | 1 | s | Hawaii | Japan | Japan | ||||||||||
46 | 47 | Chee | Chung | head | ch | m | Feb | 1838 | 62 | m | 42 | China | China | China | 1873 | 27 | al | coffee planter | |||
Young | See | wife | ch | f | April | 1842 | 58 | m | 42 | 6 | 5 | China | China | China | 1883 | 17 | housewife | ||||
Chung | Poon | son | ch | m | Aug | 1863 | 36 | m | 4 | China | China | China | 1882 | 18 | al | luna over labourers | |||||
Lum | In | dau in law | ch | f | Dec | 1879 | 20 | m | 4 | 1 | 1 | China | China | China | 1896 | 4 | housekeeper | ||||
Ah | Lan | grandau | ch | f | Jan | 1899 | 1 | s | Hawaii | China | China | ||||||||||
Ah | Chung | relative | ch | m | Aug | 1886 | 13 | s | China | China | China | 1896 | 4 | al | at school | ||||||
Ah | Hong | grandson | ch | m | Oct | 1888 | 11 | s | China | China | China | 1898 | 2 | al | at school | ||||||
47 | 48 | Chung | Sing | head | ch | m | Sept | 1857 | 42 | m | 17 | China | China | China | 1875 | 25 | al | plantation overseer | |||
Chung | Inaria | wife | Ca | f | June | 1870 | 29 | m | 17 | 10 | 7 | Portugal | Portugal | Portugal | 1881 | 19 | housewife | ||||
4B | Chung | Mary | dau | pt ch | f | Sept | 1884 | 15 | s | Hawaii | China | Portugal | dairy maid | ||||||||
Chung | John R | son | pt ch | m | Aug | 1886 | 13 | s | Hawaii | China | Portugal | at school | |||||||||
Chung | Rose | dau | pt ch | f | April | 1888 | 12 | s | Hawaii | China | Portugal | at school | |||||||||
Chung | Antone | son | pt ch | m | Sept | 1894 | 5 | s | Hawaii | China | Portugal | ||||||||||
Chung | Caroline | dau | pt ch | f | Oct | 1895 | 4 | s | Hawaii | China | Portugal | ||||||||||
Chung | Blanch | dau | pt ch | f | May | 1898 | 2 | s | Hawaii | China | Portugal | ||||||||||
Chung | Ida | dau | pt ch | f | May | 1900 | 6 mo | s | Hawaii | China | Portugal | ||||||||||
48 | 49 | Jeniqui | Manoel G | head | port | m | unk | 1874 | 26 | m | 3 | Portugal | Portugal | Portugal | 1885 | 15 | al | teamster | |||
Jeniqui | Eva | wife | ca | f | June | 1878 | 26 | m | 3 | Portugal | Portugal | Portugal | 1886 | 14 | house wife | ||||||
49 | 50 | Nunes | Joe | head | port | m | unk | 1855 | 45 | m | 20 | Portugal | Portugal | Portugal | 1884 | 16 | laborer | ||||
Nunes | Rosa Jesus | wife | ca | June | 1863 | 36 | m | 20 | 3 | 2 | Portugal | Portugal | Portugal | 1884 | 16 | house wife | |||||
Nunes | Maria | dau | ca | f | Aug | 1892 | 7 | s | Hawaii | Portugal | Portugal | at school | |||||||||
Nunes | Manoel | son | ca | m | Oct | 1896 | 3 | s | Hawaii | Portugal | Portugal | ||||||||||
50 | 51 | Faraje | Manoel | head | port | m | unk | 1862 | 38 | m | 16 | Portugal | Portugal | Portugal | 1884 | 16 | teamster | ||||
Faraje | Inez | wife | ca | f | unk | 1867 | 33 | m | 16 | 10 | 5 | Portugal | Portugal | Portugal | 1884 | 16 | housewife | ||||
Faraje | Mary | dau | ca | f | June | 1885 | 14 | s | Hawaii | Portugal | Portugal | at school | |||||||||
Faraje | Manoel | son | ca | m | Apr | 1890 | 10 | s | Hawaii | Portugal | Portugal | at school | |||||||||
Faraje | Virginia | dau | ca | f | June | 1893 | 6 | s | Hawaii | Portugal | Portugal | at school | |||||||||
Faraje | Matilda | dau | ca | f | unk | 1894 | 5 | s | Hawaii | Portugal | Portugal | at school | |||||||||
51 | 52 | Texeira | Manoel | head | port | m | mar | 1863 | 37 | m | 18 | Portugal | Portugal | Portugal | 1886 | 14 | al | coffee planter | |||
Texeira | Marie Jesus | wife | ca | f | Apr | 1862 | 38 | m | 18 | 7 | 7 | Portugal | Portugal | Portugal | 1886 | 14 | housewife | ||||
Texeira | Maria | dau | ca | d | Jan | 1884 | 16 | s | Portugal | Portugal | Portugal | 1886 | 14 | ||||||||
Texeira | Manoel | son | ca | m | Oct | 1886 | 13 | s | Hawaii | Portugal | Portugal | ||||||||||
Texeira | John | son | ca | m | unk | 1889 | 11 | s | Hawaii | Portugal | Portugal | at school | |||||||||
Texiera | Caroline | dau | ca | f | June | 1891 | 9 | s | Hawaii | Portugal | Portugal | at school |
5A | Texeria | Alvinia | son | ca | m | June | 1893 | 6 | s | Hawaii | Portugal | Portugal | |||||||||
Texeira | Isabel | dau | ca | f | Jan | 1896 | 4 | s | Hawaii | Portugal | Portugal | ||||||||||
Texeria | Frank | son | ca | m | May | 1898 | 2 | s | Hawaii | Portugal | Portugal | ||||||||||
52 | 53 | Sarinia | Frank G | head | port | m | Mar | 1860 | 40 | m | 18 | Portugal | Portugal | Portugal | 1884 | 16 | al | coffee planter | |||
Sarinia | Maria | wife | ca | f | unk | 1861 | 39 | m | 18 | 12 | 6 | Portugal | Portugal | Portugal | 1884 | 16 | house wife | ||||
