Japanese Americans relocated during WWII whose permanent residence was Hawaii County 1942-1946 |
Hawaii County HIGenWeb a proud part of
County Coordinator |
If you have any additions please contact me
The source for this information is the National Archives. Please note there is more information in the file than what I show here.
Source:
https://aad.archives.gov/aad/f
Thanks to Bob Jenkins (Kauai County Coordinator) for bringing this resource to our attention
LAST NAME | FIRST NAME | RELOCATION | BIRTH PLACE OF PARENTS | FATHERS OCCUPATION IN U.S. | SEX/MARITAL STATUS | YEAR OF BIRTH | BIRTH PLACE | FILE NUMBER |
AKEGARASU | SUMIE | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE MARRIED | 5 | Japan - Southern Division | 957291 |
AKEGARASU | TOMEI | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 41 | Hawaii - Hawaii County | 957293 |
AKEGARASU | WAKE | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 34 | Hawaii - Hawaii County | 957292 |
ANDO | CHARLES M | Jerome | Father=Japan, Mother=U.S. exc. | FARM OPERATORS & MANAGERS | MALE SINGLE | 29 | Hawaii - Hawaii County | 957296 |
ANDO | FLORENCE Y | Jerome | Father=Japan, Mother=U.S. exc. | FARM OPERATORS & MANAGERS | FEMALE SINGLE | 32 | Hawaii - Hawaii County | 957297 |
ANDO | GEORGE | Jerome | Father=Japan, Mother=U.S. exc. | FARM OPERATORS & MANAGERS | MALE SINGLE | 37 | Hawaii - Hawaii County | 957299 |
ANDO | JAMES S | Jerome | Father=Japan, Mother=U.S. exc. | FARM OPERATORS & MANAGERS | MALE SINGLE | 26 | Hawaii - Hawaii County | 957295 |
ANDO | JANE T | Jerome | Father=Japan, Mother=U.S. exc. | FARM OPERATORS & MANAGERS | FEMALE SINGLE | 39 | Hawaii - Hawaii County | 957300 |
ANDO | KENNETH A | Jerome | Father=Japan, Mother=U.S. exc. | FARM OPERATORS & MANAGERS | MALE SINGLE | 34 | Hawaii - Hawaii County | 957298 |
ANDO | KIMI | Jerome | Father=Japan, Mother=Japan | SKILLED CRAFTSMEN & FOREMEN/SEMI-SKILLED OPERATORS (EXCEPT FARM) | FEMALE MARRIED | 5 | Hawaii - Hawaii County | 957294 |
AOKI | ALBERT M | Jerome | Father=U.S. exc., Mother=U.S. exc. | MANAGERIAL & OFFICIAL (EXCEPT FARM) | MALE SINGLE | 33 | Hawaii - Hawaii County | 958077 |
AOKI | AMY F | Jerome | Father=U.S. exc., Mother=U.S. exc. | MANAGERIAL & OFFICIAL (EXCEPT FARM) | FEMALE SINGLE | 38 | Hawaii - Hawaii County | 958079 |
AOKI | ELEANOR T | Jerome | Father=U.S. exc., Mother=U.S. exc. | BLANK, UNKNOWN, NONE, DASH | FEMALE SINGLE | 29 | Hawaii - Hawaii County | 958075 |
AOKI | MILDRED A | Jerome | Father=U.S. exc., Mother=U.S. exc. | MANAGERIAL & OFFICIAL (EXCEPT FARM) | FEMALE SINGLE | 36 | Hawaii - Hawaii County | 958078 |
AOKI | MITSUKO E | Jerome | Father=Japan, Mother=Japan | SKILLED CRAFTSMEN & FOREMEN/SEMI-SKILLED OPERATORS (EXCEPT FARM) | FEMALE MARRIED | 8 | Hawaii - Honolulu County | 958074 |
AOKI | NAOHE | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | MALE MARRIED | 71 | Japan - Kiushiu or Kyushu Is. | 957384 |
AOKI | STANLEY Y | Jerome | Father=U.S. exc., Mother=U.S. exc. | MANAGERIAL & OFFICIAL (EXCEPT FARM) | MALE SINGLE | 31 | Hawaii - Hawaii County | 958076 |
AOKI | TAMOTSU | Jerome | Father=Japan, Mother=Japan | UNSKILLED LABORERS (EXCEPT FARM) | MALE MARRIED | 3 | Hawaii - Hawaii County | 958073 |
AOKI | TOME | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | FEMALE MARRIED | 75 | Japan - Kiushiu or Kyushu Is. | 957385 |
ARAKAKI | JUCHIN | Central Utah | Father=Japan, Mother=Japan | FARM LABORERS INCLUDING FOREMEN | MALE MARRIED | 17 | Hawaii - Hawaii County | 608671 |
ARAKAWA | EVA E | Jerome | Father=Hawaii, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 24 | Hawaii - Hawaii County | 957646 |
ARAKAWA | FRANK F | Jerome | Father=Japan, Mother=Japan | MANAGERIAL & OFFICIAL (EXCEPT FARM) | MALE MARRIED | 91 | Hawaii - Maui County | 957643 |
ARAKAWA | HARU | Jerome | Father=Japan, Mother=Japan | SKILLED CRAFTSMEN & FOREMEN/SEMI-SKILLED OPERATORS (EXCEPT FARM) | FEMALE MARRIED | 99 | Japan - Northern Division | 957644 |
ARAKAWA | JUNE | Jerome | Father=U.S. exc., Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 27 | Hawaii - Hawaii County | 957647 |
ARAKAWA | KAY K | Jerome | Father=Hawaii, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 31 | Hawaii - Hawaii County | 957648 |
ARAKAWA | MACHIYO | Jerome | Father=Japan, Mother=Japan | MANAGERIAL & OFFICIAL (EXCEPT FARM) | FEMALE SINGLE | 93 | Hawaii - Maui County | 957650 |
ARAKAWA | MARION M | Jerome | Father=Hawaii, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 22 | Hawaii - Hawaii County | 957645 |
ARAKAWA | SYLVIA K | Jerome | Father=Hawaii, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 37 | Hawaii - Hawaii County | 957649 |
ARITA | TAKE | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | FEMALE MARRIED | 94 | Japan - Kiushiu or Kyushu Is. | 957301 |
ARITA | TOSHIHIK | Jerome | Father=Japan, Mother=Japan | FARM OPERATORS & MANAGERS | MALE SINGLE | 23 | Hawaii - Hawaii County | 957302 |
ASADA | ASAKO | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | FEMALE MARRIED | 13 | Japan - Southern Division | 957303 |
ASADA | YOSHINOB T | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 38 | Hawaii - Hawaii County | 957305 |
ASADA | YUKIE | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 34 | Japan - Southern Division | 957304 |
CHINEN | KIYOKO | Jerome | Father=Japan, Mother=Japan | FARM OPERATORS & MANAGERS | FEMALE MARRIED | 12 | Hawaii - Hawaii County | 957306 |
CHINEN | THEODORE T | Jerome | Father=Japan, Mother=U.S. exc. | SKILLED CRAFTSMEN & FOREMEN/SEMI-SKILLED OPERATORS (EXCEPT FARM) | MALE SINGLE | 41 | Hawaii - Hawaii County | 957307 |
FUJIO | MISAKO | Jerome | Father=Japan, Mother=Japan | MANAGERIAL & OFFICIAL (EXCEPT FARM) | FEMALE MARRIED | 17 | Hawaii - Hawaii County | 957506 |
FUJIO | MUNEAKI W | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | MALE MARRIED | 15 | Hawaii - Hawaii County | 957505 |
FUJIO | MUNETAKE M | Jerome | Father=U.S. exc., Mother=U.S. exc. | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 41 | Hawaii - Hawaii County | 957507 |
FUJIOKA | JOE | Tule Lake | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 21 | Hawaii - Hawaii County | 408438 |
FUSATO | MASAICHI | Central Utah | Father=Japan, Mother=Japan | FARM OPERATORS & MANAGERS | MALE MARRIED | 17 | Hawaii - Maui County | 608676 |
FUSATO | YOSHIKO | Central Utah | Father=Japan, Mother=Japan | FARM OPERATORS & MANAGERS | FEMALE MARRIED | 18 | Hawaii - Hawaii County | 608677 |
HANADA | HATSUE H | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 40 | Hawaii - Hawaii County | 957309 |
HANADA | MITSUKO | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | FEMALE MARRIED | 19 | Japan - Southern Division | 957308 |
HARA | KATSURO | Central Utah | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | MALE SINGLE | 23 | Hawaii - Honolulu County | 608672 |
HASHIDA | JUNSAKU | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | MALE WIDOWED | 83 | Japan - Southern Division | 957651 |
HASHIDA | NETTIE S | Jerome | Father=Japan, Mother=Japan | FARM LABORERS INCLUDING FOREMEN | FEMALE SINGLE | 10 | Hawaii - Hawaii County | 957652 |
HINO | MASAYOSH | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 21 | Japan - Southern Division | 957311 |
HINO | YASU | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | FEMALE MARRIED | 94 | Japan - Southern Division | 957310 |
HONDA | RICHARD S | Jerome | Father=U.S. exc., Mother=Hawaii | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 42 | Hawaii - Honolulu County | 957654 |
HOSHIDA | CAROLE A | Jerome | Father=Japan, Mother=U.S. exc. | CLERICAL & SALES | FEMALE SINGLE | 42 | Hawaii - Hawaii County | 957417 |
HOSHIDA | JUNE M | Jerome | Father=Japan, Mother=U.S. exc. | CLERICAL & SALES | FEMALE SINGLE | 36 | Hawaii - Hawaii County | 957415 |
HOSHIDA | SANDRA Y | Jerome | Father=Japan, Mother=U.S. exc. | CLERICAL & SALES | FEMALE SINGLE | 40 | Hawaii - Hawaii County | 957416 |
HOSHIDA | TAMAE | Jerome | Father=Japan, Mother=Japan | FARM OPERATORS & MANAGERS | FEMALE MARRIED | 8 | Hawaii - Hawaii County | 957414 |
IKEDA | BETSY E | Jerome | Father=Hawaii, Mother=Hawaii | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 37 | Hawaii - Hawaii County | 957552 |
IKEDA | ETSUKO M | Jerome | Father=Hawaii, Mother=Hawaii | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 26 | Hawaii - Hawaii County | 957548 |
IKEDA | KAZUTO | Jerome | Father=Japan, Mother=Japan | FARM OPERATORS & MANAGERS | MALE MARRIED | 95 | Hawaii - Hawaii County | 957546 |
IKEDA | KIMIYO | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | FEMALE MARRIED | 4 | Hawaii - Hawaii County | 957547 |
IKEDA | KAZUYOSH | Jerome | Father=Hawaii, Mother=Hawaii | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 29 | Hawaii - Hawaii County | 957549 |
IKEDA | NORIKO J | Jerome | Father=Hawaii, Mother=Hawaii | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 32 | Hawaii - Hawaii County | 957550 |
IKEDA | SHIZUO | Jerome | Father=Hawaii, Mother=Hawaii | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 34 | Hawaii - Hawaii County | 957551 |
IKEDA | TAKASHI L | Jerome | Father=Hawaii, Mother=Hawaii | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 39 | Hawaii - Hawaii County | 957553 |
INABA | FUTOSHI | Tule Lake | Father=Japan, Mother=Japan | MANAGERIAL & OFFICIAL (EXCEPT FARM) | MALE SINGLE | 20 | Hawaii - Hawaii County | 402455 |
ISHIDA | CHIKAO | Central Utah | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | MALE MARRIED | 95 | Japan - Kiushiu or Kyushu Is. | 608613 |
ISHIDA | ELSIE N | Central Utah | Father=Japan, Mother=Hawaii | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 29 | Hawaii - Hawaii County | 608615 |
IWASHITA | AKIRA | Jerome | Father=Japan, Mother=U.S. exc. | UNSKILLED LABORERS (EXCEPT FARM) | MALE SINGLE | 32 | Hawaii - Hawaii County | 957317 |
IWASHITA | FUKASHI | Jerome | Father=Japan, Mother=U.S. exc. | UNSKILLED LABORERS (EXCEPT FARM) | MALE SINGLE | 33 | Hawaii - Hawaii County | 957318 |
IWASHITA | HARUMI | Jerome | Father=Japan, Mother=Japan | FARM OPERATORS & MANAGERS | FEMALE MARRIED | 4 | Hawaii - Hawaii County | 957312 |
IWASHITA | HIROKO | Jerome | Father=Japan, Mother=U.S. exc. | UNSKILLED LABORERS (EXCEPT FARM) | FEMALE SINGLE | 35 | Hawaii - Hawaii County | 957319 |
IWASHITA | JUNKO | Jerome | Father=Japan, Mother=U.S. exc. | UNSKILLED LABORERS (EXCEPT FARM) | FEMALE SINGLE | 37 | Hawaii - Hawaii County | 957320 |
IWASHITA | KIKUYO | Jerome | Father=Japan, Mother=U.S. exc. | UNSKILLED LABORERS (EXCEPT FARM) | FEMALE SINGLE | 29 | Hawaii - Hawaii County | 957315 |
IWASHITA | KIYOME | Jerome | Father=Japan, Mother=U.S. exc. | UNSKILLED LABORERS (EXCEPT FARM) | FEMALE SINGLE | 26 | Hawaii - Hawaii, Unspecified | 957313 |
IWASHITA | MASANOBU | Jerome | Father=Japan, Mother=U.S. exc. | UNSKILLED LABORERS (EXCEPT FARM) | MALE SINGLE | 40 | Hawaii - Hawaii County | 957322 |
IWASHITA | TOORU | Jerome | Father=Japan, Mother=U.S. exc. | UNSKILLED LABORERS (EXCEPT FARM) | MALE SINGLE | 30 | Hawaii - Hawaii County | 957316 |
IWASHITA | YASUHARU | Jerome | Father=Japan, Mother=U.S. exc. | UNSKILLED LABORERS (EXCEPT FARM) | MALE SINGLE | 38 | Hawaii - Hawaii County | 957321 |
IWASHITA | YASUKO | Jerome | Father=Japan, Mother=U.S. exc. | UNSKILLED LABORERS (EXCEPT FARM) | FEMALE SINGLE | 41 | Hawaii - Hawaii County | 957323 |
IWASHITA | YACHIYO | Jerome | Father=Japan, Mother=U.S. exc. | UNSKILLED LABORERS (EXCEPT FARM) | FEMALE SINGLE | 28 | Hawaii - Hawaii County | 957314 |
IZUNO | MUME | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | FEMALE MARRIED | 97 | Japan - Kiushiu or Kyushu Is. | 957324 |
IZUNO | TAKUMI | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 30 | Hawaii - Hawaii County | 957325 |
IZUNO | KIGIKU | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 31 | Hawaii - Hawaii County | 957326 |
KANESHIRO | HIDEO | Central Utah | Father=Japan, Mother=Japan | SERVICE | MALE SINGLE | 21 | Hawaii - Hawaii County | 608655 |
KANNO | DORIS I | Jerome | Father=Japan, Mother=Hawaii | CLERICAL & SALES | FEMALE SINGLE | 41 | Hawaii - Hawaii County | 957556 |
KANNO | IRENE K | Jerome | Father=Japan, Mother=Hawaii | CLERICAL & SALES | FEMALE SINGLE | 36 | Hawaii - Hawaii County | 957555 |
KANNO | YOSHIYE | Jerome | Father=Japan, Mother=Japan | FARM OPERATORS & MANAGERS | FEMALE MARRIED | 15 | Hawaii - Maui County | 957554 |
KATODA | MARI L | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 40 | Hawaii - Hawaii County | 957329 |
KATODA | MANIHIDE E | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 35 | Hawaii - Hawaii County | 957328 |
KATODA | TERUKO | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | FEMALE MARRIED | 11 | Japan - Southern Division | 957327 |
KIRITA | ESTHER R | Jerome | Father=Japan, Mother=Japan | MANAGERIAL & OFFICIAL (EXCEPT FARM) | FEMALE SINGLE | 35 | Hawaii - Hawaii County | 958110 |
KIRITA | HISASHI R | Jerome | Father=Japan, Mother=Japan | MANAGERIAL & OFFICIAL (EXCEPT FARM) | MALE SINGLE | 37 | Hawaii - Hawaii County | 958111 |
KIRITA | ISAO | Jerome | Father=Japan, Mother=Japan | MANAGERIAL & OFFICIAL (EXCEPT FARM) | MALE SINGLE | 29 | Hawaii - Hawaii County | 958108 |
KIRITA | SETSUKO P | Jerome | Father=Japan, Mother=Japan | MANAGERIAL & OFFICIAL (EXCEPT FARM) | FEMALE SINGLE | 33 | Hawaii - Hawaii County | 958109 |
KIRITA | TOKA | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | FEMALE MARRIED | 98 | Japan - Kiushiu or Kyushu Is. | 958105 |
KIRITA | TSUNEKO M | Jerome | Father=Japan, Mother=Japan | MANAGERIAL & OFFICIAL (EXCEPT FARM) | FEMALE SINGLE | 27 | Hawaii - Hawaii County | 958107 |
KITAJIMA | ROBERT T | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 31 | Hawaii - Hawaii County | 957560 |
KITAJIMA | ROKU | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | FEMALE MARRIED | 9 | Japan - Kiushiu or Kyushu Is. | 957557 |
KITAJIMA | SHIZUO C | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 36 | Hawaii - Hawaii County | 957561 |
KITAJIMA | TAKASHI | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 29 | Hawaii - Hawaii County | 957559 |
KITAJIMA | YOSHIZUM S | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 26 | Hawaii - Hawaii County | 957558 |
KIYOTSUKA | CLARENCE M | Jerome | Father=Japan, Mother=Hawaii | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 36 | Hawaii - Hawaii County | 957566 |
KIYOTSUKA | ICHIRO R | Jerome | Father=Japan, Mother=Hawaii | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 30 | Hawaii - Hawaii County | 957563 |
KIYOTSUKA | LARRY S | Jerome | Father=Japan, Mother=Hawaii | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 41 | Hawaii - Hawaii County | 957567 |
KIYOTSUKA | NOBUKO | Jerome | Father=Japan, Mother=Hawaii | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 31 | Hawaii - Hawaii County | 957564 |
KIYOTSUKA | TERUE | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | FEMALE MARRIED | 11 | Hawaii - Hawaii County | 957562 |
KIYOTSUKA | TERUO | Jerome | Father=Japan, Mother=Hawaii | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 33 | Hawaii - Hawaii County | 957565 |
KOIDE | MASAKATS A | Jerome | Father=Japan, Mother=U.S. exc. | SKILLED CRAFTSMEN & FOREMEN/SEMI-SKILLED OPERATORS (EXCEPT FARM) | MALE SINGLE | 36 | Hawaii - Hawaii County | 957331 |
KOKUZO | YOSHINO | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | FEMALE MARRIED | 15 | Japan - Northern Division | 957332 |
KOKUZO | YOSHINAO R | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 40 | Hawaii - Hawaii County | 957333 |
KUDO | SUMIE | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE MARRIED | 22 | Hawaii - Hawaii County | 957334 |
KUDO | TAKEKAZU | Jerome | Father=Japan, Mother=U.S. exc. | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 41 | Hawaii - Hawaii County | 957335 |
KUWAHARA | ERNEST M | Jerome | Father=Japan, Mother=Japan | FARM OPERATORS & MANAGERS | MALE MARRIED | 98 | Hawaii - Hawaii County | 957655 |
KUWAHARA | KENNETH T | Jerome | Father=Hawaii, Mother=Hawaii | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 42 | Hawaii - Hawaii County | 957659 |
KUWAHARA | LILLIAN E | Jerome | Father=Hawaii, Mother=Hawaii | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 28 | Hawaii - Hawaii County | 957658 |
KUWAHARA | MAE U | Jerome | Father=Japan, Mother=Japan | MANAGERIAL & OFFICIAL (EXCEPT FARM) | FEMALE MARRIED | 0 | Hawaii - Maui County | 957656 |
KUWAHARA | MINNIE M | Jerome | Father=Hawaii, Mother=Hawaii | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 23 | Hawaii - Honolulu County | 957657 |
MARUMOTO | DONALD M | Jerome | Father=Hawaii, Mother=Hawaii | FARM LABORERS INCLUDING FOREMEN | MALE SINGLE | 36 | Hawaii - Hawaii County | 957571 |
MARUMOTO | HAGINO | Jerome | Father=Japan, Mother=Japan | FARM OPERATORS & MANAGERS | FEMALE MARRIED | 9 | Hawaii - Hawaii County | 957569 |
MARUMOTO | KUNITOSH | Jerome | Father=Japan, Mother=Japan | FARM LABORERS INCLUDING FOREMEN | MALE MARRIED | 6 | Hawaii - Hawaii County | 957568 |
MARUMOTO | NOBUKO | Jerome | Father=Hawaii, Mother=Hawaii | FARM LABORERS INCLUDING FOREMEN | FEMALE SINGLE | 34 | Hawaii - Hawaii County | 957570 |
MATSUO | CAROLINE A | Jerome | Father=Japan, Mother=U.S. exc. | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 38 | Hawaii - Hawaii County | 957342 |
MATSUO | HERBERT T | Jerome | Father=Japan, Mother=U.S. exc. | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 33 | Hawaii - Hawaii County | 957340 |
MATSUO | JANET Y | Jerome | Father=Japan, Mother=U.S. exc. | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 35 | Hawaii - Hawaii County | 957341 |
MATSUO | EMIKO | Jerome | Father=Japan, Mother=U.S. exc. | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 26 | Hawaii - Honolulu County | 957337 |
MATSUO | MASAE | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | FEMALE MARRIED | 5 | Hawaii - Hawaii County | 957336 |
MATSUO | SACHIKO | Jerome | Father=Japan, Mother=U.S. exc. | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 31 | Hawaii - Hawaii County | 957339 |
MATSUO | TAKASHI | Jerome | Father=Japan, Mother=U.S. exc. | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 29 | Hawaii - Honolulu County | 957338 |
MATSUURA | CHIZUKO P | Jerome | Father=Japan, Mother=U.S. exc. | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 41 | Hawaii - Kauai County | 957344 |
MATSUURA | MASUYE A | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | FEMALE MARRIED | 16 | Hawaii - Hawaii County | 957343 |
MOCHIZUKI | TEI | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | FEMALE MARRIED | 3 | Japan - Central Division | 957345 |
MOCHIZUKI | YASUSHI | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 35 | Hawaii - Hawaii County | 957346 |
MURAKAMI | HIDEO | Jerome | Father=Japan, Mother=Japan | FARM LABORERS INCLUDING FOREMEN | MALE SINGLE | 25 | Hawaii - Hawaii County | 957348 |
MURAKAMI | KASU | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | FEMALE MARRIED | 95 | Japan - Kiushiu or Kyushu Is. | 957347 |
MURAKAMI | KIMIKO | Jerome | Father=Japan, Mother=Japan | FARM LABORERS INCLUDING FOREMEN | FEMALE SINGLE | 31 | Hawaii - Hawaii County | 957351 |
MURAKAMI | MITSUGI | Jerome | Father=Japan, Mother=Japan | FARM LABORERS INCLUDING FOREMEN | MALE SINGLE | 29 | Hawaii - Hawaii County | 957350 |
MURAKAMI | SAKAME | Jerome | Father=Japan, Mother=Japan | FARM LABORERS INCLUDING FOREMEN | FEMALE SINGLE | 27 | Hawaii - Hawaii County | 957349 |
NAKAMURA | MATAICHI | Central Utah | Father=Japan, Mother=Japan | MANAGERIAL & OFFICIAL (EXCEPT FARM) | MALE MARRIED | 2 | Hawaii - Hawaii County | 608471 |
NAKAMURA | UMEKO | Central Utah | Father=Japan, Mother=Japan | MANAGERIAL & OFFICIAL (EXCEPT FARM) | FEMALE MARRIED | 3 | Japan - Southern Division | 608472 |
NAKAMURA | PATSY H | Central Utah | Father=U.S. exc., Mother=Japan | CLERICAL & SALES | FEMALE SINGLE | 25 | Hawaii - Hawaii County | 608473 |
NAKAMURA | PAULINE A | Central Utah | Father=Hawaii, Mother=Japan | CLERICAL & SALES | FEMALE SINGLE | 26 | Hawaii - Hawaii County | 608474 |
NAKAMURA | MASAO | Central Utah | Father=Hawaii, Mother=Japan | CLERICAL & SALES | MALE SINGLE | 30 | Hawaii - Hawaii County | 608476 |
NAKAMURA | EICHI E | Central Utah | Father=Hawaii, Mother=Japan | CLERICAL & SALES | MALE SINGLE | 32 | Hawaii - Hawaii County | 608477 |
NARIKAWA | SHIGENO R | Central Utah | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | FEMALE MARRIED | 2 | Hawaii - Maui County | 608509 |
NARIKAWA | TSUGINO J | Central Utah | Father=Japan, Mother=Hawaii | SERVICE | FEMALE SINGLE | 26 | Hawaii - Hawaii County | 608511 |
NARIKAWA | SHIGETO | Central Utah | Father=Japan, Mother=Hawaii | BLANK, UNKNOWN, NONE, DASH | MALE SINGLE | 28 | Hawaii - Hawaii County | 608512 |
NARIKAWA | SHINGO | Central Utah | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | MALE MARRIED | 92 | Japan - Central Division | 608508 |
NONOMURA | KENNETH K | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | MALE SINGLE | 40 | Hawaii - Hawaii County | 957354 |
NONOMURA | KIYOKO | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | FEMALE MARRIED | 13 | Japan - Southern Division | 957352 |
NONOMURA | MARCIA N | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 42 | Hawaii - Hawaii County | 957355 |
NONOMURA | SOPHIE Y | Jerome | Father=Japan, Mother=Japan | PROFESSIONAL & SEMI-PROFESSIONAL | FEMALE SINGLE | 38 | Hawaii - Hawaii County | 957353 |
OCHIAI | KATSUKO | Jerome | Father=Japan, Mother=Japan | BLANK, UNKNOWN, NONE, DASH | FEMALE MARRIED | 5 | Hawaii - Hawaii County | 957572 |
OCHIAI | SHIZUKO | Jerome | Father=Japan, Mother=Hawaii | CLERICAL & SALES | FEMALE SINGLE | 29 | Hawaii - Hawaii County | 957575 |
