Jane A. Fullington jgeick@sprynet.com |
Census Year | Population |
1830 | 4,071 |
1840 | 8,225 |
1850 | 10,692 |
1860 | 16,925 |
1870 | 21,450 |
1880 | 25,499 |
1890 | 26,787 |
1900 | 28,273 |
1910 | 27,336 |
1920 | 25,769 |
1930 | 24,966 |
1940 | 24,430 |
1950 | 23,407 |
1960 | 22,550 |
1970 | 21,591 |
1980 | 21,725 |
1990 | 19,595 |
Read Guestbook GuestBook by TheGuestBook.com
Check back often! This page was last updated Monday, 07-May-2018 17:54:54 CDT For the Edgar County ILGenWeb |