![]() ![]() |
Cemeteries Page |
| NAME | ALSO KNOWN AS | TOWNSHIP |
|---|---|---|
| Adams | Bush or Legg | Brouilletts Creek |
| Allen | Brouilletts Creek | |
| Asher | James | Symmes |
| Ashley | Castlefinn or Old Elledge | Symmes |
| Augustus | Grandview | |
| Baber | Grandview | |
| Bacon | Ross | |
| Baldwin | Conkey | Paris |
| Bandy | Shiloh or Zimmerman | Embarrass |
| Barr-Johnson | Grandview | |
| Beatty | Grandview | |
| Beaty | Vermilion | Elbridge |
| Bethlehem | Gill | Grandview |
| Big Creek | Bush or See | Symmes |
| Blackburn | Stratton | |
| Blackman | Hunter | |
| Bloomfield | Wynn | Edgar |
| Boyer | Grandview | |
| Boyer | Kansas | |
| Boyer | Kansas | |
| Breen | Shiloh | |
| Bright | Hunter | |
| Brown | Symmes | |
| Brown | Symmes | |
| Bruce | Hunter | |
| Burt | Embarrass | |
| Burton | Grable | Grandview |
| Bush | Adams or Legg | Brouilletts Creek |
| Bush | Big Creek or See | Symmes |
| Cale | Claypool or Gale or Goshen | Grandview |
| Camerer | Watertown or New Camerer | Brouilletts Creek |
| Cassady | Symmes | |
| Castlefinn | Ashley or Old Elledge | Symmes |
| Catfish | McReynolds | Embarrass |
| Catfish Point | Milburn | Embarrass |
| Cherry Point | Edgar | |
| Cholera | Grandview | |
| Chronic | Cronic | Symmes |
| Clark (?) | Symmes | |
| Claypool | Cale or Gale or Goshen | Grandview |
| Cockcroft | Elbridge | |
| Conkey | Baldwin | Paris |
| Conlogue | Rudy or Rhudy | Grandview |
| Cook | Nolan | Hunter |
| Cornwell | Kansas | |
| Crimmons | Stafford-Crimmons or Stafford | Hunter |
| Cronic | Chronic | Symmes |
| Cummings | Cummins | Elbridge |
| Cummins | Cummings | Elbridge |
| Davis | Elbridge | |
| Davis | Symmes | |
| Deem | Huffman or Sisson | Grandview |
| Dunlap | Elbridge | |
| Edgar | Paris | |
| Elledge | Elledge-Holley or Holley | Symmes |
| Elledge-Holley | Elledge or Holley | Symmes |
| Embarrass | Embarrass | |
| Fairview | Kansas | |
| Franklin | Edgar | |
| Franklin | Nevins or Rhoads | Elbridge |
| French Burial Grounds | Symmes | |
| Friends Chapel | Ingram or Prairie Township Chapel or Scottland or Wesley Chapel |
Prairie |
| Funkhouser | Wilkins | Elbridge |
| Gaines | Ross | |
| Gale | Cale or Claypool or Goshen | Grandview |
| Gill | Bethlehem | Grandview |
| Goshen | Cale or Claypool or Gale | Grandview |
| Grable | Burton | Grandview |
| Grandview | Grandview | |
| Gray | Grey | Symmes |
| Green | Embarrass | |
| Green | Redmon | Paris |
| Grey | Gray | Symmes |
| Guyman | Guymon or Sims | Elbridge |
| Guymon | Guyman or Sims | Elbridge |
| Hand | Symmes | |
| Harbol | Harbold | Grandview |
| Harbold | Harbol | Grandview |
| Harmony | Kansas | |
| Hickman | New Goshen | Grandview |
| Hinds | Hite | Grandview |
| Hite | Hinds | Grandview |
| Holley | Elledge or Elledge-Holley | Symmes |
| Hoult | Edgar | |
| Housel | New Athens | Embarrass |
| Houston | Stratton | Brouilletts Creek |
| Huffman | Deem or Sisson | Grandview |
| Hume | Young America | Young America |
| Igo | Wyatt | Brouilletts Creek |
| Indian Burial Grounds | Symmes | |
| Indian Cemetery | Symmes | |
| Ingram | Friends Chapel or Prairie Township Chapel or Scottland or Wesley Chapel |
Prairie |
| James | Asher | Symmes |
| Johnson | Grandview | |
| Jones | Symmes | |
| Jordan | Edgar | |
| Kern | Kansas | |
| Kern (?) | White | Kansas |
| Knight | Quinn | Symmes |
| Landsaw | Symmes | |
| Lauffman | Symmes | |
| Lawmasters | Symmes | |
| Legg (?) | Adams or Bush | Brouilletts Creek |
| Light-Carmel | Mt. Carmel | Brouilletts Creek |
| Little Grove | Stratton | |
| Littlefield | Brouilletts Creek | |
| Lochenour | Pryor | Stratton |
| Lycan | Symmes | |
| Lydick | Symmes | |
| Mayo (relocated) | Methodist Episc. | Paris |
| McCauley | Moore or Moorefield | Brouilletts Creek |
| McConkey | Paris | |
| McCulloch | Old 16 or Section 16 or Wilkins | Hunter |
| McKee | Edgar | |
| McReynolds | Catfish | Embarrass |
| Meeker | Symmes | |
| Memorial Gardens | Paris | |
| Methodist Episc. (reloc.) | Mayo | Paris |
| Milburn | Catfish Point | Embarrass |
| Moke | Paris | |
| Moore | McCauley or Moorefield | Brouilletts Creek |
| Moorefield | McCauley or Moore | Brouilletts Creek |
| Morris | Symmes | |
| Mt. Carmel | Light-Carmel | Brouilletts Creek |
| Nevins | Franklin or Rhoads | Elbridge |
| New Athens | Housel | Embarrass |
| New Camerer | Camerer or Watertown | Brouilletts Creek |
| New Goshen | Hickman | Grandview |
| New Hope | Symmes | |
| New Providence | Elbridge | |
| Newcomb | Brouilletts Creek | |
| Newton | Brouilletts Creek | |
| Nolan | Cook | Hunter |
| North Arm | St. Aloysius | Hunter |
| O'Hair | Symmes | |
| Oak Grove | Stratton | |
| Ogden | Symmes | |
| Ogden (?) | Symmes | |
| Old 16 | McCullock or Section 16 or Wilkins |
Hunter |
| Old Baptist | Elbridge | |
| Old Elledge | Ashley or Castlefinn | Symmes |
| Old Kerans | Kansas | |
| Old Kerns | Kansas | |
| Patton | Elbridge | |
| Payne | Shiloh | |
| Pinnell | Kansas | |
| Pinson | Paris | |
| Pleasant Hill | Kansas | |
| Poulter | Kansas | |
| Prairie Township Chapel | Friends Chapel or Ingram or Scottland or Wesley Chapel |
Prairie |
| Presbyterian (relocated) | Paris | |
| Procise | Edgar | |
| Pryor | Lochenour | Stratton |
| Quinn | Knight | Symmes |
| Redmon | Green | Paris |
| Reed-Sugar Grove | Sugar Grove | Brouilletts Creek |
| Rhoads | Franklin or Nevins | Elbridge |
| Rhoads | Symmes | |
| Rhudy | Conlogue or Rudy | Grandview |
| Roll | Elbridge | |
| Rose Hill | Ross or Summe | Ross |
| Ross | Rose Hill or Summe | Ross |
| Rudy | Conlogue or Rhudy | Grandview |
| Ryan | Grandview | |
| Schoenhorst (?) | Schoenhouse | Symmes |
| Schoenhouse (?) | Schoenhorst | Symmes |
| Scott | Embarrass | |
| Scott, New | Edgar | |
| Scott, Old | Stearns | Brouilletts Creek |
| Scottland | Friends Chapel or Ingram or Prairie Township Chapel or Wesley Chapel |
Prairie |
| Sears | Kansas | |
| Section 16 | McCullock or Old 16 or Wilkins | Hunter |
| See | Big Creek or Bush | Symmes |
| Shaw (relocated) | Paris | |
| Sheriff (relocated) | Paris | |
| Shields | Embarrass | |
| Shiloh | Bandy or Zimmerman | Embarrass |
| Shively | Elbridge | |
| Sims | Guymon or Guyman | Elbridge |
| Sisson | Deem or Huffman | Grandview |
| Sizemore | Symmes | |
| Sluss | Grandview | |
| Smith | Embarrass | |
| Smith | Grandview | |
| Smith | Kansas | |
| Snyder | Kansas | |
| St. Aloysius | North Arm | Hunter |
| St. Mary's Catholic | Paris | |
| Stafford | Stafford-Crimmons or Crimmons | Hunter |
| Stafford-Crimmons | Crimmons or Stafford | Hunter |
| Stearns | Scott, Old | Brouilletts Creek |
| Stephens | Stevens | Symmes |
| Stevens | Stephens | Symmes |
| Stratton | Houston | Brouilletts Creek |
| Sugar Grove | Reed-Sugar Grove | Brouilletts Creek |
| Summe | Rose Hill or Ross | Ross |
| Swango | Symmes | |
| Tabor | Kansas | |
| Tate | Grandview | |
| Unknown | Brouilletts Creek | |
| Unknown | Edgar | |
| Unknown | Edgar | |
| Unknown | Elbridge | |
| Unknown | Elbridge | |
| Unknown | Grandview | |
| Unknown | Grandview | |
| Unknown | Grandview | |
| Unknown | Grandview | |
| Unknown | Grandview | |
| Unknown | Hunter | |
| Unknown | Paris | |
| Unknown | Symmes | |
| Unknown | Symmes | |
| Unknown | Symmes | |
| Unknown (relocated) | Paris | |
| Vermilion | Beaty | Elbridge |
| Waite | Kansas | |
| Walls | Symmes | |
| Watertown | Camerer or New Camerer | Brouilletts Creek |
| Wesley Chapel | Friends Chapel or Ingram or Prairie Township Chapel or Scottland |
Prairie |
| Whalan | Whalen | Stratton |
| Whalen | Whalan | Stratton |
| White | Kern | Kansas |
| Wilhoit | Grandview | |
| Wilhoit | Kansas | |
| Wilkins | Funkhouser | Elbridge |
| Wilkins | McCullock or Old 16 or Section 16 | Hunter |
| Wilson | Elbridge | |
| Woodland | Ross | |
| Wyatt | Igo | Brouilletts Creek |
| Wynn | Bloomfield | Edgar |
| Young America | Hume | Young America |
| Zimmerly | Symmes | |
| Zimmerman | Bandy or Shiloh | Embarrass |
Read Guestbook GuestBook by TheGuestBook.com
Monday, 07-May-2018 17:54:54 CDT For the Edgar County ILGenWeb |