|
1830 FEDERAL CENSUS |
Page 78
| NAME | MALES | FEMALES | |
| 111 111 000 000 0 | 2010013000000 | ||
| FUNKHOUSER, John | 212 200 100 000 0 | 1000010000000 | |
| GOODIN, John | 210 000 010 000 0 | 2120001000000 | |
| SIMMS, William | 101 100 100 000 0 | 1000001000000 | |
| ATTEBERRY, Nathan | 200 010 000 000 0 | 1000100000000 | |
| BUTLER, John | 011 310 100 000 0 | 2100001000000 | |
| SIMMS, James | 100 001 000 000 0 | 1000010000000 | |
| CREWS, Matthew | 121 001 000 000 0 | 110 010 000 000 0 | |
| KING, David T. M. | 210 010 100 000 0 | 002 010 000 000 0 | |
| PHELPS, Thomas | 100 011 000 000 0 | 120 001 000 000 0 | |
| CREWS, William | 000 110 000 000 0 | 200 100 010 000 0 | |
| McMACKIN, George C. | 000 010 000 000 0 | 100 010 000 000 0 | |
| DAVIS, John J. | 100 010 000 000 0 | 200 010 000 000 0 | |
| JONES, Edward W. | 210 302 010 000 0 | 031 010 100 100 0 | |
| CLARK, Solomon | 000 010 001 000 0 | 000 100 100 000 0 | |
| CLARK, John | 121 100 100 000 0 | 011 011 000 000 0 | |
| CLARK, Alexander | 111 101 000 000 0 | 111 100 100 000 0 | |
| HALL, Henry | 101 010 000 000 0 | 000010010000 0 | |
| HALL, Lewis | 100010000 000 0 | 0000100000000 | |
| HOLMES, Polly Ann | 2010000100000 | 1200100000000 | |
| WILSEY, Jonathan | 0000010000000 | 0100100000000 | |
| GASTON, James | 0010000010000 | 0000000010000 | |
| MASSEY, James M. | 2000100000000 | 0000100000000 | |
| HALL, Andrew | 0200100000000 | 3120010000000 | |
| HOLMES, William | 0200010000000 | 0110100000000 | |
| HALL, James | 1010010000000 | 2100010000000 | |
| HALL, David | 1112000100000 | 0210001000000 | |
| KENSHALO, Daniel | 1101001000000 | 2020110000000 | |
| Page 79 | |||
| COX, John | 2001100000000 | 0000100000000 | |
| TAYLOR, James | 1111000100000 | 1111010000000 | |
| FARRIS, Samuel S. | 1000100000000 | 0000100000000 | |
| GASH, James D. | 0200010000000 | 2110100000000 | |
| MORROW, James | 0100010000000 | 0020000100000 | |
| MOFFETT, John | 2100010000000 | 1100100000000 | |
| McQUEECE, Andrew | 0000100000000 | 2000100000000 | |
| LOCK, Richard | 0111101000000 | 1110001000000 | |
| KELLY, Landon C. | 0000010000000 | 2000100000000 | |
| HARRISS, Isaac | 0111000100000 | 0003000100000 | |
| TURNEY, John Jr. | 3000100000000 | 0000100000000 | |
| DUNNAVANT, Sandy | 2000200000000 | 1001000000000 | |
| BRADSHAW, Ann | 0011000000000 | 0101000100000 | |
| BRADSHAW, Thomas | 0000100000000 | 0001000000000 | |
| MOUNT, William | 1210000100000 | 0102101000000 | |
| BUTLER, William | 2100010000000 | 0010100000000 | |
| TURNEY, John Sr. | 0001000100000 | 0000000100000 | |
| PATTON, William | 1000100000000 | 1000100000000 | |
| FRY, Henry | 2000001000000 | 0221010000000 | |
| FRY, Jacob | 1000100000000 | 1000100000000 | |
| MEEKS, John G. | 1000100000000 | 0000100000000 | |
| WALKER, Micajah T. | 0112000100000 | 0000000000000 | |
| PARKS, Cephas A. | 2000010000000 | 0210010000000 | |
| BARNHILL, Felix H. | 0010310000000 | 1000110010000 | |
| WOOD, Charles | 0000100000000 | 2100100000000 | |
| MARTIN, James B. | 1021001000000 | 0000100100000 | |
| McAMY, Samuel | 1110001000000 | 0102100000000 | |
| GRAY, Sherriff | 3000100000000 | 0000100000000 | |
| Page 80 | |||
| HARRISS, Elijah | 2210001000000 | 0112100000000 | |
| HEWSTON, James | 1000100000000 | 1000100000000 | |
| PENNINGTON, Ephraim | 1200001000000 | 2100001000000 | |
| GRAY, William | 0100001000000 | 2100100000000 | |
| HARGROVE, Archibald | 0000100000000 | 1000100000000 | |
| STANLEY, James | 4300010000000 | 0000110000100 | |
| MARTIN, Johnson | 2000100000000 | 0102000000000 | |
| HARRIS, Gillum | 0011111000000 | 1110001000000 | |
| POWLASS, John | 0000100000000 | 0001000000000 | |
| HOOPER, Dempsey | 1202001000000 | 1000001000000 | |
| MERRITT, William | 1000100000000 | 1000100000000 | |
| BEAL, Luther | 0100010000000 | 0111001000000 | |
| BORAH, Samuel | 0000010000000 | 3000100000000 | |
| DAVIS, Benjamin | 3011010000000 | 0000100000000 | |
| SLOCUMB, Mary Ann | 0000200000000 | 0002000100000 | |
| CARTER, Jonas | 0200100000000 | 0001000000000 | |
| WALKER, John | 0211000100000 | 0010001000000 | |
| BLACK, Lewis | 1001100000000 | 1000100000000 | |
| McCORMACK, William W. | 1100001000000 | 1000001000000 | |
| MARTIN, Joseph | 1000100000000 | 2100110000000 | |
| HAWS, Gilbert | 0000100000000 | 3200110000000 | |
| FLATT, Aaron | 2000010000000 | 0000010000000 | |
| BRUCE, Nathaniel J. | 0010000010000 | 0001100010000 | |
| MELTON, Reuben | 1200001000000 | 1100010000000 | |
| MARTIN, Owen | 0121100000000 | 0020000100000 | |
| CARTER, Josiah | 1211000100000 | 1010010000000 | |
| PRITCHARD, John | 2010001000000 | 0120110000000 | |
| HENLEY, Peter W. | 0100100000000 | 0000100000000 | |
| Page 81 | |||
| HOLMES, Elias | 0000000100000 | 0010000010000 | |
| MARTIN, Nathan | 1000100000000 | 0001000000000 | |
| RAMSEY, Alexander Sr. | 1000000010000 | 0000000010000 | |
| RAMSEY, Alexander Jr. | 2001100000000 | 2100100000000 | |
| FRAZIER, William | 2121010000000 | 0100010000000 | |
| WHEELER, William | 2010010001000 | 2010010000000 | |
| CLARK, James | 0101010000000 | 3000100000000 | |
| HARLAN, Isaac D. | 0000100000000 | 2000100000000 | |
| YOUNG, Elisha | 2000100000000 | 0001000000000 | |
| GOODMAN, Robert | 2100010000000 | 0100010000000 | |
| GASTON, John | 1100100000000 | 1000010000000 | |
| ELLEDGE, William | 0120100000000 | 2210010000000 | |
| CLARK, James M. | 0100100000000 | 1000100000000 | |
| LINCOLN, James | 0000100000000 | 1000100000000 | |
| HALL, Alfred | 1110100000000 | 2000100000000 | |
| *RAME, John | 0010100000000 | 2110010000000 | |
| RAY, David | 0001010000000 | 0010001000000 | |
| RICE, John | 1211010000000 | 2010010000000 | |
| RAY, Chesley | 0001000000000 | 1001000000000 | |
| GRAHAM, Joshua | 0000010000000 | 0000010000000 | |
| *BANCOM, John | 2010010000000 | 0000100000000 | |
| FRANKLIN, Nathan | 1010010000000 | 0000010000000 | |
| McCRACKEN, John | 2000001000000 | 1300010100000 | |
| LACY, Linel | 1000100000000 | 1000100000000 | |
| RAMSEY, John | 0001000000000 | 1000100000000 | |
| BARNHILL, Audley H. | 1010210000000 | 1101000000000 | |
| HODGES, Holly | 1103010000000 | 1000200000000 | |
| FRIEND, Ephraim | 2000010000000 | 1000100000000 |
11 Sep 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by Dianna
Monday, 04-Feb-2008 07:39:09 CST