|
1830 FEDERAL CENSUS |
Page 82
| NAME | MALES | FEMALES | |
| MEEKS, Hardin | 0000100000000 | 0000100000000 | |
| ROBINSON, Jeffrey | 0000100000000 | 0100001000000 | |
| JONES, Edward | 0000100000000 | 1001000000000 | |
| MILLER, Joseph | 1220010000000 | 3000010000000 | |
| WOOD, Alfred | 0010100000000 | 2000100000000 | |
| CAMPBELL, Alexander | 0000100000000 | 1001000000000 | |
| HENSON, Reuben | 0000100000000 | 1001000000000 | |
| CAMPBELL, Joseph | 1001010000000 | 1101100000000 | |
| WILSON, George | 1000001000000 | 2100100000000 | |
| CLARK, Andrew | 0120001000000 | 2110001000000 | |
| TURNEY, Daniel | 3011001000000 | 0100010000000 | |
| NEEL, Henry | 2000200000000 | 1000100000000 | |
| TURNEY, Michael | 0001110010000 | 1001000010000 | |
| TURNEY, Isaiah | 1100100000000 | 1000100000000 | |
| TURNEY, Thomas M. | 0000010000000 | 1000100100000 | |
| TURNEY, Anthony B | 3201001000000 | 0021010000000 | |
| HAYNES, Asa | 1000010000000 | 1000100000000 | |
| SLOCUMB, Rigdon B. | 1010010000000 | 0011100000000 | |
| OWEN, Nancy | 0211100000000 | 0110101000000 | |
| CATES, Robert | 0000100000000 | 1010100000000 | |
| BLISSET, Elisha | 0000100000000 | 2000100000000 | |
| CLOSE, George | 01200001010000 | 0101001000000 | |
| ATTEBERRY, John | 1200010000000 | 1000010000000 | |
| CATES, Robert D. | 0000000100000 | 0000001000000 | |
| CATES, Johnson | 1000100000000 | 1001000000000 | |
| WATKINS, Elias | 1000100000000 | 1000100000000 | |
| FELIX, Philip | 2000100000000 | 0100200000000 | |
| BLISSITT, Anna | 0002000000000 | 0010001000000 | |
| Page 83 | |||
| RENGFROW, Moses | 1220010000000 | 1000010000000 | |
| ATTEBERRY, Asa | 0000100000000 | 1001000000000 | |
| ATLEBERRY, Reuben | 1000100000000 | 1100100000000 | |
| REED, David | 2031001000000 | 1100010000000 | |
| ATTEBERRY, Walker | 1000100000000 | 0001000000000 | |
| HARLAN, John | 0111000100000 | 0012000100000 | |
| GOODMAN, William | 0001001000000 | 0000001000000 | |
| COX, Thomas | 0011000100000 | 0000001000000 | |
| REED, Josiah C. | 2010100000000 | 1100100000000 | |
| CLEVINGER, William | 1201001000000 | 1000010000000 | |
| YOUNG, John | 1000110000000 | 3321010000000 | |
| BLACK, Isaac | 0010101000000 | 0001000000000 | |
| NEEL, Andrew | 1110010000000 | 0010000000000 | |
| BLANCOTT, Josiah | 1000100000000 | 1000010000000 | |
| GRAHAM, Josiah | 1000100000000 | 0001000000000 | |
| FRAZER, George | 0000010000000 | 1001100000000 | |
| ALEXANDER, Daniel | 1000001000000 | 1000100000000 | |
| MARTIN, David | 0000100000000 | 2000100000000 | |
| DONALDSON, William | 0010000100000 | 0000010000000 | |
| GRAHAM, William | 0000100000000 | 0001000000000 | |
| GRANT, Richard | 1000100000000 | 2000100100000 | |
| DOUGLASS, Jonathan | 1002001000000 | 2101010000000 | |
| CAMPBELL, Alexander Sr. | 0021000100000 | 0010000100000 | |
| WARMACK, James | 1112001000000 | 1210010000000 | |
| BLACK, Elizabeth | 0221000100000 | 0001001000000 | |
| CURRY, Riley | 2110011000000 | 0200100000000 | |
| HOGAN, Robert I. | 1000100000000 | 1001000000000 | |
| WILLIFORD, Roderick R. | 0010010000000 | 0110010000000 | |
| Page 84 | |||
| McMACKEN, John | 1210001000000 | 0012101000000 | |
| McCRERY, Andrew | 0100010000000 | 1011010000000 | |
| NEVIL, Enoch | 0111000010000 | 1010001000000 | |
| GRAY, Daniel J. | 0001100100000 | 0001000100000 | |
| PENNINGTON, Daniel | 0000100000000 | 1001100000000 | |
| ROBERTS, Archibald | 1230001000000 | 1002010000000 | |
| ROBERTS, Nathan | 0000100000000 | 1001000000000 | |
| GRAY, Robert J. | 1100010000000 | 2100100000000 | |
| STONE, Solomon | 3110010000000 | 0010010010000 | |
| SIMPSONS, William | 0000100001000 | 3000100010000 | |
| BORAH, George | 3021010000000 | 1200100000000 | |
| RIDGEWAY, Caleb | 1001101100000 | 1310101000000 | |
| CHAPMAN, John | 1020010000000 | 2001010000000 | |
| PICKERING, Henry | 0000100000000 | 1010100000000 | |
| MURPHY, William | 0021001000000 | 0001001000000 | |
| SIMPSON, William | 2200010000000 | 1300010000000 | |
| MERRITT, Ephraim | 0001100100000 | 0011000100000 | |
| TIMMS, Walter | 0100100100000 | 0000001010000 | |
| VOWELL, John | 0100010000000 | 1100100000000 | |
| CARTER, Joseph | 1211001000000 | 1110001000000 | |
| ROGER, Elizabeth | 2000000000000 | 1100100000000 | |
| PENNINGTON, Timothy | 1000110010000 | 1000100100000 | |
| GASTON, Robert R. | 0011010000000 | 2220010000000 | |
| GREEN, William | 0120010000000 | 0100010000000 | |
| CHAPMAN, Daniel | 1121010000000 | 1110010000000 | |
| POWLASS, Daniel | 0111200100000 | 1011101000000 | |
| SIMPSOM, Toliver | 1230001000000 | 1110010000000 | |
| CHAPMAN, Job | 0000000010000 | 0000000010000 | |
| Page 85 | |||
| CARTER, Samuel | 0000300100000 | 0001000100000 | |
| GASH, L. M. | 3010100000000 | 2000110000000 | |
| YOUNG, James | 2200010000000 | 0100010000000 | |
| CANNON, Jesse | 1100010000000 | 2100100000000 | |
| STREET, Isaac | 1000100000000 | 1000100000000 | |
| EWING, James | 0110001000000 | 1010000000000 | |
| BOVEE, John | 1201001000000 | 1011001000000 | |
| WOOD, Otho | 2110010000000 | 0020010000000 | |
| ESKRIDGE, Nathaniel R. | 3200010000000 | 0100100000000 | |
| BORAH, John | 1220001000000 | 1010001000000 | |
| WEST, Edward | 0100010000000 | 2101100000000 | |
| WALKER, Joseph | 2211010000000 | 1010010000000 | |
| FAIRLEY, John | 0001000000000 | 0001000000000 | |
| DAVIDSON, John | 3000100000000 | 0200100000000 | |
| HARRIS, Joseph | 0000100000000 | 1000100000000 | |
| McLEAN, George | 0121000100000 | 1011010000000 | |
| WHITE, Joseph | 2100010000000 | 1000100000000 | |
| CARTER, William | 1000100000000 | 1001000000000 | |
| DOWNING, Allen M. | 0000100000000 | 0001000000000 | |
| BRADSHAW, James | 1000010000000 | 1000100000000 | |
| BROWN, John | 1000010000000 | 2000100000000 | |
| ANDERSON, Leonard | 0000000001000 | 0000000000000 | |
| McCRERY, Levi | 1100010000000 | 1000010000000 | |
| BEECH, Enoch | 1022001000000 | 1210002000000 | |
| WALTON, Charles | 0000001000000 | 2000010000000 | |
| HEWS, Thomas | 1000100000000 | 1000100000000 | |
| MERRITT, Stephen | 1100100000000 | 1000200000000 | |
| FLATT, John | 1200000010000 | 0110001000000 |
11 Sep 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by Dianna
Monday, 04-Feb-2008 07:39:09 CST