|
1830 FEDERAL CENSUS |
Page 86
| NAME | MALES | FEMALES | |
| NEISBIT, Alexander | 1011010000000 | 1111100000000 | |
| CLARK, Samuel | 1000100000000 | 1000100000000 | |
| McCRACKEN, Jesse | 0000100000000 | 2000100000000 | |
| HAWS, Benjamin | 2200001000000 | 0000100000000 | |
| FARMER, Asa | 0000100000000 | 0100100000000 | |
| LOCK, Samuel | 2000100010000 | 1310100010000 | |
| MARION, Richard | 3200010000000 | 0100010000000 | |
| SAUNDERS, Peter | 0120000100000 | 0000001000000 | |
| POSEY, William | 2100110000000 | 2100011000000 | |
| TURNER, James | 1111000010000 | 0011001000000 | |
| HARGRAVE, Jeremiah | 1210110000000 | 1000010000000 | |
| BRADSHAW, Greenup | 1000100000000 | 1001000000000 | |
| CAMP, Charles H. | 1010100000000 | 0000100000000 | |
| OWEN, Walter | 0000100010000 | 0010100100000 | |
| ELLIS, James | 3010000100000 | 3111001000000 | |
| BATSON, William | 1200010000000 | 1110010000000 | |
| FITCH, William | 3000001000000 | 3100001000000 | |
| LAIRD, Jesse | 0100010000000 | 2210100000000 | |
| DAVIS, John | 2100010000000 | 1000100000000 | |
| TUCKER, Nathan | 1100010000000 | 0100100000000 | |
| WILSON, Thomas M. | 1111010000000 | 1120010000000 | |
| HARGROVE, Joel | 0000000100000 | 1001000000000 | |
| RAMSEY, James | 2111010000000 | 1121010000000 | |
| LOCKE, Joseph | 0000000100000 | 0020101000000 | |
| HORN, Harmon | 2200010000000 | 0120100000000 | |
| WOOD, Moses | 0101101000000 | 0100001000000 | |
| ARMSTRONG, Elsberry | 0020001000000 | 2210010000000 | |
| TURNER, Nathan | 0000100000000 | 0001000000000 | |
| Page 87 | |||
| WELCH, Joseph | 0101101000000 | 0100001000000 | |
| CLARK, William S. | 1100010000000 | 1201010000000 | |
| DEEN, Eberezer | 2000100000000 | 0200100000000 | |
| DUNNAVANT, Daniel | 1110000100000 | 0011001000000 | |
| EDWARDS, Calvin | 0001301000000 | 0000000100000 | |
| LUMACK, Samuel | 0020200100000 | 0101300000000 | |
| WOOLEY, Peter | 0000001000000 | 0000200000000 | |
| LINDER, Abraham | 1100001000000 | 1010001000000 | |
| COOK, Eliphalet | 1000100000000 | 0001000000000 | |
| MAYS, Andrew | 2000100000000 | 0000100000000 | |
| SMITH, Randolph | 1120001000000 | 2012010000000 | |
| WOOLEY, Henry T. | 0000010001000 | 2000010000000 | |
| BLANCETT, Elijah | 1001100000000 | 1000100100000 | |
| KENEDY, James | 0000200100000 | 2011100000000 | |
| CREWS, Jesse | 1000100000000 | 0000100000000 | |
| HARRINGTON, Charles W. | 1100001000000 | 2220010000000 | |
| BLACK, James | 1110001000000 | 2100010000000 | |
| McCRACKEN,SAMUEL | 0001010010000 | 0001000010000 | |
| OWEN, Daniel B. | 0000100000000 | 0001000000000 | |
| FAIRLEY, William | 2211101000000 | 0020010000000 | |
| BRADLEY,William | 1010010000000 | 1221010000000 | |
| McCRACKEN, Aquilla | 0001000000000 | 0001000000000 | |
| GARLAND, Joseph | 0000100000000 | 0001000000000 | |
| McCRACKEN, Hugh | 2000100000000 | 0000100000000 | |
| McVAY, William | 1000100000000 | 1000100000000 | |
| McCRACKEN, John | 2000010000000 | 1000100000000 | |
| ISHMAEL, Benjamin | 2232001000000 | 0000101000000 | |
| DEEN, Jonathan | 0112000100000 | 0100001000000 | |
| Page 88 | |||
| MUSGRAVE, Moses | 1001010000000 | 0000100100000 | |
| FRANKLIN, Henry | 0000200000000 | 0000100000000 | |
| CARTER, William A. | 0100110000000 | 2000010000000 | |
| FELIX, William | 0200010000000 | 2000110000000 | |
| BUTLER, James Jr. | 0211010000000 | 1110010000000 | |
| BUTLER, John | 0100000001000 | 0001001000000 | |
| BUTLER, James Sr. | 1000100000000 | 0001000000000 | |
| Ervine, William | 2000010000000 | 0000100000000 | |
| PICKERING, Isaac | 0010100100000 | 0001001000000 | |
| WRIGHT, Jonathan | 0200010000000 | 2011010000000 | |
| WRIGHT, Andrew C. | 0120001000000 | 3010010000000 | |
| WRIGHT, David | 0111101000000 | 1111010000000 | |
| LYNTHICOM, Thomas | 1200001000000 | 1000010000000 | |
| WHITE, John | 1021001000000 | 0221110000000 | |
| COOKE, John Y. | 0011001000000 | 0100001001000 | |
| FULTON, J. B. | 0010000100000 | 0021001000000 | |
| WOOD, John | 3000100000000 | 0000100000000 | |
| WALKER, Hiram | 0000100000000 | 0001000000000 | |
| GASTON, James C. | 0000110000000 | 1200010000000 | |
| BEARD, J. W. | 2100010000000 | 1100010000000 | |
| TYLER, Henry | 2011000100000 | 1112010000000 | |
| STATEN, Peter | 2110001000000 | 0112010000000 | |
| STATEN, Andrew | 1000100000000 | 0001000000000 | |
| LACEY, Burley | 1000000010000 | 0101100100000 | |
| YOUNG, Clement | 3110010000000 | 0100010000000 | |
| CLARK, Benjamin A. | 2101010000000 | 0000010000000 | |
| MERRITT, George | 0100010000000 | 2000010000000 | |
| DAY, Francis | 2110010000000 | 1211010000000 | |
| Page 89 | |||
| DEEN, Moses | 2000100000000 | 1000100000000 | |
| MCWHURTER, John A. | 0000010000000 | 0120010000000 | |
| YORK, John | 1000000001000 | 0000100100000 | |
| SHORES, Reuben | 1010010000000 | 1010010000000 | |
| DICKENS, Absolom | 1011000100000 | 0120001000000 | |
| HAMILTON, N. S. | 1000100000000 | 0000100000000 | |
| YORK, Dinah | 0101000000000 | 1100010000000 | |
| HAMILTON, Mordecai | 1101001000000 | 1111001000000 | |
| VERDEN, William | 1320001000000 | 1110010000000 | |
| EDWARDS, Reuben | 2000100000000 | 0000100000000 | |
| LANE, John | 2130000100000 | 1100001000000 | |
| McCRACKEN, Aquilla | 0021000100000 | 0001000100000 | |
| PHILPOT, Benjamin | 1000001000000 | 0001000000000 | |
| SHORES, Hiram | 1100010000000 | 2000100000000 | |
| HIGGINBOTTOM, Pullam | 2110010000000 | 0110010000000 | |
| McCRACKEN, William | 0000100000000 | 2000100000000 | |
| SLOVER, Preston | 1201100000000 | 1001010000000 | |
| BOOK, Michael | 0100110000000 | 2001000000000 | |
| WALKER, Hugh | 1000010000000 | 1101000000000 | |
| SLOVER, Elizabeth | 0100000000000 | 0220010000000 | |
| LITTEN, Elizabeth | 1001000000000 | 0000001000000 | |
| FARMER, William | 2220010000000 | 0200010000000 | |
| SLOVER, Abraham | 0121000100000 | 0011100100000 | |
| RICETER, Harmon | 2000010000000 | 0001000000000 | |
| KNOLES, Jesse | 1100100000000 | 0000100000000 | |
| DAVIDSON, William | 0001000010000 | 0001000100000 | |
| McDONALD, James | 0002100100000 | 0001001000000 | |
| FARMER, William | 0100010000000 | 1000100000000 |
11 Sep 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 07:39:10 CST