|
1830 FEDERAL CENSUS |
Page 90
| NAME | MALES | FEMALES | |
| RICESTER, Jacob | 1000100000000 | 2000100000000 | |
| McCRACKEN, William | 0000100000000 | 0000100000000 | |
| KELLY, Dennis | 0111100010000 | 0101201000000 | |
| TROTTER, William | 0131000010000 | 0000000000000 | |
| HOWARD, William | 0000010000000 | 2200100000000 | |
| STURGEON, John | 1200010000000 | 1000100000000 | |
| TROTTER, Elisha | 2000100000000 | 1000100000000 | |
| TROTTER, James | 1000100000000 | 0001000000000 | |
| ATCHISON, William | 1111100100000 | 0012001000000 | |
| SAVAGE, Daniel | 0102000100000 | 0000000100000 | |
| MAHERD, Alfred | 2000100000000 | 1111110000000 | |
| BLACK, John | 0000100010000 | 1001001000000 | |
| HARLAN, James D. | 0100100000000 | 2101000000000 | |
| TAYLOR, Abel | 1000100000 | 0000100000000 | |
| SIMONS, Theddy | 1011101000000 | 0100010000000 | |
| DOVER, Joshua | 0000100000000 | 1000100000000 | |
| SMITH, Thomas | 0000001000000 | 1000010000000 | |
| CORNSTUBLE, Stephen | 2010001000000 | 0110010000000 | |
| MELTON, Leonard | 1000010000000 | 2000100000000 | |
| WARREN, Matthew | 0111100100000 | 0110001000000 | |
| HAWS, John | 2010010000000 | 2100100000000 | |
| HAWS, Alfred | 0000100000000 | 0001000000000 | |
| REYNOLD, Edward | 2100010000000 | 1000100000000 | |
| HENSON, Phillip | 0010011000000 | 0121001000000 | |
| HENSON, Jesse | 1310010000000 | 1000010000000 | |
| GRAHAM, Susanna | 0002000000000 | 0100000100000 | |
| REED, Jesse | 1200100000000 | 1000100000000 | |
| GEERING, Siler | 0000010000000 | 1000100000000 | |
| Page 91 | |||
| CREWS, Peter | 0001010000000 | 2100100000000 | |
| OWEN, James | 2100200000000 | 0000100000000 | |
| CREWS, James | 1000010000000 | 2000100000000 | |
| MONROE, David | 0100010000000 | 3100100000000 | |
| CREWS, Ritter | 1000000000000 | 0000100100000 | |
| MONROE, Matthew | 2100100000000 | 0000100000000 | |
| HALL, Richard | 1001001000000 | 0110010000000 | |
| RUSSELL, George | 2110001000000 | 0100010000000 | |
| RIGGS, Sarah | 0121100000000 | 0100101001000 | |
| HARGRAVE, Charles | 1000100000000 | 1000100000000 | |
| SESSIONS, Richard | 3000100000000 | 3000100000000 | |
| HENSON, John | 2100100000000 | 2100100000000 | |
| DOWNING, William | 0001000100000 | 0001000100000 | |
| ROGERS, John | 0000100000000 | 0000100000000 | |
| STUART, Hugh | 0020010000000 | 0020010000000 | |
| DUNNAVANT, Thomas C. | 1000001000000 | 1000001000000 | |
| FITZGERREL, James | 2101110000000 | 2101110000000 | |
| FRY, Jesse | 2102001000000 | 2102001000000 | |
| BAINS, Robert | 2100100000000 | 2100100000000 | |
| FARRIS, George | 1201001000000 | 1201001000000 | |
| McLEAN, John | 1310001000000 | 1310001000000 | |
| RHODES, John | 0010010000000 | 0010010000000 | |
| WATKINS, Lewis | 1000100000000 | 1000100000000 | |
| MYERS, Martin | 3001110000000 | 3001110000000 | |
| WEEKS, Reuben | 2200001000000 | 2200001000000 | |
| TROTTER, Charles | 2300010000000 | 2300010000000 | |
| GREEN, Lemuel | 0010300000000 | 0010300000000 | |
| WATSON, F. C. | 1000110000000 | 1000110000000 | |
| Page 92 | |||
| MYERS, John | 2210110000000 | 1100010000000 | |
| MYERS, Henry | 0000001000000 | 0030001000000 | |
| PAYNE, Thomas | 0000100000000 | 0001000000000 | |
| CREEK, Thomas | 1010010000000 | 1120010000000 | |
| WILLIAMSON, Henry | 1221011000000 | 1100010000000 | |
| SMITH, John R. | 1110000100000 | 1000100000000 | |
| BROWN, John J. | 0000100000000 | 2000100000000 | |
| WILLIAMS, John | 2020000100000 | 1011001000000 | |
| HEWS, John S. | 0100000100000 | 0000100100000 | |
| WILMANS, Caleb | 1000200000000 | 0001100000000 | |
| JOHNSON, John | 2100100000000 | 1200000000000 | |
| JOHNSON, Andrew | 0020100010000 | 0203001000000 |
11 Sep 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 07:39:10 CST