|
1840 FEDERAL CENSUS INDEX P |
| NAME | PAGE |
| Palfreeman, James | 4 |
| Palmer, Granville | 11 |
| Palmer, Thomas | 6 |
| Parrish, John | 27 |
| Patterson, Benjamin | 29 |
| Patterson, William | |
| Patton, John | 14 |
| Patton, William | 10 |
| Payne, Thomas | 29 |
| Peer, William M. | 24 |
| Pendleton, Benjamin | 22 |
| Pendleton, Samuel | 3 |
| Pentfrow, Amos | |
| Perry, William | 3 |
| Phelps, Elisha | 19 |
| Phelps, Elizabeth | 28 |
| Phelps, Hosea | 4 |
| Phitpot, Benjamin | 18 |
| Pierce, Joshua | 22 |
| Poley, David | 16 |
| Porter, Horatio P. | 7 |
| Posey, James | 11 |
| Posey, Learnard | 2 |
| Posey, Micagu | 2 |
| Posey, William | 11 |
| Potter, Alonzo | |
| Powlass, Jefferson | 21 |
| Powlass, John | 16 |
| Powless, Cornelius | 13 |
| Powless, Samuel | |
| Powless, William | 5 |
| Price, Gillison | 11 |
| Price, Larkin | |
| Priest, Daniel | 15 |
| Pritchett, John | 15 |
| Puckett, Edward R. | 15 |
| Puckett, Martha | 22 |
| Puckett, Pleasant | 21 |
| Puckett, Thomas H. | 21 |
| Purdy, Daniel | 30 |
6 Nov 2004
Copyright © 1999-2006. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:21:15 CST