|
1840 FEDERAL CENSUS PAGE 1 |
| NAME | MALES | FEMALES |
| Bain, Isaac | 010 000 100 0000 | 012 000 000 0000 |
| Clark, James Sr. | 011 100 100 0000 | 202 101 000 0000 |
| Campbell, Moses | 220 010 000 0000 | 100 010 000 0000 |
| Whitson, Jonathan | 001 100 100 0000 | 011 100 100 0000 |
| Staton Peter | 001 100 010 0000 | 120 100 100 0000 |
| Clark, James N. | 000 001 000 0000 | 230 001 000 0000 |
| Harlan, James D. | 010 110 100 0000 | 311 001 000 0000 |
| Dunn James | 000 003 000 0000 | 210 001 000 0000 |
| Widdows, John G. | 000 001 000 0000 | 001 001 000 0000 |
| Staats, Hiram | 101 002 000 0000 | 201 001 000 0000 |
| Scott, Thomas M. | 110 001 000 0000 | 101 010 000 0000 |
| Frazier, William | 012 200 010 0000 | 000 000 100 0000 |
| Cook, James M. | 011 001 000 0000 | 111 010 100 0000 |
| Campbell, Joseph | 001 000 100 0000 | 201 101 000 0000 |
| Powless, Samuel | 220 001 000 0000 | 000 010 000 0000 |
| Musgrave, Moses J. | 211 011 000 0000 | 110 101 000 0000 |
| Melrose, William | 111 200 010 0000 | 111 001 000 0000 |
| Patterson, William | 101 100 010 0000 | 000 000 100 0000 |
| Martin, Nathan | 100 010 000 0000 | 100 010 000 0000 |
| Wood, Alfred | 201 101 000 0000 | 111 001 000 0000 |
| Campbell, Alexander Jr. | 320 001 000 0000 | 010 001 000 0000 |
| Ward, James | 100 010 000 0000 | 100 001 001 0000 |
| Campbell, Alexander Sr. | 010 000 001 0000 | 000 000 001 0000 |
| Horton, Alonzo | 110 010 000 0000 | 200 110 000 0000 |
| Milner, Harmon | 000 010 000 0000 | 100 010 000 0000 |
| Turney, Thomas M. | 010 100 100 0000 | 110 001 000 0000 |
| Cates, Robert | 100 001 000 0000 | 211 010 000 0000 |
| Clark, Alexander Sr. | 001 100 100 0000 | 011 101 001 0000 |
| Young, John | 210 200 100 0000 | 003 001 000 0000 |
| Womack, James Sr. | 011 110 010 0000 | 111 210 100 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:22:44 CST