|
1840 FEDERAL CENSUS PAGE 11 |
| NAME | MALES | FEMALES |
| Gray, Robert S. | 101 100 100 0000 | 211 101 000 0000 |
| Simpson, Toliver | 012 110 010 0000 | 101 110 100 0000 |
| Merritt, William | 111 001 000 0000 | 111 001 000 0000 |
| Taylor, James | 011 110 001 0000 | 011 100 100 0000 |
| Merritt, Ephraim Jr. | 140 010 000 0000 | 300 020 000 0000 |
| Simpson, William | 112 200 100 0000 | 212 200 100 0000 |
| Merritt, Ephraim Sr. | 001 000 001 0000 | 000 000 010 0000 |
| Borah, Chesterfield G. | 000 010 000 0000 | 100 010 000 0000 |
| Simpson, Alexander G. | 300 010 000 0000 | 001 010 000 0000 |
| Conn, Francis | 000 000 000 0000 | 000 200 001 0000 |
| Gaston, Hiram W. | 100 010 000 0000 | 000 010 000 0000 |
| Murphy, Davis | 210 001 000 0000 | 120 010 000 0000 |
| Roberts, John | 100 001 100 0000 | 000 001 000 0000 |
| Posey, William | 101 100 100 0000 | 012 000 100 0000 |
| Gash, Samuel M. | 221 001 000 0000 | 102 001 000 0000 |
| Hall, Henry | 030 001 000 0000 | 000 101 000 0000 |
| Bood, Henry | 002 100 010 0000 | 010 100 010 0000 |
| Hoskins, William | 001 001 000 0000 | 110 010 000 0000 |
| Cox, Thomas | 000 010 000 0000 | 000 000 010 0000 |
| Camp, George J. | 000 010 000 0000 | 000 110 000 0000 |
| McBride, Stephen | 002 110 010 0000 | 001 000 010 0000 |
| Edwards, John Y. C. | 000 010 000 0000 | 011 010 000 0000 |
| Posey, James | 000 010 000 0000 | 300 010 000 0000 |
| Goodman, Joseph M. | 100 010 000 0000 | 100 100 000 0000 |
| Vandaveer, James | 210 101 000 0000 | 002 101 000 0000 |
| Price, Gillison | 102 110 010 0000 | 020 100 100 0000 |
| Palmer, Granville | 000 010 000 0000 | 002 100 010 0000 |
| Maulding, Andrew | 100 010 000 0000 | 100 100 000 0000 |
| Munroe, David | 100 100 100 0000 | 010 101 001 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:22:48 CST