|
1840 FEDERAL CENSUS PAGE 12 |
| NAME | MALES | FEMALES |
| Crews, Peter | 200 000 110 0000 | 011 101 000 0000 |
| Frazer, John R. | 200 010 000 0000 | 000 010 000 0000 |
| Douglass, John Wilson | 000 010 000 0000 | 200 010 000 0000 |
| Merritt, Stephen | 200 311 000 0000 | 111 001 000 0000 |
| Cook, Hiram | 000 010 000 0000 | 000 100 000 0000 |
| Childres, James | 000 001 000 0000 | 200 010 000 0000 |
| King, Enoch | 110 010 000 0000 | 100 010 000 0000 |
| Nesbit, James | 010 010 000 0000 | 300 010 000 0000 |
| Marley, Isaac | 000 001 000 0000 | 111 000 100 0000 |
| Dorton, Charles W. | 000 010 000 0000 | 230 010 000 0000 |
| Wheeler, Daniel M. | 000 010 000 0000 | 100 010 000 0000 |
| Smith, Robert | 200 001 000 0000 | 011 001 000 0000 |
| Harriss, Merritt | 000 110 000 0000 | 100 100 000 0000 |
| Lock, William F. | 000 010 000 0000 | 010 010 000 0000 |
| Meeks, Hardin | 110 010 000 0000 | 010 001 000 0000 |
| Butler, Albert | 100 010 000 0000 | 100 010 000 0000 |
| Cannon, Jesse | 102 000 100 0000 | 212 001 000 0000 |
| Crews, William | 100 001 000 0000 | 112 001 000 0000 |
| Bovee, John Jr. | 100 020 000 0000 | 000 020 001 0000 |
| Reed, Josiah C. | 221 111 000 0000 | 001 101 000 0000 |
| Jackson, Roley | 111 110 100 0000 | 101 100 100 0100 |
| Atchison, Walker | 211 001 000 0000 | 100 110 000 0000 |
| Carter, John | 200 010 000 0000 | 000 010 000 0000 |
| McCollum, John | 200 010 000 0000 | 000 010 000 0000 |
| Griffith, Samuel | 000 001 000 0000 | 000 000 000 0000 |
| Jones, William | 100 010 000 0000 | 210 010 000 0000 |
| Simington,Adam | 020 001 000 0000 | 000 010 000 0000 |
| Borah, Samuel | 220 000 100 0000 | 012 100 010 0000 |
| Caldwell, William | 011 001 000 0000 | 101 001 000 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:22:50 CST