|
1840 FEDERAL CENSUS PAGE 13 |
| NAME | MALES | FEMALES |
| Book, Charles | 110 101 000 0000 | 010 010 000 0000 |
| McDaniel, Elihu | 200 000 100 0000 | 111 101 000 0000 |
| Reed, David Jr. | 000 100 000 0000 | 000 010 000 0000 |
| Bain, Robert | 122 000 100 0000 | 010 001 000 0000 |
| Green, James Y. | 000 001 000 0000 | 200 010 000 0000 |
| Caudle, Thomas P. | 110 010 000 0000 | 200 010 000 0000 |
| Powless, Cornelius | 100 010 000 0000 | 200 010 000 0000 |
| Lock, Samuel T. | 011 000 100 0000 | 213 101 000 0000 |
| Murphy, Jesse | 200 010 000 0000 | 000 010 000 0000 |
| Campbell, George S. | 000 000 000 1000 | 000 010 010 0000 |
| Clark, Ormsby | 000 010 000 0000 | 100 100 000 0000 |
| Turner, Nathan | 001 001 000 0000 | 210 010 000 0000 |
| Attebery, Stout | 200 001 000 0000 | 143 001 000 0000 |
| Haws, Alfred | 100 001 000 0000 | 210 010 000 0000 |
| Miller, Samuel | 000 010 000 0000 | 100 010 000 0000 |
| Blissett, Elisha | 100 001 000 0000 | 231 001 000 0000 |
| Harriss, Elijah | 100 001 000 0000 | 100 010 000 0000 |
| Atteberry, John W. | 100 010 000 0000 | 100 010 000 0000 |
| McNeely, David | 032 000 100 0000 | 100 001 000 0000 |
| Tucker, Benjamin | 110 010 000 0000 | 100 010 000 0000 |
| Mann, Augustine | 001 001 000 0000 | 100 010 000 0000 |
| Irwin, William | 100 210 000 0000 | 100 100 000 0000 |
| Grant, William | 000 010 000 0000 | 000 100 000 0000 |
| Simons, John | 110 001 000 0000 | 100 010 000 0000 |
| Davis, William | 100 001 000 0000 | 100 010 000 0000 |
| Downen, Alfred | 110 001 000 0000 | 111 110 000 0000 |
| Goodman, William | 010 000 010 0000 | 000 000 010 0000 |
| Greathouse, Hiram | 001 110 100 0000 | 110 001 000 0000 |
| Martin, Joseph | 000 010 000 0000 | 000 000 000 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:22:52 CST