|
1840 FEDERAL CENSUS PAGE 14 |
| NAME | MALES | FEMALES |
| McDaniel, Samuel | 200 010 000 0000 | 000 010 000 0000 |
| Brown, John | 011 110 000 0000 | 100 101 000 0000 |
| Richards, Townsend | 212 100 100 0000 | 001 101 000 0000 |
| Fitzgerrel, Isaac | 101 010 100 0000 | 110 010 000 0000 |
| Crews, Matthew | 111 210 100 0000 | 221 101 000 0000 |
| McMacken, Warren E. | 000 210 000 0000 | 000 100 000 0000 |
| Howorton, John W. | 100 010 000 0000 | 000 010 000 0000 |
| Wilmans, Caleb | 201 121 000 0000 | 121 110 000 0000 |
| Ardery, James B. | 200 001 000 0000 | 000 010 000 0000 |
| Ardery, Hezekiah | 120 011 100 0000 | 110 020 000 0000 |
| Allen, William | 100 021 000 0000 | 100 010 000 0000 |
| Bates, Pierson | 100 040 000 0000 | 100 020 000 0000 |
| Turney, Moses | 220 011 000 0000 | 101 011 000 0000 |
| Stuart, James | 000 000 000 1000 | 000 000 000 1000 |
| Stuart, Hugh | 020 000 100 0000 | 100 010 100 0000 |
| McDaniel, Barney | 100 010 000 0000 | 000 010 000 0000 |
| Tate, John A. | 000 010 000 0000 | 000 010 000 0000 |
| Cuningham, William | 000 100 000 0000 | 000 000 000 0000 |
| Smith, Beverly | 110 011 000 0000 | 010 020 000 0000 |
| Barnhill, Jefferson W. | 000 000 000 0000 | 000 000 000 1000 |
| Womack, Jefferson L. | 010 010 000 0000 | 000 100 000 0000 |
| Harper, James N. | 000 111 000 0000 | 000 100 000 0000 |
| Wilson, Andrew | 011 110 010 0000 | 001 000 010 0000 |
| Wilson, Joseph | 000 010 000 0000 | 000 000 000 0000 |
| Fagan, Joseph | 002 030 010 0000 | 000 201 000 0000 |
| Fowler, Ethan | 000 120 000 0000 | 000 010 000 0000 |
| Patton, John | 010 000 010 0000 | 001 100 100 0000 |
| Fagan, Hezekiah | 010 010 000 0000 | 210 010 000 0000 |
| Hall, Jacob | 001 020 000 0000 | 010 010 000 0000 |
| Hews, Frances | 010 000 000 0000 | 211 001 000 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:22:54 CST