|
1840 FEDERAL CENSUS PAGE 15 |
| NAME | MALES | FEMALES |
| Barnhill, Felix H. | 000 301 000 0000 | 221 001 000 0000 |
| Weed, Hampton | 100 011 000 0000 | 101 010 000 0000 |
| Slocumb, Rigdon B. | 010 130 100 0000 | 101 120 001 0000 |
| Metcalf, Enos | 010 011 000 0000 | 000 010 000 0000 |
| Wood, Charles | 002 081 200 0000 | 002 200 100 0000 |
| Turney, Daniel | 002 030 010 0000 | 001 100 100 0000 |
| Brown, John | 000 002 000 0000 | 000 101 000 0000 |
| Evans, Jonathan | 000 010 000 0000 | 000 100 000 0000 |
| Emmons, Jonathan | 000 010 000 0000 | 100 010 000 0000 |
| Priest, Daniel | 000 000 001 0000 | 010 001 000 0000 |
| Frazer, Jefferson S. | 000 010 000 0000 | 000 100 000 0000 |
| Vandaveer, Charles | 100 010 000 0000 | 000 100 000 0000 |
| Puckett, Edward R. | 200 001 000 0000 | 100 010 000 0000 |
| McKerry, Andrew | 001 110 100 0000 | 001 000 001 0000 |
| Clark, John Jr. | 210 001 000 0000 | 100 010 000 0000 |
| Stanley, James | 114 200 100 0000 | 000 000 100 0000 |
| Clevinger, William | 031 100 010 0000 | 220 000 100 0000 |
| Hall, Jeffrey R. | 000 010 000 0000 | 000 100 000 0000 |
| Book, Michael | 010 100 100 0000 | 211 010 000 0000 |
| Book, William | 100 010 000 0000 | 100 010 000 0000 |
| Nance, Peter | 022 110 010 0000 | 120 010 100 0000 |
| Downen, Allen M. | 011 001 001 0000 | 210 110 000 0000 |
| Hall, Jans | 011 100 000 0000 | 012 101 000 0000 |
| Thompson, William M. | 221 101 000 0000 | 001 101 000 0000 |
| Lozer, David | 000 010 000 0000 | 000 110 000 0000 |
| Caudle, Joshua | 000 200 001 0000 | 000 100 001 0000 |
| Pritchett, John | 021 020 010 0000 | 010 110 100 0000 |
| McDaniel, James | 000 010 000 0000 | 200 010 000 0000 |
| Ewing, James | 111 100 010 0000 | 210 010 000 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:22:56 CST