|
1840 FEDERAL CENSUS PAGE 16 |
| NAME | MALES | FEMALES |
| Brown, John | 001 000 100 0000 | 222 101 000 0000 |
| Hall, Andrew | 001 100 100 0000 | 002 110 011 0000 |
| Nance, Harrison A. | 100 010 000 0000 | 000 010 000 0000 |
| Treat, Elizabeth | 011 000 000 0000 | 100 010 000 0000 |
| Robinson, Sophiah | 100 110 000 0000 | 010 001 000 0000 |
| Milner, Jesse | 111 100 100 0000 | 001 110 010 0000 |
| Milner, John | 000 010 000 0000 | 000 100 000 0000 |
| Emmons, Jacob | 210 011 000 0000 | 110 010 000 0000 |
| Smiley, James S. | 000 010 000 0000 | 100 100 000 0000 |
| Poley, David | 100 110 100 0000 | 111 000 100 0000 |
| Gray, Elizabeth | 001 100 000 0000 | 000 100 100 0000 |
| Atteberry, Nathan | 141 001 000 0000 | 101 101 000 0000 |
| Johns, Robert | 011 000 010 0000 | 122 000 100 0000 |
| Black, Elizabeth | 001 020 010 0000 | 000 010 100 0000 |
| McLean, John | 001 200 010 0000 | 001 000 010 0000 |
| Barnhill, Audley H. | 100 201 000 0000 | 220 001 000 0000 |
| Scott, Theodoric | 000 000 001 0000 | 000 000 100 0000 |
| Harriss, Robert S. | 200 010 000 0000 | 100 010 000 0000 |
| Wood, Lucy | 001 100 000 0000 | 000 000 100 0000 |
| Wood, Moses | 000 010 010 0000 | 000 100 010 0000 |
| Odle, Joseph | 000 100 100 0000 | 000 000 100 0000 |
| Macay, Alexander | 200 001 000 0000 | 000 010 000 0000 |
| Harriss, Isaac | 000 200 001 0000 | 000 000 001 0000 |
| Harris, Sion | 010 001 000 0000 | 211 010 110 0000 |
| Wingate, Daniel | 000 010 000 0000 | 000 000 000 0000 |
| Harriss, Joseph | 000 001 000 0000 | 021 010 000 0000 |
| Powlass, John | 020 001 000 0000 | 200 010 000 0000 |
| Cally John R. | 100 001 000 0000 | 100 010 000 0000 |
| Hooper, Samuel | 200 320 000 0000 | 110 020 000 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:22:58 CST