|
1840 FEDERAL CENSUS PAGE 17 |
| NAME | MALES | FEMALES |
| Murphy, Jefferson | 100 010 000 0000 | 100 010 000 0000 |
| Wood, William | 100 010 000 0000 | 000 010 000 0000 |
| Wheeler, Martin M. | 000 010 000 0000 | 000 100 000 0000 |
| West, Edward | 110 100 100 0000 | 010 101 000 0000 |
| Suns, William | 000 020 000 0000 | 210 010 000 0000 |
| Farris, George W. | 111 120 010 0000 | 100 000 100 0000 |
| Ades, Cornelius | 000 010 000 0000 | 100 010 000 0000 |
| Harl, Courtney | 200 010 000 0000 | 100 010 000 0000 |
| Harl, George | 001 000 010 0000 | 012 100 100 0000 |
| Hooper, Elizabeth | 011 200 000 0000 | 001 000 010 0000 |
| Melton, Sarah | 000 100 000 0000 | 002 001 001 0000 |
| Chapman, Abraham D. | 010 110 000 0000 | 102 100 100 0000 |
| Worlds, Charlotte | 020 000 000 0000 | 212 101 000 0000 |
| Farmer, Joseph | 100 001 000 0000 | 100 010 000 0000 |
| Farmer, Asa P. | 110 101 000 0000 | 011 001 000 0000 |
| Kerr, Nathaniel | 000 001 000 0000 | 201 010 000 1000 |
| Day, Holly | 022 100 000 0000 | 101 000 100 0000 |
| Harriss, Ransom | 020 010 000 0000 | 300 010 000 0000 |
| Allison, Samuel | 000 010 000 0000 | 100 010 000 0000 |
| Jones, John | 000 010 000 0000 | 000 000 000 0000 |
| Bland, George | 013 000 100 0000 | 010 101 000 0000 |
| Clark, Polly | 001 100 000 0000 | 110 000 100 0000 |
| McKery, Levi | 011 100 100 0000 | 111 000 100 0000 |
| Day, Jesse B. | 010 020 100 0000 | 000 100 100 0000 |
| George, William | 100 101 000 0000 | 200 010 000 0000 |
| McDaniel, John | 000 010 000 0000 | 020 010 000 0000 |
| McDaniel, Robert | 100 010 000 0000 | 020 011 000 0000 |
| Burch, John | 011 001 000 0000 | 011 010 000 0000 |
| Verden, William | 212 130 010 0000 | 211 010 100 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:23:00 CST