|
1840 FEDERAL CENSUS PAGE 18 |
| NAME | MALES | FEMALES |
| Hedges, Susan | 010 120 000 0000 | 002 100 100 0000 |
| Copeland, Obadiah | 100 101 000 0000 | 112 001 000 0000 |
| Hewston, Joseph | 110 000 100 0000 | 021 010 000 0000 |
| Heady, William | 200 010 000 0000 | 000 010 001 0000 |
| Johnson, Micajah | 111 000 100 0000 | 001 101 000 0000 |
| Grindle, Joseph | 110 001 000 0000 | 221 001 000 0000 |
| Copeland, Pleasant | 200 001 000 0000 | 110 010 000 0000 |
| Melrose, William Jr. | 000 010 000 0000 | 100 010 000 0000 |
| Knodle, Lewis | 200 001 000 0000 | 102 001 000 0000 |
| Garner, Walter | 112 000 110 0000 | 201 100 100 0000 |
| Philpot, Benjamin | 012 100 010 0000 | 000 000 100 0000 |
| Shores, Hiram | 200 200 010 0000 | 022 011 000 0000 |
| Kitchele, Milden | 011 000 100 0000 | 110 000 100 0000 |
| McCracken, John | 201 000 100 0000 | 021 001 000 0000 |
| Shores, Levi | 102 001 000 0000 | 200 010 000 0000 |
| Garner, James M. | 200 010 000 0000 | 000 010 000 0000 |
| McKery, Joseph | 021 001 000 0000 | 201 010 000 0000 |
| Shores, William | 111 001 000 0000 | 030 001 000 0000 |
| Ewing, Chatham | 200 201 000 0000 | 111 010 000 0000 |
| Ewing, John T. | 000 001 000 0000 | 100 100 000 0000 |
| Leighton, Noah | 200 010 000 0000 | 000 010 000 0000 |
| Robinson, Jane | 001 000 000 0000 | 111 200 100 0000 |
| Corder, Elizabeth | 100 100 000 0000 | 002 000 100 0000 |
| Vincent, James | 000 000 000 0100 | 000 000 010 0000 |
| Dickens, Absolom | 011 110 010 0000 | 102 200 010 0000 |
| Morris, Lucy | 101 000 000 0000 | 120 010 000 0000 |
| Wilmore, Sarah | 100 100 000 0000 | 101 100 010 0000 |
| Ewing, Mary | 001 210 000 0000 | 100 000 010 0000 |
| Ewing, James | 200 010 000 0000 | 100 010 000 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Wednesday, 21-Oct-2009 00:24:03 EDT