|
1840 FEDERAL CENSUS PAGE 2 |
| NAMES | MALES | FEMALES |
| Cox, John | 221 001 000 0000 | 010 001 000 0000 |
| Fitzgirl, John | 300 001 000 0000 | 111 001 000 0000 |
| Clark, Jesse | 310 001 000 0000 | 200 001 000 0000 |
| Cox, Thomas | 000 010 000 0000 | 210 010 000 0000 |
| Watkins, William | 001 100 010 0000 | 000 200 010 0000 |
| Cissna, James | 100 110 010 0000 | 111 100 100 0000 |
| Wilson, George W. | 201 000 100 0000 | 111 101 000 0000 |
| Cannon, William | 110 000 010 0000 | 001 1010000 0000 |
| Price, Larkin | 110 100 100 0000 | 002 001 000 0000 |
| Butcher, Isaac | 000 210 010 0000 | 000 200 010 0000 |
| Hodges, Holly | 101 100 100 0000 | 311 001 000 0000 |
| Owen, Joseph | 000 000 100 0000 | 200 101 000 0000 |
| Clark, James Jr. | 111 010 000 0000 | 101 010 000 0000 |
| Butler, Edward | 100 010 000 0000 | 100 010 000 0000 |
| Jones, Bathes C. | 000 010 000 0000 | 100 010 000 0000 |
| Potter, Alonzo | 000 010 000 0000 | 000 100 000 0000 |
| Kendall, Samuel | 000 010 000 0000 | 000 100 000 0000 |
| Rentfrow, Amos | 200 010 000 0000 | 010 010 000 0000 |
| Shaw, William F. | 200 010 000 0000 | 020 110 000 0000 |
| Martin, Abraham | 211 000 100 0000 | 101 201 000 0000 |
| Russell, Macomb | 000 010 000 0000 | 200 010 000 0000 |
| Hopper, Harrison | 100 010 000 0000 | 000 100 000 0000 |
| White, John Sr. | 101 000 010 0000 | 100 001 000 0000 |
| Posey, Micagu | 200 110 000 0000 | 101 010 000 0000 |
| Hall, Joel | 100 010 000 0000 | 110 010 000 0000 |
| Posey, Leornard | 100 010 000 0000 | 000 100 000 0000 |
| White, John Jr. | 100 010 000 0000 | 100 010 000 0000 |
| Bradshaw, John Y. | 100 010 000 0000 | 100 010 000 0000 |
| Hamilton, John | 000 010 000 0000 | 110 001 000 0000 |
6 Nov 2004
Copyright © 1999-2006. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:23:14 CST