|
1840 FEDERAL CENSUS PAGE 20 |
| NAME | MALES | FEMALES |
| Kenshalo, Daniel | 011 100 010 0000 | 002 000 010 0000 |
| Hall, David Sr. | 312 010 001 0000 | 000 210 010 0000 |
| Hall, Lee | 100 020 000 0000 | 000 010 000 0000 |
| Hall, Lewis | 101 001 000 0000 | 120 001 000 0000 |
| Clark, John Sr. | 102 010 010 0000 | 010 100 100 0000 |
| Edwards, Ceborn | 110 000 100 0000 | 000 001 000 0000 |
| Reynolds, Charles | 121 100 100 0000 | 101 101 000 0000 |
| Attebery, John | 120 200 100 0000 | 001 000 100 0000 |
| Atteberry, Walker | 220 001 000 0000 | 100 010 000 0000 |
| Hall, Lapsley | 000 000 100 0000 | 000 001 000 0000 |
| Meeks, Preddy | 200 010 000 0000 | 000 010 000 0000 |
| Odle, Joseph S. | 100 010 000 0000 | 100 010 010 0000 |
| Atteberry, Kitty | 101 100 000 0000 | 001 101 000 0000 |
| Kerr, John | 200 020 000 0000 | 000 010 000 0000 |
| Cox, John S. | 100 010 000 0000 | 000 010 000 0000 |
| Murphy, William H. | 000 010 000 0000 | 200 010 000 0000 |
| Walker, Anderson | 222 001 000 0000 | 110 001 000 0000 |
| Renfrow, Moses | 111 200 010 0000 | 111 000 100 0000 |
| Blisset, Solomon | 100 110 000 0000 | 200 010 000 0000 |
| Black, James | 101 100 010 0000 | 111 000 100 0000 |
| Close, George | 000 010 001 0000 | 000 000 001 0000 |
| Close, Arthur M. | 110 010 000 0000 | 201 010 000 0000 |
| Walker, Willie | 000 001 001 0000 | 001 000 010 0000 |
| Johnson, Cornelius | 100 001 000 0000 | 102 001 000 0000 |
| Ford, Peter | 100 010 020 0000 | 110 010 000 0000 |
| Clark, Wood Strain | 000 100 100 0000 | 102 010 100 0000 |
| McCullough, Walker | 001 001 000 0000 | 000 001 000 0000 |
| Wilson, Newton | 000 010 000 0000 | 000 010 000 0000 |
| Wilson, Samuel | 302 110 100 0000 | 001 201 000 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:23:16 CST