|
1840 FEDERAL CENSUS PAGE 22 |
| NAME | MALES | FEMALES |
| Carter, William A. | 120 110 100 0000 | 112 000 100 0000 |
| Bowman, Johnsan | 200 010 000 0000 | 000 010 000 0000 |
| Vaughn, Hartwell | 121 000 100 0000 | 001 100 100 0000 |
| Simpson, Presley | 000 110 001 0000 | 001 000 010 0000 |
| Coleman, Wyat | 010 000 100 00000 | 123 000 100 0000 |
| Cross, Robert F. | 000 010 000 0000 | 100 010 000 0000 |
| Smith, George W. | 100 010 000 0000 | 000 010 000 0000 |
| Murphy, Joseph | 300 010 000 0000 | 000 010 000 0000 |
| Hedden, Isaac N. | 110 001 000 0000 | 110 010 000 0000 |
| Pierce, Joshua | 100 010 000 0000 | 100 010 000 0000 |
| Galaspy, George W. | 000 010 000 0000 | 110 001 000 0000 |
| Brown, Caleb | 100 000 100 0000 | 110 010 000 0000 |
| Harriss, Riley | 000 010 000 0000 | 100 010 000 0000 |
| Hamilton , William | 110 010 000 0000 | 000 010 000 0000 |
| Puckett, Martha | 100 000 000 0000 | 100 001 000 0000 |
| Atteberry, Richard | 000 100 000 0000 | 000 100 000 0000 |
| Pendleton, Benjamin | 001 101 000 0000 | 000 001 000 0000 |
| Butler, John Jr. | 000 010 000 0000 | 000 100 000 0000 |
| Harlan, James M. | 100 020 000 0000 | 000 100 000 0000 |
| Hague, Obadiah | 200 001 000 0000 | 110 001 000 0000 |
| Wheeler, Thomas | 010 110 000 0000 | 000 200 010 0000 |
| Owen, John | 100 010 000 0000 | 000 100 000 0000 |
| James, Minzy | 000 000 100 0000 | 001 010 100 0000 |
| Crews, James | 101 000 100 0000 | 222 001 000 0000 |
| Owen, Walter | 000 000 000 1000 | 000 001 001 0000 |
| Wilson, Joseph | 010 100 100 0000 | 012 001 000 0000 |
| Owen, Johnson M. | 300 010 000 0000 | 100 010 000 0000 |
| Owen, James L. | 000 010 000 0000 | 100 100 000 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:23:20 CST