|
1840 FEDERAL CENSUS PAGE 24 |
| NAME | MALES | FEMALES |
| Greenwall, David | 100 010 000 0000 | 200 010 000 0000 |
| Greenwall, Eleanor | 010 000 000 0000 | 000 101 001 0000 |
| Gwinn, James | 000 010 000 0000 | 000 100 000 0000 |
| Gwinn, Elisha | 000 001 000 0000 | 210 010 000 0000 |
| Garrison, Isaac C. | 000 110 000 0000 | 200 100 000 0000 |
| Garrison, Samuel | 222 000 010 0000 | 001 100 100 0000 |
| Bradford, George A. | 200 110 000 0000 | 100 010 000 0000 |
| Branson, Hezekiah | 100 001 000 0000 | 000 010 000 0000 |
| Milner, Isaac | 000 200 001 0000 | 000 000 010 0000 |
| Jones, John W. | 110 010 000 0000 | 100 110 000 0000 |
| Cornstabble, Stephen | 312 000 010 0000 | 100 100 100 0000 |
| Alexander, Daniel | 001 000 010 0000 | 110 001 000 0000 |
| Milner, John | 000 010 000 0000 | 000 100 000 0000 |
| Wilson, Alford | 100 110 000 0000 | 000 010 000 0000 |
| Milner, Edward | 201 010 001 0000 | 001 010 000 0000 |
| Keen, James | 200 010 000 0000 | 000 020 000 0000 |
| Horton, Samuel | 000 010 010 0000 | 001 000 100 0000 |
| Peer, William M. | 100 101 000 0000 | 100 010 000 0000 |
| Dobbs, William | 211 000 010 0000 | 111 001 000 0000 |
| Branan, Albert | 020 001 000 0000 | 110 001 000 0000 |
| Haney, Francis | 000 010 010 0000 | 110 000 100 0000 |
| Haney, William | 100 010 000 0000 | 100 001 000 0000 |
| Crask, Joseph | 021 110 100 0000 | 001 011 000 1000 |
| Duces, William | 200 020 001 0000 | 100 010 000 0000 |
| Gregory, Lott | 102 010 000 0000 | 000 010 000 0000 |
| Mandrill, Jeremiah | 100 010 000 0000 | 000 100 000 0000 |
| Abbott, William H. | 100 010 000 0000 | 000 100 000 0000 |
| Hood, Mary Ann | 021 000 000 0000 | 001 200 100 0000 |
| Smith, Thomas | 001 000 010 0000 | 002 000 100 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:23:24 CST