|
1840 FEDERAL CENSUS PAGE 25 |
| NAME | MALES | FEMALES |
| Anderson, Rice | 100 020 000 0000 | 010 010 000 0000 |
| Hansbraw, John | 110 100 110 000 0000 | 112 110 100 0000 |
| Williamson, Henry | 020 000 010 000 0000 | 210 010 000 0000 |
| Williamson, John | 110 010 000 0000 | 000 010 000 0000 |
| Bullard, Lorenzo D. | 100 010 000 1000 | 100 010 000 0000 |
| Mease, Abraham | 200 010 000 0000 | 000 010 000 0000 |
| Chapman, Catharine | 110 100 000 0000 | 111 001 000 1000 |
| Henson, Phillip Jr. | 100 010 000 0000 | 110 010 000 0000 |
| Helm, John M. | 100 010 000 0000 | 200 010 000 0000 |
| Cox, John | 012 100 010 0000 | 010 000 100 0000 |
| Bush, Sarah | 011 100 000 0000 | 202 101 000 0000 |
| Maroon, David | 210 001 000 0000 | 011 001 000 0000 |
| Orrick, William | 000 010 000 0000 | 000 000 000 0000 |
| Orrick, Lewis | 100 010 000 0000 | 100 110 000 0000 |
| Ray, David | 010 100 010 0000 | 100 100 100 0000 |
| Dawson, William | 000 001 000 0000 | 100 010 000 0000 |
| Sessions, William | 220 101 000 0000 | 101 101 000 0000 |
| Galbraith, Robert | 001 110 010 0000 | 000 100 100 0000 |
| Dobbs, William B. | 100 010 000 0000 | 100 010 0000 0000 |
| Clark, Richard L. | 021 000 100 0000 | 202 001 000 0000 |
| Mayberry, William | 100 010 000 0000 | 000 010 000 0000 |
| Faurote, David | 210 001 000 0000 | 220 011 000 0000 |
| Curtis, Madison | 101 010 000 0000 | 011 001 000 0000 |
| Colclasure, Jacob | 000 001 000 0000 | 000 010 000 0000 |
| Trotter, George | 000 010 000 0000 | 200 010 000 0000 |
| Taylor, Tyry | 100 001 000 0000 | 010 001 000 0000 |
| Bartlet, Gambrel | 110 001 000 0000 | 000 010 000 0000 |
| Laird, Jesse | 101 110 100 0000 | 022 200 100 0000 |
| Robinson, Isham B. | 010 001 000 0000 | 112 010 000 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:23:27 CST