|
1840 FEDERAL CENSUS PAGE 27 |
| NAME | MALES | FEMALES |
| Clark, Francis | 100 010 000 0000 | 100 010 000 0000 |
| Herring, Joseph | 100 010 000 0000 | 000 010 000 0000 |
| Taylor, Johnson | 110 010 000 0000 | 100 010 000 0000 |
| Johnson, Moses | 110 100 200 0000 | 112 001 000 0000 |
| Fairley, George | 100 001 000 0000 | 200 010 000 0000 |
| Street, Isaac | 111 001 000 0000 | 001 001 000 0000 |
| Meadows, Gideon H. | 100 010 000 0000 | 000 010 000 0000 |
| Meadows, John | 100 010 000 0000 | 200 010 000 0000 |
| Gordan, George W. | 100 001 000 0000 | 111 001 000 0000 |
| Boren, John W. | 100 010 000 0000 | 000 010 000 0000 |
| Moor, George A. | 111 001 000 0000 | 100 010 000 0000 |
| Parrish, John | 101 010 000 0000 | 100 010 001 0000 |
| Fitch, John | 000 010 000 0000 | 100 110 000 0000 |
| McDaniel, Alford | 100 101 000 0000 | 120 001 000 0000 |
| McDaniel, William | 100 010 000 0000 | 000 010 000 0000 |
| Ramsey, John | 000 001 000 0000 | 011 000 000 0000 |
| Ramsey, Alexander Sr. | 001 000 000 1000 | 010 000 100 0000 |
| Travers, Nathaniel | 000 010 000 0000 | 100 010 000 0000 |
| Armstrong, John | 121 000 100 0000 | 002 100 100 0000 |
| Travers, Thomas | 112 120 010 0000 | 121 100 010 0000 |
| Knight, David | 111 000 010 0000 | 101 110 100 0000 |
| Knight, Thomas | 120 001 000 0000 | 001 001 000 0000 |
| Tanner, William | 100 101 000 0000 | 011 010 000 0000 |
| Farmer, William | 112 120 100 0000 | 220 000 100 0000 |
| Carr, George W. | 010 001 000 0000 | 100 001 000 0000 |
| Martin, Nathan | 020 101 000 0000 | 110 010 000 0000 |
| Bradshaw, James | 101 001 000 0000 | 120 001 000 0000 |
| Marvel, George | 110 001 000 0000 | 120 001 000 0000 |
| Dorton, George | 010 020 000 0000 | 000 000 001 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:23:31 CST