|
1840 FEDERAL CENSUS PAGE 28 |
| NAME | MALES | FEMALES |
| Sloan, Joseph | 000 010 000 0000 | 200 010 000 0000 |
| Walker, Hugh | 101 000 100 0000 | 132 001 000 0000 |
| Laird, George | 001 002 000 0000 | 000 010 000 0000 |
| McCollum, William | 120 010 000 0000 | 110 010 000 0000 |
| Shannon, James | 101 120 100 00000 | 101 010 000 0000 |
| Cline, Matthias | 200 001 000 0000 | 020 001 000 0000 |
| Stennet, Charles | 000 100 001 0000 | 000 000 001 00000 |
| Mays, Matthews | 210 120 0000 0000 | 100 010 000 00000 |
| Stennett, Jackson | 000 010 000 0000 | 000 100 000 0000 |
| Keeling, William | 100 010 000 0000 | 000 100 0000 0000 |
| Shurtliff, James M. | 101 200 100 00000 | 110 000 100 0000 |
| Baley, David | 010 100 010 00000 | 003 000 100 0000 |
| Yates, Jonathan | 200 010 000 0000 | 111 010 000 0000 |
| Borah, John | 001 310 010 0000 | 001 000 010 00000 |
| Farmer, Kissiah | 101 000 000 0000 | 100 011 000 0000 |
| Coleman, Parmelia | 010 100 000 0000 | 002 001 000 0000 |
| Phelps, Elizabeth | 000 010 000 0000 | 000 000 001 0000 |
| Black, Lewis | 100 010 000 0000 | 000 010 000 0000 |
| Russell, George | 002 100 010 0000 | 010 000 000 0000 |
| Suns, Eli | 002 110 100 00000 | 020 000 000 0000 |
| Morlan, John | 010 011 000 0000 | 210 010 000 0000 |
| Morlan, James | 000 010 000 0000 | 100 010 000 0000 |
| Mitz, David | 001 000 100 0000 | 012 000 100 0000 |
| McNeely, James | 000 020 000 0000 | 120 010 000 0000 |
| Whitacre, Isaac | 001 100 100 0000 | 001 001 000 0000 |
| Towns, Noah | 200 010 000 0000 | 000 010 000 0000 |
| Iddings, William | 000 010 000 0000 | 200 100 000 00000 |
| Gibbs, Andrew S. | 110 001 000 0000 | 100 001 000 0000 |
| Norman, John | 120 010 000 0000 | 100 010 000 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:23:33 CST