|
1840 FEDERAL CENSUS PAGE 29 |
| NAME | MALES | FEMALES |
| Norman, John | 200 010 000 0000 | 100 110 000 0000 |
| Myers, Abraham | 100 001 000 0000 | 131 001 000 0000 |
| Jenkins, Richard | 110 010 000 0000 | 100 010 000 0000 |
| Smith, John R. | 012 010 001 0000 | 120 001 000 0000 |
| Smith, John A. | 000 010 000 0000 | 000 010 000 0000 |
| Tyler, Jahalon | 100 110 000 0000 | 201 110 000 0000 |
| Johnson, William | 220 001 000 0000 | 110 010 000 0000 |
| Myers, Henry | 001 100 010 0000 | 000 000 100 0000 |
| Payne, Thomas | 120 001 000 0000 | 110 001 000 0000 |
| Kimble, William | 100 010 000 0000 | 000 010 000 0000 |
| Campbell, John | 100 001 000 0000 | 210 010 000 0000 |
| Myers, Jacob | 210 010 000 0000 | 000 010 000 0000 |
| Riley, Jonathan | 100 010 000 0000 | 000 010 000 0000 |
| Austin, James | 000 100 000 0000 | 000 100 000 0000 |
| Gibbs, Thomas | 000 001 000 0000 | 000 000 000 0000 |
| Boswell, Joseph | 100 010 000 0000 | 100 010 000 0000 |
| Kirksen, John | 200 001 000 0000 | 100 010 000 0000 |
| Shrum, Peter K. | 210 010 000 0000 | 000 010 000 0000 |
| Austin, Larkin K. | 210 010 000 0000 | 100 010 000 0000 |
| Davis, Frederick Sr. | 000 000 010 0000 | 000 200 010 0000 |
| Rice, Thomas | 012 200 100 0000 | 001 010 100 0000 |
| Rice, Enoch | 120 001 000 0000 | 100 010 000 0000 |
| Royster, Charles H. | 200 001 001 0000 | 100 010 000 0000 |
| Haney, Timothy | 200 010 000 0000 | 000 010 000 0000 |
| Patterson, Benjamin | 102 001 000 0000 | 120 001 000 0000 |
| Hopkins, Clinton C. | 010 010 000 0000 | 000 100 000 0000 |
| Hopkins, Susanna | 001 000 000 0000 | 000 001 000 0000 |
| Brumley, Augustine | 001 000 001 000 | 000 000 000 1000 |
| Linville, John | 010 010 000 0000 | 000 010 000 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:23:35 CST