|
1840 FEDERAL CENSUS PAGE 3 |
| NAME | MALES | FEMALES |
| Kimmel, Abraham | 100 020 000 0000 | 100 010 000 0000 |
| Koontz, John | 111 110 010 0000 | 010 100 100 0000 |
| Dorris, James | 002 000 100 0000 | 221 100 100 0000 |
| Butler, John Sr. | 000 110 010 0000 | 000 100 010 0000 |
| Files, John | 012 100 010 0000 | 000 200 100 0000 |
| Fourth, Robert | 210 110 000 0000 | 000 010 000 0000 |
| Young, James | 022 100 100 0000 | 000 010 100 0000 |
| Owen, Asa B. | 000 010 000 0000 | 000 010 000 0000 |
| Murphy, Jeremiah | 010 001 000 0000 | 121 001 000 0000 |
| McMackin, Thomas J. | 200 010 000 0000 | 000 010 000 0000 |
| McMackin, George C. | 000 001 000 0000 | 300 010 000 0000 |
| Staton, Wesley | 200 021 000 0000 | 000 010 000 0000 |
| Crumbaker, David | 300 011 000 0000 | 100 010 000 0000 |
| Neavill, Enoch | 011 101 000 1000 | 010 100 100 0000 |
| Gaston, John | 201 100 100 0000 | 110 010 000 0000 |
| Turney, Anthony B. | 012 200 010 0000 | 000 020 100 0000 |
| Curry, Riley | 102 100 100 0000 | 211 011 000 0000 |
| Houston, Sarah | 101 000 000 0000 | 121 001 000 0000 |
| Berry, William | 020 100 100 0000 | 111 001 000 0000 |
| Carter, Charles S. | 000 010 000 0000 | 000 100 000 0000 |
| McDaniel, Daniel | 002 400 100 000 0 | 012 000 100 0000 |
| Moffett, John | 112 100 100 0000 | 111 101 000 0000 |
| Bozi, William | 222 000 100 0000 | 000 001 000 0000 |
| Pendleton, Samuel | 010 020 000 0000 | 001 001 000 0000 |
| Chapman, Daniel | 021 100 100 0000 | 002 000 100 0000 |
| Melton, Reubin | 121 000 010 0000 | 001 001 000 0000 |
| Hearlson, Wm. H. | 100 001 000 0000 | 110 010 000 0000 |
| Campbell, William | 001 110 100 0000 | 001 100 100 0000 |
| Gipson, Joseph | 100 010 000 0000 | 000 100 000 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:23:37 CST