|
1840 FEDERAL CENSUS PAGE 30 |
| NAME | MALES | FEMALES |
| Tomason, Jani | 000 000 000 0000 | 001 100 010 0000 |
| Kleckner, William | 000 020 000 0000 | 200 010 000 0000 |
| Kirksen, William | 120 000 100 0000 | 210 001 000 0000 |
| Ford, Jacob | 000 020 010 0000 | 000 100 010 0000 |
| Davis, David | 011 000 001 0000 | 001 101 001 0000 |
| Deer, James | 101 001 000 0000 | 011 010 000 0000 |
| Davis, Joseph | 000 010 000 0000 | 100 010 000 0000 |
| Anderson, Wiley | 000 010 000 0000 | 000 010 000 0000 |
| Dial, Elizabeth | 001 000 000 0000 | 000 000 100 0000 |
| Chapman, William | 100 010 000 0000 | 000 100 000 0000 |
| Barnett, Lucas | 010 010 000 0000 | 000 010 000 0000 |
| Smith, James P. | 212 100 100 0000 | 000 010 000 0000 |
| Greenwood, George | 100 011 000 0000 | 000 010 000 0000 |
| Flinn, Perry | 100 010 000 0000 | 100 010 000 0000 |
| Gwynn, Frances | 001 000 000 0000 | 000 010 010 0000 |
| Bryant, Mary | 000 000 000 0000 | 110 001 001 0000 |
| Purdy, Daniel | 000 010 000 0000 | 000 000 000 0000 |
| Lockwood, David | 000 010 000 0000 | 000 000 000 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:23:39 CST