|
1840 FEDERAL CENSUS PAGE 5 |
| NAME | MALES | FEMALES |
| Walker, Samuel | 100 010 000 0000 | 000 100 000 0000 |
| Ellege, Thomberry | 111 001 000 0000 | 012 001 000 0000 |
| Meeks, John G. | 210 001 000 0000 | 000 001 010 0000 |
| Wright, Andrew C. | 111 010 010 0000 | 020 100 100 0000 |
| Turner, James | 100 010 000 0000 | 000 010 000 0000 |
| Staton, John | 000 010 000 0000 | 000 010 000 0000 |
| Harlan, William | 200 010 000 0000 | 110 110 000 0000 |
| Simms, James | 002 000 100 0000 | 001 000 010 0000 |
| Douglas, Jonathan | 101 000 010 0000 | 002 010 100 0000 |
| Whitacre, Edward | 012 000 100 0000 | 100 000 100 0000 |
| Neisbit,Alexander | 011 010 110 0000 | 021 220 100 0000 |
| Gregory, Jacob | 000 010 001 0000 | 001 000 010 0000 |
| Green, Thomas | 020 010 000 0000 | 210 010 000 0000 |
| Hargraves, Alfred S. | 100 010 000 0000 | 000 010 000 0000 |
| Gregory, Daniel | 011 011 000 0000 | 211 001 000 0000 |
| Mandrill, Solomon | 110 001 000 0000 | 202 001 000 0000 |
| Morris, Joseph | 111 000 100 0000 | 012 100 100 0000 |
| Drake, Able H. | 200 010 000 0000 | 000 100 000 0000 |
| Gregory, Azariah | 310 001 000 0000 | 010 001 000 0000 |
| Melton, Daniel | 000 010 000 0000 | 100 010 000 0000 |
| Butler, James | 311 001 000 0000 | 100 010 000 0000 |
| Butler, William | 100 010 000 0000 | 100 010 000 0000 |
| Gaston, James C., Sr. | 100 000 100 0000 | 111 100 100 0000 |
| Auston, Harris | 110 001 000 0000 | 200 010 000 0000 |
| Powless, William | 000 001 000 0000 | 000 010 000 0000 |
| Crews, Jesse | 111 001 000 0000 | 110 001 000 0000 |
| Clark, Alexander Jr. | 000 010 000 0000 | 000 100 000 0000 |
| Genin, Silas C. | 110 000 100 0000 | 330 010 000 0000 |
| Roberts, Nathan E. | 120 001 000 0000 | 111 011 000 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:23:42 CST