|
1840 FEDERAL CENSUS PAGE 6 |
| NAME | MALES | FEMALES |
| Young, Elisha | 211 001 000 0000 | 210 020 000 1000 |
| Blackford, John | 000 000 001 0000 | 000 011 001 0000 |
| Rice, John | 101 110 010 0000 | 121 000 100 0000 |
| Whitinghill, William | 000 001 000 0000 | 000 100 000 0000 |
| Palmer, Thomas | 100 001 000 0000 | 110 020 000 0000 |
| Atteberry, Richard Sr. | 002 000 010 0000 | 000 000 010 0000 |
| Houston, John | 210 001 000 0000 | 100 010 000 0000 |
| Warren, Alexander | 100 110 000 0000 | 000 100 000 0000 |
| Mayberry, George | 200 111 000 0000 | 003 101 000 0000 |
| Riggs, Martin | 000 010 000 0000 | 100 100 000 0000 |
| McDanal, Eleanor | 011 100 000 0000 | 201 100 010 0000 |
| Reed, William B. | 100 010 000 0000 | 000 100 000 0000 |
| Tyler, Mary | 002 000 000 0000 | 012 200 100 0000 |
| Miller, Joseph | 021 210 100 0000 | 321 000 100 0000 |
| Wilson, John M. | 000 010 000 0000 | 000 100 000 0000 |
| Armstrong, William | 000 100 000 0000 | 000 000 100 0000 |
| Chapman, James | 200 010 000 0000 | 100 010 000 0000 |
| Ramsey, Abraham | 201 010 000 0000 | 100 010 000 0000 |
| Robinson, James | 100 001 000 0000 | 000 010 000 0000 |
| Walker, Joseph | 220 110 010 0000 | 101 000 100 0000 |
| Linder, Abraham | 022 000 010 0000 | 200 101 000 0000 |
| Hogan, Robert | 111 001 000 0000 | 101 001 000 0000 |
| Bartlett, John | 101 100 100 0000 | 211 101 000 0000 |
| Kimmel, Coonrod | 000 010 101 1000 | 000 000 001 0000 |
| Atteberry, Asa | 110 001 000 0000 | 101 010 000 0000 |
| Gaston, Janet L. | 110 010 000 0000 | 000 010 000 1000 |
| Rentfrow, Nathan | 100 010 000 0000 | 200 010 000 0000 |
| Jackson, William | 000 010 000 0000 | 100 010 000 0000 |
| Owen, Epaphrodites C. | 100 021 000 0000 | 010 120 010 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:23:44 CST