|
1840 FEDERAL CENSUS PAGE 7 |
| NAME | MALES | FEMALES |
| Hodges, Isaiah | 010 000 100 0000 | 000 000 100 0000 |
| Cates, Johnson | 210 001 000 0000 | 201010 000 0000 |
| Porter, Horatio P. | 001 001 000 0000 | 000 010 000 0000 |
| Fleming, Ezekiel | 310 000 100 0000 | 010 001 000 0000 |
| Warren, John | 001 100 001 0000 | 012 000 010 0000 |
| Warren, Levi | 002 100 010 0000 | 000 000 100 0000 |
| Burkit, john | 010 010 100 0000 | 111 200 100 1000 |
| Flinn, Arthur | 000 010 001 0000 | 000 100 010 0000 |
| Warren, Thomas | 101 010 000 0000 | 110 110 000 0000 |
| Romine,Abraham | 100 010 000 0000 | 000 010 000 0000 |
| Flinn, Edward P. | j011 001 000 0000 | 300 010 000 0000 |
| Warren, Adam | 100 010 000 0000 | 110 010 000 1000 |
| Scott, James | 100 110 010 0000 | 111 001 000 0000 |
| Warren, Matthew | 000 110 001 0000 | 000 100 010 0000 |
| Holloway, William | 200 001 000 0000 | 100 010 000 0000 |
| Hargrave, Jeremiah | 111 220 100 00000 | 011 000 100 0000 |
| Arterburn, Samuel | 100 011 000 0000 | 220 010 000 0000 |
| Coley, Peter | 000 000 110 0000 | 100 001 000 0000 |
| Haws, Benjamin | 002 210 010 0000 | 100 001 000 0000 |
| Mills, John | 100 000 000 1000 | 011 001 000 1000 |
| Haws, John | 112 110 100 0000 | 120 201 000 0000 |
| Session, Richard | 011 110 100 0000 | 210 001 000 0000 |
| Haws, Alney | 100 001 000 0000 | 100 010 000 0000 |
| Session, Sollmon | 000 011 000 1000 | 001 002 001 0000 |
| Southard, Joseph | 111 100 100 0000 | 011 100 100 0000 |
| Jacobs, Washington | 001 100 100 0000 | 000 100 010 0000 |
| Simmons,James C. | 200 010 000 0000 | 000 010 000 0000 |
| Burkit, John | 100 010 000 0000 | 110 010 000 0000 |
| Brown, Elizabeth | 011 110 000 0000 | 012 000 100 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:23:46 CST