|
1840 FEDERAL CENSUS PAGE 8 |
| NAME | MALES | FEMALES |
| Bruner, John | 110 001 000 0000 | 010 010 000 0000 |
| Meador, Deter | 002 200 100 0000 | 211 101 000 0000 |
| Hanson, Reubin | 010 001 000 0000 | 200 010000 0000 |
| Ross, Nathaniel | 200 000 010 0000 | 111 000 100 0000 |
| Williams, Daniel | 000 010 100 0000 | 000 000 010 0000 |
| Henson, Philip | 000 000 010 0000 | 000 100 010 0000 |
| Henson, William C. | 100 010 000 0000 | 000 100 000 0000 |
| Burkit, Josiah | 100 010 000 0000 | 100 010 000 0000 |
| Fatheree, William | 000 001 000 0000 | 002 001 000 0000 |
| Fatheree, Benjamin O. D. | 000 010 000 0000 | 000 010 010 0000 |
| Fatheree, Hilliard J. | 100 010 000 0000 | 000 010 000 0000 |
| Cantrell, John | 231 000 100 0000 | 000 001 000 0000 |
| Henson, Jesse | 102 200 100 0000 | 010 000 100 0000 |
| Sublett, Jabez A. | 200 010 000 0000 | 000 100 000 0000 |
| Sessions, Joseph G. | 000 010 000 0000 | 000 100 000 0000 |
| Graham, William | 120 010 000 0000 | 200 010 000 0000 |
| Tibbs, Jesse | 000 000 010 0000 | 000 100 010 0000 |
| Galbraith, William W. | 000 011 000 0000 | 010 001 000 0000 |
| Tibbs, George W. | 021 001 000 0000 | 201 001 000 0000 |
| Shoemake, Samuel | 222 101 000 0000 | 100 101 000 0000 |
| Graham, Isaiah | 100 001 000 0000 | 110 010 000 0000 |
| Brady, Abraham V. | 300 001 000 0000 | 000 001 000 0000 |
| Tibbs, Charles M. | 200 010 000 0000 | 100 010 000 0000 |
| Tibbs, John A. | 200 010 000 0000 | 010 010 000 0000 |
| Tibbs, Thomas H. | 000 010 000 0000 | 000 010 000 0000 |
| Lemon, Jacob | 001 000 001 0000 | 001 000 010 0000 |
| Graham, Mathias | 000 010 000 0000 | 200 010 000 0000 |
| Bowls, James | 200 001 000 0000 | 000 010 100 0000 |
| Graham, Aaron | 000 110 000 0000 | 000 100 010 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:23:48 CST