|
1840 FEDERAL CENSUS PAGE 9 |
| NAME | MALES | FEMALES |
| Beach, Anna | 121 000 000 0000 | 012 001 000 0000 |
| Farris, George | 200 010 000 0000 | 100 010 000 0000 |
| Fountain, William R. | 000 010 010 0000 | 101 010 000 0000 |
| Austin, Samuel Sr. | 001 100 001 0000 | 020 000 100 0000 |
| Austin, Samuel Jr. | 000 010 000 0000 | 100 100 000 0000 |
| Burkett, Larkin | 100 010 000 0000 | 000 100 000 0000 |
| Bayes, Granville, S. | 110 010 000 0000 | 110 010 000 0000 |
| Shoemake, Enoch | 000 010 000 0000 | 200 010 000 0000 |
| Shoemake, Samuel | 000 000 000 1000 | 000 000 001 0000 |
| Grant, Richard | 020 001 000 0000 | 002 001 000 0000 |
| Womack, Lewis | 111 100 100 0000 | 110 100 100 0000 |
| White, Joseph | 201 200 100 0000 | 021 001 000 0000 |
| Sims, William | 001 021 010 0000 | 010 010 010 0000 |
| Watson, Nancy | 020 000 000 0000 | 002 000 100 0000 |
| Sloan, Thomas | 000 100 000 1000 | 011 001 000 0000 |
| Bovee, John Sr. | 001 110 010 0000 | 002 001 010 0000 |
| Gaston, James C. Jr. | 300 010 000 0000 | 000 010 000 0000 |
| Davis, Frederick Jr. | 110 001 000 0000 | 010 010 000 0000 |
| McDaniel, Eli | 000 010 000 0000 | 220 010 000 0000 |
| Haws, Gilbreth | 230 001 000 0000 | 003 101 000 0000 |
| Redickd, Jonathan | 220 001 000 0000 | 000 010 000 0000 |
| Maulding, Ennis | 112 000 010 0000 | 002 201 000 0000 |
| Emmons, Elisha | 110 101 000 0000 | 011 100 100 0000 |
| Morris, Nathan | 200 010 000 0000 | 100 010 000 0000 |
| Ward, Samuel | 100 001 000 0000 | 200 100 000 0000 |
| Andrews, William | 100 001 000 0000 | 020 010 000 0000 |
| Goodpasture, William. B. | 200 010 000 0000 | 100 010 000 0000 |
| Hetherly, William | 110 101 000 0000 | 111 001 000 0000 |
| Bradshaw, Thomas | 110 001 000 0000 | 210 010 000 0000 |
6 Nov 2004
Copyright © 1/99. D. Williams;
All rights reserved.
Last rev. by D. Williams
Monday, 04-Feb-2008 19:23:50 CST