Part Four: Marriages performed by Theophiel Crusse.
v | Year | Month | Day | Location | Groom | Bride | How signed | |||||||||||||||||||
v | 1862 | 10 | 31 | Jackson County, Ohio | Daupher | John | Spohn | Catherine | Theophiel Crusse, Minister | |||||||||||||||||
v | 1862 | 11 | 6 | Jackson County, Ohio | Crusse | Theophiel | Renniger | Christina | ||||||||||||||||||
v | 1862 | 11 | 11 | Jackson County, Ohio | Gham | John | Peper | Harriet | Theophel Crusse, Minister | |||||||||||||||||
v | 1863 | 12 | 17 | Jackson County, Ohio | Baker | Henry | Gham | Phillippine | Teophiel Crusse, Minister of the Evangelical Church | |||||||||||||||||
v | 1864 | 2 | 28 | Jackson County, Ohio | Reigle | Elias | Spohn | Catherine | Theophiel Crusse | |||||||||||||||||
1864 | 4 | 7 | Pike County, Ohio | Scharenberger | Levi | Stuhle | Katherine | Theophiel Crusse, minister of the Evangelical Church at Beaver | ||||||||||||||||||
v | 1864 | 4 | 17 | Jackson County, Ohio | Wilking | Frank | Spohn | Phillippine | Thephiel Cruss, Minister | |||||||||||||||||
v | 1864 | 7 | 24 | Jackson County, Ohio | Rehs | Andrew | Lutz | Mary | Theophiel Crusse, Minister of the Evangelical Church at Scioto Township, J.C.O [Jackson County, Ohio] | |||||||||||||||||
1864 | 12 | 4 | Pike County, Ohio | Ober | Francis | Henninger | Elizabeth | Theophiel Crusse, Minister of the Evangelical Church at Beaver, Pike County, Ohio | ||||||||||||||||||
v | 1865 | 4 | 6 | Jackson County, Ohio | Rapp | Frederick | Ferney | Mary | Theophiel Crusse, Minister of the Evangelical Church at Beaver, Pike County, Ohio | |||||||||||||||||
1865 | 7 | 31 | Pike County, Ohio | Uhrig | Jacob | Münch | Caroline | Theophiel Crusse, Minister of the E. C at B.P.O. | ||||||||||||||||||
v | 1865 | 10 | 18 | Jackson County, Ohio | Flager | Frederick | Reichert | Catharina | Theophiel Crusse, Minister | |||||||||||||||||
v | 1866 | 1 | 28 | Jackson County, Ohio | Gallbronner | Charles | Lutz | Margaret | Theophiel Crusse, Minister of the Evangelical Church at Scioto T., Jackson Co., Ohio | |||||||||||||||||
v | 1867 | 12 | 26 | Hardin County, Ohio | Price | Simon | Leffert | Elizabeth | Minister of the Gospel, Theophiel Crusse | |||||||||||||||||
v | 1868 | 2 | 25 | Hardin County, Ohio | Bridenburg | John | Herming | Caroline | Minister of the Gospel, Theophiel Crusse | |||||||||||||||||
v | 1868 | 4 | 5 | Hardin County, Ohio | Fulton | John C | Stoll | Maggie | Minister of the Gospel, Theophiel Crusse | |||||||||||||||||
v | 1868 | 6 | 9 | Hardin County, Ohio | Stoll | Henry | May | Mary | Minister of the Gospel, Theophilus Cruss | |||||||||||||||||
v | 1868 | 11 | 17 | Clermont County, Ohio | Merkel | Henry | Miller | Catherine | Theophiel Crusse, Minister | |||||||||||||||||
v | 1868 | 11 | 18 | Clermont County, Ohio | Franz | George Michael | Ampfer | Mina | Theophiel Crusse, Min. | |||||||||||||||||
1869 | ||||||||||||||||||||||||||
1870 | 11 | 1 | Franklin County, Indiana | Huber | John A | Kneer | Mary | Minister Theophiel Crusse at Pepertown, Franklin Co., Indiana | ||||||||||||||||||
1870 | 11 | 21 | Franklin County, Indiana | Wolf | John | Beeler | Lucinda | Minster Thephiel Crusse at Pepertown, Franklin Co., Ind. | ||||||||||||||||||
1870 | 12 | 4 | Franklin County, Indiana | Rothmal | Adam | Fey | Mary A | Theophiel Crusse, Minster at Pepertown, Franklin Co., Indiana | ||||||||||||||||||
1870 | 12 | 17 | Franklin County, Indiana | Morforo | Joseph | Abrahams | Sarah A | Theophiel Crusse, Minster at Pepertown, Franklin Co., Indiana | ||||||||||||||||||
1871 | 4 | 20 | Franklin County, Indiana | Rifle | Jacob W | Kirshbaum | Mary M | Theophiel Crusse, Minster at Pepertown, Franklin Co., Indiana | ||||||||||||||||||
1871 | 5 | 30 | Franklin County, Indiana | Peper | Charles C | Smith | Elizabeth | Theophiel Crusse, Minster at Pepertown, Franklin Co., Indiana | ||||||||||||||||||
1871 | 8 | 13 | Franklin County, Indiana | Herman | Frank | Nestele | Rosina | Theophiel Crusie, Minster at Pepertown, Franklin Co., Indiana | ||||||||||||||||||
1871 | 11 | 30 | Franklin County, Indiana | Rusterholz | Ferdinand | Theis | Annie | Theophiel Crusie, Minister at Pepertown, Franklin Co., Indiana | ||||||||||||||||||
1872 | 1 | 23 | Franklin County, Indiana | Stirn | Henry | Rommer | Martha | Minister Theophiel Crusie | ||||||||||||||||||
1872 | 2 | 13 | Franklin County, Indiana | Rifle | Theobald | Rammer | Catherine E | Minister Crusse at Pepertown, Franklin Co., Indiana | ||||||||||||||||||
1872 | 11 | 14 | Franklin County, Indiana | Stegner | Joseph | Bernard | Permelia | Minister Theophiel Crusse at Pepertown, Franklin Co., Indiana | ||||||||||||||||||
1873 | 3 | 11 | Franklin County, Indiana | Brown | Henry T | Koerner | Louisa | Theophiel Cruse, Minister | ||||||||||||||||||
1874 | ||||||||||||||||||||||||||
1875 | ||||||||||||||||||||||||||
v | 1876 | 11 | 30 | Decatur County, Indiana | Ziegler | Cristian | Springmeier | Louisa | Theophial Crusse, minister | |||||||||||||||||
v | 1877 | 2 | 11 | Decatur County, Indiana | Weber | John | Pohl | Elzene | Minister A: Crusse | |||||||||||||||||
1878 | 6 | 20 | Ripley County, Indiana | Meyer | Frederick | Kruse | Catherine | Minister Theo. Crusse | ||||||||||||||||||
1878 | 9 | 25 | Ripley County, Indiana | Weber | Henry | Riedel | Amelia | Minister Theoph. Crusse at Napoleon, Ripley Co., Ind. | ||||||||||||||||||
1878 | 12 | 24 | Ripley County, Indiana | Comer | Godfrey | Boddenberg | Caroline | Minister Crusse | ||||||||||||||||||
v | 1879 | 4 | 9 | Decatur County, Indiana | Lange | Henry B | Meyer | Elizabeth M | Minister Cruse | |||||||||||||||||
v | 1879 | 5 | 13 | Decatur County, Indiana | Springmeier | William | Huber | Rosa F | Minister Cruse | |||||||||||||||||
v | 1879 | 7 | 31 | Decatur County, Indiana | Fonsett/Vonseth | Peter | Christoffer | Christina | Minister Crusse | |||||||||||||||||
v | 1879 | 9 | 27 | Decatur County, Indiana | Springmeier | Frederick | Noller | Mary | Minister Crusse | |||||||||||||||||
1879 | 11 | 19 | Ripley County, Indiana | Straber | Henry | Singer | Mary | Minister Crussen | ||||||||||||||||||
1880 | 3 | 7 | Ripley County, Indiana | Severs | Frederick | Luhring | Anna | Minister Crusse | ||||||||||||||||||
1880 | 3 | 18 | Ripley County, Indiana | Block | Louis | Winter | Maggie | Minister Crussen | ||||||||||||||||||
1880 | 10 | 14 | Ripley County, Indiana | Kramer | Anthony | Klock | Mary | Theophiel Crussen, Minister | ||||||||||||||||||
1881 |
Return to Theopilus Crusse Biography