This page last modified -- Tuesday, 10-Dec-2019 15:26:25 CST
Below are death records that have been submitted to this Ohio County site by contributors. If you have ancestors that died in this County prior to 1920 (or the ancestor was born in the 1800's), you may submit them to me for inclusion on this page.
Bailey, Gertrude | 1896-1973 | w/o Dawson Liggett | Rising Sun New Cemetery |
Baker, Anna | 1890-1973 | d/o George & Eva | Salem Cemetery |
Baker, George | 1854-1935 | Salem Cemetery | |
Barricklow, Farrington | 1777-1861 | s/o Conrad & Sara | Salem Cemetery |
Barricklow, John W | 1831-1904 | Salem Cemetery | |
Barricklow, Mrs. Elizabeth | 1799-1879 | w/o Farrington | Salem Cemetery |
Becket, Oilve | 1863-1918 | w/o Stewart Buchanan | Salem Cemetery |
Brown, Pauline Jaunita | 1924-1968 | w/o William M McPherson | Rising Sun New Cemetery |
Buchanan, Arthur | 1911-1961 | s/o James L & Mary C | Rising Sun New Cemetery |
Buchanan, Leona | 1906-1983 | w/o Charles Wilson | Rising Sun New Cemetery |
Buchanan, Olive | 1908-1922 | d/o James L & Mary C | Rising Sun New Cemetery |
Buchanan, William S | 1909-1955 | s/o James L & Mary C | Rising Sun New Cemetery |
Buchanan, James L | 1917-1980 | s/o James l & Mary C | Rising Sun New Cemetery |
Buchanan, James Lloyd | 1885-1931 | s/o Stewart & Olive | Rising Sun New Cemetery |
Buchanan, Mabel H | 1903-1905 | d/o Stewart & Olive | Salem Cemetery |
Buchanan, Matilda | 1819-1906 | w/o William Wilber | Salem Cemetery |
Buchanan, Stewart | 1860-1938 | s/o James & Hulda | Salem Cemetery |
Buchanan, Winfield | 1848-1872 | s/o George & Mary | Union Cemetery |
Buchanan, James | 1825-1900 | s/o James & Anna | Salem Cemetery |
Buchanan, Jennie | 1860-1875 | d/o John & Isabella | Union Cemetery |
Buchanan, Mary Ann | 1817-? | w/o Martin Brace | Salem Cemetery |
Buchanan, Pleasant | 1836- ? | d/o James & Mary | Union Cemetery |
Buchanan, Frank | 1863-1886 | s/o John & Isabella | Union Cemetery |
Buchanan, George | 1806-1875 | s/o James & Anna | Union Cemetery |
Buchanan, John | 1827-1889 | s/o James & Anna | Union Cemetery |
Corbin, Emma | 1869-1921 | Rising Sun New Cemetery | |
Fulton, Sarah M. | 1840-1922 | w/o James Liggett | New Cedar Hedge Cemetery |
Girard, Maria | 1813-1850 | w/o George Buchanan | Union Cemetery |
Gregory, Isabella | 1826-1910 | w/o John Buchanan | Union Cemetery |
Hannah, Arthur | 1903-1968 | Rising Sun New Cemetery | |
Hannah, Elizabath | 1857-1923 | d/o Milton & Martha | Rising Sun New Cemetery |
Hannah, Samuel | 1882-1939 | s/o Milton & Martha | Rising Sun New Cemetery |
Hannah, Emma | 1865-1933 | d/o Milton & Martha | Rising Sun New Cemetery |
Hannah, Lydia B | 1867-1952 | w/o Harvey C Liggett | Rising Sun New Cemetery |
Hannah, Mrs Lydia L | 1905-1989 | w/o Arthur Hannah | Rising Sun New Cemetery |
Higbee, Hannah | 1815-1865 | w/o George Buchanan | Union Cemetery |
Hostuttler, Mae | 1900-2004 | w/o Rex Noble | Rising Sun New Cemetery |
Jones, Joseph | 1846-1875 | Union Cemetery | |
Liggett, Bessie | 1887-1926 | d/o Harvey & Lydia | Rising Sun New Cemetery |
Liggett, C. "Lum" | 1879-1958 | Rising Sun New Cemetery | |
Liggett, Delmore | 1906-1986 | s/o Harvey & Lydia | Rising Sun New Cemetery |
Liggett, Dawson | 1895-1950 | s/o Harvey & Lydia | Rising Sun New Cemetery |
Liggett, Gladys | 1898-1984 | w/o Thomas Reed | Rising Sun New Cemetery |
Liggett, Grover C | 1882-1970 | Rising Sun New Cemetery | |
Liggett, Harvey C | 1866-1948 | s/o Notilly & Rosanna | Rising Sun New Cemetery |
Liggett, John R | 1902-1970 | Rising Sun New Cemetery | |
Liggett, Luella | 1891-1981 | w/o Joel C McPherson | Rising Sun New Cemetery |
Liggett, Matilda | 1901-1994 | w/o Thomas Shehane | Rising Sun New Cemetery |
Liggett, Mrs Ella M | 1887-1982 | w/o Grover C Liggett | Rising Sun New Cemetery |
Liggett, Russell H | 1919-1998 | >Rising Sun New Cemetery | |
Liggett, Mrs Jaunita | 1920- ???? | w/o Russell H Liggett | Rising Sun New Cemetery |
Liggett, Notilly | 1833-1882 | S/o John & Margaret | Salem Cemetery |
Liggett, James | 1830-1890 | New Cedar Hedge Cemetery | |
McClure, Mary E | 1853-1944 | w/o William McPherson | Rising Sun New Cemetery |
Mc Pherson, Joel C | 1884-1925 | s/o William & Mary E | Rising Sun New Cemetery |
McPherson, Gladys Naomi | 1920-1923 | d/o Joel & Luella | Rising Sun New Cemetery |
McPherson, Leland | 1913-1949 | s/o Joel & Luella | Rising Sun New Cemetery |
McPherson, Lucian C | 1910-1991 | s/o Joel & Luella | Rising Sun New Cemetery |
McPherson, Mary Catherine | 1879-1955 | w/o J Lloyd Buchanan | Rising Sun New Cemetery |
McPherson, William | 1835-1890 | s/o Charles & Eliza | Rising Sun New Cemetery |
Noble, Rex A | 1895-1965 | s/o Alonzo Manirva | Rising Sun New Cemetery |
Noble, Joseph | 1785-1836 | Union Cemetery | |
Noble, Harriet | 1819-1842 | d/o Joseph & Love | Union Cemetery |
Noble, Horatio | 1830-1837 | s/o Joseph and Love | Union Cemetery |
Noble, Love Adams | 1796-1856 | w/o Joseph Noble | Union Cemetery |
Noble, Martha | 1828-1908 | w/o James Jones | Union Cemetery |
Oakes, Olive | 1863-1938 | w/o George W Peaslee | Salem Cemetery |
Pate, Rosann Fish | 1837-1921 | w/o Notilly Liggett | Salem Cemetery |
Peaslee, Charles B | 1873-1922 | Rising Sun New Cemetery | |
Peaslee, Mrs.Ida J | 1873-1948 | w/o Charles B | Rising Sun New Cemetery |
Peaslee, Ira | 1839-1909 | Salem Cemetery | |
Peaslee, Eva | 1864-1892 | w/o George Baker | Salem Cemetery |
Peaslee, George W | 1866-1944 | s/o Ira & Caroline | Salem Cemetery |
Peaslee, Harry | 1875-1959 | s/o Ira & Caroline | Salem Cemetery |
Peasley, Mrs. Robert | 1872-1956 | Salem Cemetery | |
Peasley, Robert B | 1867-1934 | Salem Cemetery | |
Shehane, Thomas E | 1892-1959 | Rising Sun New Cemetery | |
Wade, Dorotha | 1912-1994 | w/o Lucian McPherson | Rising Sun New Cemetery |
Wilber, Caroline | 1846-1923 | w/o Ira Peasley | Salem Cemetery |
Wilber, William | 1811-1889 | s/o Benjamin | Salem Cemetery |
Wilson, Charles | 1898-1958 | Rising Sun New Cemetery |
© 2010 John Minneman
If you have questions or problems with this site, email the County Coordinator. Please do not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.